MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ABV83219.1 CppH BGC0000116 Polyketide 38.0 95.4 310.0 5.2e-84
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 38.0 97.4 307.0 5.8e-83
ADX66464.1 ScnA BGC0000108 Polyketide 35.0 99.6 305.0 2.2e-82
AQT01390.1 SgnA BGC0001690 Polyketide 35.0 98.8 303.0 8.3e-82
CAC20924.1 PimA_protein BGC0000125 Polyketide 35.0 98.8 301.0 3.2e-81
AVX51096.1 nysH BGC0001709 Polyketide 36.0 96.7 298.0 2.7e-80
OJF16286.1 AceT1 BGC0001491 Polyketide 35.0 98.2 288.0 2.1e-77
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 33.0 99.3 274.0 3.2e-73
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 34.0 100.9 266.0 1.1e-70
ALV82355.1 ABC_transporter BGC0001370 NRP 31.0 92.6 215.0 2.3e-55
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 31.0 88.6 211.0 4.3e-54
ABD65953.1 ABC_transporter BGC0000341 NRP 27.0 104.7 210.0 5.6e-54
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 27.0 105.4 206.0 1.4e-52
BAV56269.1 hypothetical_protein BGC0001657 NRP 31.0 86.0 206.0 1.4e-52
AJF34465.1 ABC_transporter BGC0001207 NRP 30.0 88.1 204.0 4e-52
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 31.0 86.0 203.0 1.2e-51
CAC20925.1 PimB_protein BGC0000125 Polyketide 30.0 83.7 199.0 1.3e-50
AQT01389.1 SgnB BGC0001690 Polyketide 30.0 83.7 199.0 1.3e-50
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 27.0 100.4 198.0 2.9e-50
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 28.0 101.1 198.0 2.9e-50
AYA22337.1 Tri BGC0001955 Other 28.0 101.1 198.0 2.9e-50
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 28.0 96.1 196.0 8.4e-50
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 28.0 104.6 196.0 1.1e-49
AEP18658.1 efflux_transporter BGC0000461 NRP 30.0 91.6 196.0 1.4e-49
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 28.0 101.6 195.0 1.9e-49
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 28.0 100.5 195.0 3.2e-49
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 27.0 104.6 194.0 4.2e-49
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 28.0 97.4 193.0 7.1e-49
AEI58864.1 ABC_transporter BGC0000455 NRP 27.0 104.9 192.0 2.1e-48
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 28.0 98.2 191.0 2.7e-48
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 27.0 103.0 191.0 4.6e-48
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 28.0 97.9 190.0 6e-48
EWC60873.1 hypothetical_protein BGC0001496 RiPP 29.0 99.6 190.0 7.9e-48
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 27.0 103.9 189.0 1.8e-47
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 27.0 103.5 188.0 3e-47
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 27.0 101.8 188.0 3e-47
CAG15016.1 ABC_transporter BGC0000441 NRP 27.0 101.8 188.0 3e-47
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 25.0 101.2 187.0 6.7e-47
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 28.0 95.3 185.0 1.9e-46
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 28.0 91.4 185.0 1.9e-46
AIE77056.1 ABC-transporter BGC0000418 NRP 26.0 105.8 185.0 2.5e-46
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 27.0 95.4 185.0 3.3e-46
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 31.0 87.9 184.0 4.3e-46
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 27.0 95.3 184.0 4.3e-46
CAH58693.1 putative_exporter BGC0000711 Saccharide 27.0 95.3 184.0 4.3e-46
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 27.0 101.4 184.0 4.3e-46
AAK81823.1 ABC_transporter BGC0000326 NRP 27.0 100.2 183.0 7.4e-46
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 26.0 96.5 183.0 1.3e-45
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 27.0 94.2 182.0 2.1e-45
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 31.0 95.3 181.0 3.7e-45
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 29.0 94.0 181.0 3.7e-45
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 27.0 101.8 181.0 4.8e-45
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 31.0 97.0 180.0 6.2e-45
AHF21227.1 TriC BGC0000449 NRP 28.0 91.4 180.0 6.2e-45
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 28.0 94.7 180.0 1.1e-44
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 25.0 93.3 179.0 1.4e-44
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 28.0 93.2 179.0 1.8e-44
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 25.0 97.5 178.0 3.1e-44
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 26.0 99.5 178.0 3.1e-44
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 27.0 94.4 176.0 9e-44
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 29.0 84.2 176.0 1.5e-43
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 25.0 85.5 176.0 1.5e-43
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 25.0 85.8 175.0 2e-43
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 26.0 90.2 175.0 2.6e-43
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 28.0 97.7 173.0 7.6e-43
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 30.0 94.6 173.0 7.6e-43
AHF21226.1 TriB BGC0000449 NRP 26.0 106.8 173.0 1e-42
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 26.0 99.8 173.0 1e-42
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 27.0 93.5 173.0 1.3e-42
AJM89736.1 PmxC BGC0001192 NRP 26.0 89.7 173.0 1.3e-42
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 26.0 106.0 172.0 1.7e-42
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 26.0 97.4 171.0 5e-42
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 29.0 85.1 171.0 5e-42
ACA97578.1 PmxC BGC0000408 NRP 26.0 89.7 170.0 8.4e-42
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 26.0 89.7 168.0 2.5e-41
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 28.0 96.8 168.0 3.2e-41
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 29.0 87.9 168.0 3.2e-41
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 30.0 69.2 168.0 3.2e-41
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 28.0 95.4 166.0 9.3e-41
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 27.0 96.5 166.0 1.6e-40
ARD70884.1 ABC_transporter BGC0001693 Polyketide 27.0 93.5 165.0 2.1e-40
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 33.0 54.5 165.0 2.7e-40
AAM54082.1 ABC_transporter BGC0000020 Polyketide 34.0 55.2 165.0 3.5e-40
ALE27499.1 ABC_transporter BGC0001292 Other 32.0 64.1 164.0 6.1e-40
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 94.9 162.0 1.8e-39
AJM89737.1 PmxD BGC0001192 NRP 28.0 85.3 161.0 3.9e-39
ACA97579.1 PmxD BGC0000408 NRP 28.0 85.3 160.0 8.7e-39
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 28.0 85.3 160.0 8.7e-39
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 30.0 63.6 160.0 8.7e-39
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 26.0 94.9 160.0 1.1e-38
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 33.0 45.7 160.0 1.1e-38
EYT83450.1 ABC_transporter BGC0001213 Polyketide 38.0 41.0 157.0 7.4e-38
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 36.0 41.9 157.0 7.4e-38
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 34.0 42.7 156.0 1.6e-37
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 33.0 45.2 155.0 2.2e-37
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 25.0 98.9 155.0 2.8e-37
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 26.0 85.5 155.0 3.7e-37
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 29.0 69.5 154.0 6.3e-37
AFJ14797.1 PlpH BGC0000403 NRP 26.0 93.3 153.0 1.1e-36
AAC44070.1 unknown BGC0000797 Saccharide 28.0 73.4 153.0 1.1e-36
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 32.0 48.2 153.0 1.1e-36
AFJ14796.1 PlpG BGC0000403 NRP 24.0 86.9 151.0 3.1e-36
ATY37606.1 BreA BGC0001536 NRP 24.0 89.3 151.0 3.1e-36
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 29.0 66.2 151.0 4.1e-36
ATG31926.1 KocI BGC0001640 RiPP 24.0 100.0 151.0 4.1e-36
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 37.0 40.8 151.0 5.3e-36
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 26.0 66.7 150.0 6.9e-36
EEM14530.1 hypothetical_protein BGC0001210 RiPP 25.0 101.9 150.0 6.9e-36
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 28.0 73.0 149.0 1.2e-35
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 29.0 63.7 149.0 2e-35
ATQ39429.1 ABC_transporter BGC0001565 NRP 34.0 42.2 149.0 2e-35
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 36.0 46.2 148.0 3.4e-35
ABW74893.1 ABC_transporter BGC0000759 Saccharide 36.0 41.7 148.0 4.5e-35
AAS92552.1 SirA BGC0001044 NRP + Polyketide 34.0 48.2 148.0 4.5e-35
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 31.0 58.1 147.0 5.9e-35
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 34.0 47.3 147.0 7.7e-35
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 27.0 65.7 147.0 7.7e-35
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 34.0 45.5 146.0 1e-34
BAE56595.1 BGC0001123 NRP 30.0 58.7 146.0 1.3e-34
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 27.0 95.8 145.0 2.2e-34
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 32.0 64.8 144.0 3.8e-34
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 30.0 55.5 143.0 1.1e-33
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 31.0 51.8 143.0 1.4e-33
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 31.0 51.8 143.0 1.4e-33
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 27.0 78.1 143.0 1.4e-33
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 34.0 42.9 142.0 2.5e-33
ALE27500.1 ABC_transporter BGC0001292 Other 35.0 46.9 142.0 2.5e-33
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 34.0 41.5 141.0 3.2e-33
ATY37607.1 BreB BGC0001536 NRP 25.0 86.7 141.0 3.2e-33
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 36.0 39.8 141.0 5.5e-33
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 35.0 40.1 140.0 7.2e-33
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 35.0 46.9 139.0 1.2e-32
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 33.0 41.3 139.0 1.6e-32
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 24.0 97.2 138.0 3.6e-32
ALX37944.1 GaeT BGC0001388 RiPP 24.0 97.2 138.0 3.6e-32
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 24.0 97.2 138.0 3.6e-32
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 28.0 69.2 138.0 4.6e-32
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 34.0 40.8 137.0 6.1e-32
ANP43732.1 ThsT BGC0001391 RiPP 28.0 56.6 137.0 6.1e-32
CAA12529.1 ExsA_protein BGC0000802 Saccharide 33.0 39.2 137.0 7.9e-32
AKQ99291.1 ABC_transporter BGC0001484 Other 24.0 97.4 137.0 7.9e-32
ANQ31705.1 ABC_transporter BGC0001395 Other 27.0 95.1 136.0 1.8e-31
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 25.0 101.6 134.0 5.1e-31
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 32.0 44.1 134.0 6.7e-31
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 34.0 40.8 133.0 1.1e-30
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 27.0 96.0 131.0 3.3e-30
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 28.0 95.8 130.0 7.4e-30
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 28.0 87.0 129.0 1.3e-29
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 29.0 49.4 128.0 2.8e-29
ctg1_orf1267 BGC0001752 NRP 28.0 93.9 128.0 2.8e-29
ctg1_orf5 BGC0000321 NRP 33.0 42.2 127.0 8.2e-29
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 30.0 42.6 127.0 8.2e-29
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 25.0 102.1 126.0 1.1e-28
CAH58692.1 putative_exporter BGC0000711 Saccharide 25.0 102.1 126.0 1.1e-28
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 28.0 60.9 125.0 3.1e-28
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 30.0 50.3 124.0 6.9e-28
AAG28766.1 CoaD BGC0000617 RiPP 29.0 56.0 124.0 6.9e-28
AAK27372.1 ABC_transporter BGC0000623 RiPP 32.0 42.6 124.0 6.9e-28
EHQ60564.1 ABC_transporter BGC0001356 RiPP 35.0 36.3 123.0 1.2e-27
AAK01462.1 ABC_transporter BGC0000412 NRP 36.0 39.8 121.0 5.9e-27
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 28.0 73.4 121.0 5.9e-27
AMM63163.1 AniL BGC0001371 NRP 30.0 41.3 120.0 7.7e-27
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 26.0 54.8 118.0 3.8e-26
BAG22744.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 25.0 96.1 118.0 3.8e-26
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 30.0 66.5 118.0 5e-26
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 32.0 36.4 116.0 1.9e-25
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 33.0 40.5 115.0 3.2e-25
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 31.0 46.6 115.0 3.2e-25
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 22.0 98.2 114.0 7.2e-25
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 37.0 32.6 113.0 9.4e-25
CBL93713.1 ABC_multidrug_transporter BGC0000360 NRP 28.0 68.5 113.0 1.2e-24
ANQ31704.1 ABC_transporter BGC0001395 Other 35.0 38.9 112.0 2.7e-24
CAB53321.1 putative_ABC_transporter_transmembrane_protein BGC0000325 NRP 31.0 46.6 111.0 3.6e-24
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 32.0 53.1 111.0 3.6e-24
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 25.0 51.5 111.0 3.6e-24
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 30.0 41.3 109.0 1.8e-23
CAB01940.1 ExpD1 BGC0000801 Saccharide 28.0 53.9 109.0 2.3e-23
OUH62398.1 hypothetical_protein BGC0001639 RiPP 30.0 34.7 109.0 2.3e-23
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 28.0 69.9 106.0 1.1e-22
CAA07372.1 StrV BGC0000690 Saccharide 24.0 97.0 106.0 1.5e-22
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 28.0 50.8 105.0 2.6e-22
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 25.0 50.8 105.0 3.3e-22
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 25.0 94.2 104.0 5.7e-22
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 24.0 61.8 104.0 5.7e-22
AOT85870.1 ABC_transporter BGC0001789 RiPP 27.0 43.4 104.0 5.7e-22
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 27.0 51.8 104.0 5.7e-22
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 29.0 41.9 102.0 2.8e-21
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 31.0 37.0 102.0 2.8e-21
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 30.0 39.2 101.0 3.7e-21
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 26.0 37.5 101.0 4.8e-21
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 26.0 50.3 100.0 8.2e-21
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 26.0 50.3 98.0 3.1e-20
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 26.0 50.3 98.0 3.1e-20
QCC62989.1 hypothetical_protein BGC0001966 NRP 26.0 39.6 98.0 3.1e-20
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 25.0 50.3 97.0 5.3e-20
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 25.0 50.3 97.0 5.3e-20
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 34.0 37.0 97.0 7e-20
CEG06583.1 ABC_transporter BGC0001928 Other 30.0 45.0 97.0 9.1e-20
BAL15733.1 ABC_transporter BGC0000432 NRP 28.0 65.3 96.0 1.5e-19
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 29.0 49.9 96.0 2e-19
BAU50928.1 ABC_transporter BGC0001379 NRP 24.0 91.8 95.0 2.6e-19
AAL08400.1 MceG BGC0000586 RiPP:Microcin 25.0 50.3 93.0 1.3e-18
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 34.0 27.0 92.0 1.7e-18
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 31.0 38.4 92.0 1.7e-18
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 29.0 38.0 92.0 2.2e-18
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 29.0 38.7 92.0 2.2e-18
ACL77551.1 ABC_transporter_related BGC0001891 Other 27.0 39.2 92.0 2.9e-18
BAP82651.1 ABC_transporter BGC0001148 NRP + RiPP 23.0 101.8 91.0 3.8e-18
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 25.0 39.2 91.0 5e-18
EPF88078.1 hypothetical_protein BGC0001494 RiPP 26.0 36.6 89.0 1.9e-17
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 26.0 64.4 89.0 2.5e-17
AAX31527.1 putative_ABC_transporter BGC0000336 NRP 24.0 71.6 87.0 9.4e-17
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 27.0 40.3 86.0 1.6e-16
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 34.0 38.7 85.0 3.6e-16
AYJ71716.1 multidrug_ABC_transporter BGC0001942 NRP + Polyketide 25.0 61.5 85.0 3.6e-16
WP_079028370.1 ATP-binding_cassette_domain-containing_protein BGC0001283 Polyketide 33.0 35.7 84.0 4.7e-16
AKV71854.1 DevA_family_protein BGC0001525 Other 32.0 35.0 84.0 4.7e-16
AOH72612.1 DevA_family_protein BGC0001526 Other 32.0 35.0 83.0 1.4e-15
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 32.0 40.3 83.0 1.4e-15
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 29.0 40.6 81.0 3.9e-15
CAD91214.1 putative_ABC_transporter,_Dbv19 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 29.0 37.5 81.0 5.2e-15
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 30.0 36.3 81.0 6.7e-15
CBA63688.1 ATPase_of_griseobactin_uptake_ABC_transporter BGC0000368 NRP 29.0 38.0 81.0 6.7e-15
AHZ34236.1 MacB BGC0000323 NRP:Lipopeptide 28.0 39.1 80.0 8.8e-15
CZT62789.1 ABC-type_uncharacterized_transport_system,_permease_and_ATPase_components,_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 30.0 36.4 80.0 8.8e-15
ANH11417.1 SceV BGC0001908 Polyketide 30.0 42.0 80.0 8.8e-15
AHZ34249.1 MacB BGC0001389 NRP 28.0 37.1 79.0 1.5e-14
BAK64654.1 putative_transporter BGC0000135 Polyketide 28.0 38.9 79.0 2e-14
AAO56331.1 syringafactin_efflux_protein_SyfD BGC0000435 NRP 28.0 36.1 78.0 4.4e-14
ACA51936.2 BovT BGC0000498 RiPP:Lanthipeptide 27.0 34.0 78.0 4.4e-14
BAJ10687.1 hypothetical_bacteriocin_transporter BGC0000561 RiPP:Lanthipeptide 27.0 34.0 78.0 4.4e-14
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 24.0 38.2 78.0 4.4e-14
AFU82624.1 ABC_transporter,_ATPase_component BGC0000998 NRP + Polyketide 27.0 41.3 77.0 5.7e-14
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 24.0 53.4 77.0 7.4e-14
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 39.4 77.0 9.7e-14
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 39.4 77.0 7.4e-14
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 39.4 77.0 9.7e-14
AHY86401.1 ABC_transporter_protein BGC0000329 NRP 28.0 36.8 76.0 1.3e-13
ABC94901.1 GdmT BGC0000514 RiPP:Lanthipeptide 23.0 50.3 76.0 1.3e-13
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 28.0 39.1 76.0 1.7e-13
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 27.0 37.1 76.0 2.2e-13
ACM68694.1 AerN BGC0000298 NRP 28.0 39.9 76.0 2.2e-13
CRG85577.1 hypothetical_protein BGC0001402 NRP 27.0 52.2 76.0 2.2e-13
CAK15811.1 putative_polyamine_ABC_transporter,_ATP_binding_protein BGC0000344 NRP 27.0 37.7 75.0 2.8e-13
BAE15999.1 ATP-binding_protein BGC0000939 Other 25.0 40.3 75.0 2.8e-13
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 29.0 37.3 75.0 2.8e-13
ARE67845.1 AbsF4 BGC0001492 Polyketide 27.0 39.8 75.0 3.7e-13
BAO66521.1 ABC_transporter BGC0000042 Polyketide 30.0 36.3 74.0 4.8e-13
CCJ67642.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000447 NRP:Lipopeptide 27.0 36.8 74.0 4.8e-13
AAY28215.1 unknown BGC0000074 Polyketide 25.0 41.5 74.0 6.3e-13
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 28.0 41.0 74.0 6.3e-13
WP_014929841.1 ATP-binding_cassette_domain-containing_protein BGC0001864 RiPP:Glycocin 31.0 24.2 74.0 6.3e-13
QDF82252.1 macrolide_export_ATP-binding/permease_protein BGC0001980 NRP 27.0 36.8 74.0 8.2e-13
WP_107056739.1 ABC_transporter_ATP-binding_protein BGC0001852 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 41.5 73.0 1.1e-12
AFH75324.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000425 NRP:Cyclic depsipeptide 26.0 36.8 72.0 1.8e-12
AAY37657.1 ABC_transporter:Protein_of_unknown_function_DUF214 BGC0000437 NRP 26.0 35.9 72.0 1.8e-12
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 29.0 41.0 72.0 1.8e-12
