MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 31.0 98.8 319.0 1.4e-86
ANP43732.1 ThsT BGC0001391 RiPP 31.0 97.4 309.0 1.1e-83
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 30.0 98.2 309.0 1.9e-83
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 30.0 98.1 308.0 3.3e-83
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 30.0 97.5 307.0 4.3e-83
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 31.0 99.5 304.0 6.2e-82
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 29.0 98.8 303.0 1.1e-81
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 30.0 99.5 302.0 2.4e-81
EEM14530.1 hypothetical_protein BGC0001210 RiPP 30.0 100.7 301.0 3.1e-81
AAL08400.1 MceG BGC0000586 RiPP:Microcin 29.0 93.8 285.0 2.3e-76
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 29.0 93.8 280.0 9.6e-75
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 29.0 93.8 279.0 1.3e-74
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 29.0 93.8 279.0 1.6e-74
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 27.0 94.2 278.0 3.7e-74
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 29.0 94.6 274.0 5.3e-73
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 30.0 99.5 271.0 4.5e-72
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 28.0 100.0 261.0 4.6e-69
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 28.0 98.4 257.0 8.7e-68
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 30.0 97.9 255.0 2.5e-67
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 27.0 98.8 252.0 2.8e-66
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 27.0 98.8 252.0 2.8e-66
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 26.0 95.1 252.0 2.8e-66
ALX37944.1 GaeT BGC0001388 RiPP 26.0 98.8 251.0 3.7e-66
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 28.0 99.0 247.0 5.3e-65
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 27.0 98.1 245.0 2e-64
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 26.0 98.8 233.0 1e-60
ABW74893.1 ABC_transporter BGC0000759 Saccharide 26.0 97.3 232.0 2.3e-60
AAC44070.1 unknown BGC0000797 Saccharide 26.0 98.2 232.0 2.3e-60
AAG28766.1 CoaD BGC0000617 RiPP 26.0 100.3 230.0 8.8e-60
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 25.0 97.7 222.0 3.1e-57
ARD70884.1 ABC_transporter BGC0001693 Polyketide 32.0 66.6 221.0 4.1e-57
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 29.0 76.8 221.0 5.3e-57
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 76.8 220.0 9.1e-57
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 77.5 220.0 1.2e-56
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 25.0 97.7 217.0 1e-55
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 33.0 53.7 196.0 1.4e-49
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 30.0 81.7 191.0 5.9e-48
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 31.0 65.5 190.0 1.3e-47
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 24.0 95.7 189.0 2.2e-47
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 24.0 100.3 186.0 1.1e-46
AAK27372.1 ABC_transporter BGC0000623 RiPP 26.0 99.9 185.0 2.5e-46
EYT83450.1 ABC_transporter BGC0001213 Polyketide 36.0 44.8 185.0 2.5e-46
OJF16281.1 AceT2 BGC0001491 Polyketide 37.0 44.6 184.0 5.5e-46
BAE56595.1 BGC0001123 NRP 29.0 77.2 184.0 7.2e-46
BAV56269.1 hypothetical_protein BGC0001657 NRP 29.0 74.6 183.0 9.4e-46
CAC20925.1 PimB_protein BGC0000125 Polyketide 32.0 66.6 182.0 2.1e-45
AIE77056.1 ABC-transporter BGC0000418 NRP 29.0 72.8 182.0 2.1e-45
AQT01389.1 SgnB BGC0001690 Polyketide 32.0 66.6 182.0 2.1e-45
AAK81823.1 ABC_transporter BGC0000326 NRP 26.0 84.5 181.0 3.6e-45
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 35.0 45.1 181.0 3.6e-45
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 28.0 80.4 181.0 6.1e-45
AYA22337.1 Tri BGC0001955 Other 28.0 80.4 181.0 6.1e-45
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 27.0 79.5 180.0 8e-45
AFJ14797.1 PlpH BGC0000403 NRP 30.0 67.4 180.0 1.4e-44
AJM89736.1 PmxC BGC0001192 NRP 30.0 66.1 180.0 1.4e-44
ADX66465.1 ScnB BGC0000108 Polyketide 32.0 66.6 179.0 2.3e-44
ABV83218.1 CppG BGC0000116 Polyketide 36.0 44.5 178.0 3e-44
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 28.0 66.1 178.0 3e-44
ABD65953.1 ABC_transporter BGC0000341 NRP 26.0 83.1 178.0 4e-44
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 30.0 69.4 177.0 6.7e-44
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 41.0 33.2 177.0 6.7e-44
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 30.0 65.2 177.0 6.7e-44
ACA97578.1 PmxC BGC0000408 NRP 30.0 66.1 177.0 8.8e-44
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 28.0 79.0 176.0 2e-43
AVX51095.1 nysG BGC0001709 Polyketide 35.0 44.5 175.0 4.4e-43
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 30.0 66.1 174.0 7.5e-43
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 28.0 65.7 173.0 9.7e-43
ALV82355.1 ABC_transporter BGC0001370 NRP 29.0 69.5 173.0 9.7e-43
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 29.0 71.6 173.0 9.7e-43
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 28.0 66.5 173.0 1.3e-42
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 30.0 65.0 173.0 1.3e-42
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 25.0 79.7 173.0 1.7e-42
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 29.0 66.1 172.0 2.8e-42
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 33.0 44.4 172.0 2.8e-42
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 35.0 44.5 171.0 6.3e-42
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 31.0 49.5 171.0 6.3e-42
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 29.0 68.5 170.0 8.2e-42
CAG15016.1 ABC_transporter BGC0000441 NRP 29.0 68.5 170.0 8.2e-42
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 27.0 79.9 170.0 1.1e-41
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 33.0 45.2 170.0 1.4e-41
AJF34465.1 ABC_transporter BGC0001207 NRP 28.0 69.0 169.0 1.8e-41
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 39.0 32.3 169.0 1.8e-41
ACA97579.1 PmxD BGC0000408 NRP 30.0 65.9 168.0 4.1e-41
AJM89737.1 PmxD BGC0001192 NRP 36.0 45.2 168.0 4.1e-41
ATY37606.1 BreA BGC0001536 NRP 28.0 63.3 168.0 4.1e-41
AEI58864.1 ABC_transporter BGC0000455 NRP 27.0 79.5 167.0 7e-41
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 30.0 65.9 167.0 7e-41
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 32.0 52.6 167.0 9.1e-41
AFJ14796.1 PlpG BGC0000403 NRP 30.0 65.9 167.0 9.1e-41
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 26.0 64.6 166.0 1.2e-40
AHF21226.1 TriB BGC0000449 NRP 28.0 70.2 166.0 1.2e-40
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 29.0 68.7 166.0 1.6e-40
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 28.0 70.9 166.0 1.6e-40
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 33.0 43.7 166.0 2e-40
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 29.0 65.9 165.0 2.7e-40
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 36.0 46.4 164.0 5.9e-40
AHF21227.1 TriC BGC0000449 NRP 40.0 33.1 164.0 5.9e-40
AEP18658.1 efflux_transporter BGC0000461 NRP 28.0 69.6 164.0 7.7e-40
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 36.0 32.8 162.0 2.2e-39
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 31.0 47.0 162.0 2.2e-39
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 33.0 45.7 161.0 5e-39
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 26.0 73.9 161.0 6.5e-39
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 33.0 43.7 161.0 6.5e-39
ALE27500.1 ABC_transporter BGC0001292 Other 40.0 31.9 160.0 8.5e-39
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 30.0 54.3 160.0 8.5e-39
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 31.0 53.4 160.0 1.1e-38
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 33.0 44.4 160.0 1.5e-38
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 29.0 77.2 159.0 1.9e-38
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 41.0 33.2 159.0 1.9e-38
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 30.0 68.0 159.0 2.5e-38
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 28.0 66.5 158.0 4.2e-38
ALE27499.1 ABC_transporter BGC0001292 Other 32.0 43.8 158.0 4.2e-38
CAA12529.1 ExsA_protein BGC0000802 Saccharide 39.0 32.4 158.0 5.5e-38
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 38.0 32.0 157.0 7.2e-38
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 30.0 52.5 156.0 1.2e-37
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 31.0 43.4 156.0 2.1e-37
EWC60873.1 hypothetical_protein BGC0001496 RiPP 27.0 72.1 155.0 2.7e-37
AAM54082.1 ABC_transporter BGC0000020 Polyketide 31.0 53.4 155.0 3.6e-37
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 27.0 75.3 155.0 3.6e-37
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 31.0 43.1 155.0 3.6e-37
CAH58693.1 putative_exporter BGC0000711 Saccharide 31.0 43.1 155.0 3.6e-37
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 27.0 81.7 155.0 3.6e-37
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 38.0 32.0 155.0 4.7e-37
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 38.0 32.8 154.0 8e-37
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 28.0 68.7 153.0 1e-36
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 39.0 31.7 152.0 2.3e-36
AAS92552.1 SirA BGC0001044 NRP + Polyketide 37.0 33.1 152.0 2.3e-36
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 38.0 32.6 151.0 6.8e-36
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 37.0 32.0 151.0 6.8e-36
ATG31926.1 KocI BGC0001640 RiPP 23.0 79.8 151.0 6.8e-36
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 31.0 45.9 150.0 1.2e-35
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 25.0 73.8 150.0 1.2e-35
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 37.0 30.5 149.0 1.5e-35
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 30.0 46.7 149.0 2e-35
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 35.0 32.8 148.0 3.4e-35
ABV83219.1 CppH BGC0000116 Polyketide 29.0 52.9 148.0 3.4e-35
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 29.0 52.7 147.0 7.5e-35
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 33.0 46.4 146.0 1.3e-34
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 27.0 80.4 146.0 1.7e-34
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 27.0 69.9 146.0 1.7e-34
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 38.0 32.1 146.0 1.7e-34
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 33.0 43.5 146.0 2.2e-34
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 37.0 32.3 145.0 2.8e-34
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 36.0 32.0 145.0 2.8e-34
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 25.0 75.8 145.0 3.7e-34
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 37.0 31.7 144.0 4.8e-34
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 27.0 51.6 143.0 1.4e-33
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 25.0 66.2 143.0 1.8e-33
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 30.0 51.6 142.0 2.4e-33
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 27.0 67.4 142.0 3.1e-33
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 25.0 80.2 142.0 3.1e-33
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 36.0 32.8 142.0 3.1e-33
AQT01390.1 SgnA BGC0001690 Polyketide 30.0 43.8 142.0 3.1e-33
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 36.0 33.7 142.0 3.1e-33
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 30.0 41.1 141.0 4.1e-33
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 25.0 78.7 141.0 5.4e-33
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 25.0 68.5 141.0 7e-33
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 30.0 53.6 140.0 9.1e-33
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 29.0 53.0 140.0 9.1e-33
CAC20924.1 PimA_protein BGC0000125 Polyketide 34.0 32.7 140.0 1.2e-32
OJF16286.1 AceT1 BGC0001491 Polyketide 35.0 32.4 140.0 1.2e-32
ADX66464.1 ScnA BGC0000108 Polyketide 33.0 32.8 139.0 1.6e-32
ATY37607.1 BreB BGC0001536 NRP 28.0 68.8 139.0 1.6e-32
AAX31526.1 putative_ABC_transporter BGC0000336 NRP 30.0 43.7 139.0 2e-32
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 35.0 31.9 139.0 2e-32
AVX51096.1 nysH BGC0001709 Polyketide 33.0 32.8 139.0 2.7e-32
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 26.0 71.4 138.0 3.5e-32
ctg1_orf5 BGC0000321 NRP 37.0 32.0 138.0 4.5e-32
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 27.0 67.4 137.0 7.7e-32
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 28.0 69.9 137.0 7.7e-32
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 28.0 51.4 137.0 1e-31
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 26.0 66.3 137.0 1e-31
AAK01464.1 ABC_transporter BGC0000412 NRP 33.0 41.2 136.0 1.7e-31
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 25.0 81.3 136.0 1.7e-31
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 30.0 43.4 135.0 3.8e-31
CAM03502.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 33.0 32.1 134.0 5e-31
EHQ60564.1 ABC_transporter BGC0001356 RiPP 38.0 30.4 134.0 5e-31
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 34.0 29.4 133.0 1.5e-30
CAC60277.1 RumT_protein BGC0000545 RiPP:Lanthipeptide 22.0 97.7 133.0 1.5e-30
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 27.0 44.8 133.0 1.5e-30
ATQ39429.1 ABC_transporter BGC0001565 NRP 33.0 39.8 132.0 2.5e-30
CAX48975.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 35.0 31.9 132.0 3.2e-30
CEG06583.1 ABC_transporter BGC0001928 Other 35.0 35.6 131.0 4.2e-30
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 28.0 48.2 131.0 7.2e-30
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 36.0 30.2 130.0 1.2e-29
WP_014929841.1 ATP-binding_cassette_domain-containing_protein BGC0001864 RiPP:Glycocin 21.0 96.4 129.0 2.1e-29
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 28.0 53.0 128.0 3.6e-29
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 33.0 32.7 128.0 4.7e-29
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 34.0 33.7 128.0 4.7e-29
AAC32046.1 ExiT BGC0000351 NRP 24.0 69.2 128.0 6.1e-29
AKQ99291.1 ABC_transporter BGC0001484 Other 33.0 33.2 127.0 8e-29
BAL15734.1 ABC_transporter BGC0000432 NRP 33.0 32.1 126.0 1.8e-28
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 32.0 42.2 126.0 2.3e-28
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 28.0 53.6 125.0 4e-28
OUH62398.1 hypothetical_protein BGC0001639 RiPP 36.0 29.3 124.0 5.2e-28
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 33.0 33.0 124.0 8.8e-28
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 36.0 29.1 123.0 1.2e-27
BAU50927.1 ABC_transporter BGC0001379 NRP 31.0 33.7 123.0 1.2e-27
CAB01940.1 ExpD1 BGC0000801 Saccharide 34.0 29.0 122.0 2.6e-27
BAJ10687.1 hypothetical_bacteriocin_transporter BGC0000561 RiPP:Lanthipeptide 23.0 95.2 122.0 3.4e-27
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 34.0 32.0 122.0 3.4e-27
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 30.0 38.3 121.0 4.4e-27
CAH58692.1 putative_exporter BGC0000711 Saccharide 30.0 38.3 121.0 4.4e-27
ACA51936.2 BovT BGC0000498 RiPP:Lanthipeptide 23.0 95.2 121.0 7.5e-27
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 24.0 79.0 120.0 9.8e-27
CAA07371.1 StrW BGC0000690 Saccharide 27.0 69.0 119.0 1.7e-26
AAK01462.1 ABC_transporter BGC0000412 NRP 34.0 29.9 116.0 1.4e-25
ABM30208.1 PvuE BGC0000947 Other 32.0 31.7 116.0 1.8e-25
CAA19963.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 32.0 31.7 116.0 2.4e-25
EPF88078.1 hypothetical_protein BGC0001494 RiPP 26.0 67.0 116.0 2.4e-25
AOT85881.1 ABC_transporter BGC0001787 RiPP 21.0 100.1 114.0 9.2e-25
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 24.0 49.7 113.0 1.6e-24
ACY56719.1 ThnT BGC0000600 RiPP 23.0 75.7 113.0 2e-24
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 23.0 96.6 111.0 7.8e-24
ctg1_orf1268 BGC0001752 NRP 27.0 64.0 110.0 1e-23
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 31.0 30.4 109.0 2.3e-23
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 30.0 29.4 108.0 5e-23
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 34.0 28.8 108.0 6.6e-23
BAG19223.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 31.0 31.9 107.0 8.6e-23
AAK77320.1 putative_ABC_transporter_PrsD BGC0000762 Saccharide 33.0 23.5 107.0 1.1e-22
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 26.0 45.5 101.0 4.7e-21
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 32.0 31.2 99.0 1.8e-20
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 32.0 29.5 99.0 2.3e-20
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 26.0 44.6 98.0 4e-20
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 30.0 31.2 95.0 3.4e-19
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 29.0 27.6 94.0 9.8e-19
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 31.0 31.2 94.0 9.8e-19
ADH04633.1 unknown BGC0001051 NRP + Polyketide:Modular type I 32.0 29.1 94.0 9.8e-19
ARE67845.1 AbsF4 BGC0001492 Polyketide 28.0 29.3 94.0 9.8e-19
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 25.0 53.2 93.0 1.7e-18
ATY72535.1 iron_complex_transport_ATP-binding_protein BGC0001574 NRP 31.0 29.7 93.0 1.7e-18
ACU36655.1 ABC_transporter_related BGC0000392 NRP 30.0 29.8 91.0 6.4e-18
AVI57415.1 AbmF4 BGC0001694 Polyketide 30.0 32.0 91.0 6.4e-18
ABC94901.1 GdmT BGC0000514 RiPP:Lanthipeptide 29.0 28.4 91.0 8.3e-18
AEZ64558.1 ABC-type_Fe3+-siderophore_transporter_ATP-binding_protein BGC0001065 Polyketide 29.0 32.7 91.0 8.3e-18
BBD82044.1 ABC_transporter BGC0001921 Other 30.0 30.9 91.0 8.3e-18
CCG06125.1 putative_oligopeptide_ABC_transporter,_ATPase BGC0001543 Polyketide 30.0 28.4 90.0 1.1e-17
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 29.0 27.9 90.0 1.4e-17
SFF02515.1 ABC-2_type_transport_system_ATP-binding_protein BGC0001674 RiPP 30.0 29.0 89.0 1.8e-17
CRG85577.1 hypothetical_protein BGC0001402 NRP 29.0 30.6 89.0 2.4e-17
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 28.0 32.1 89.0 2.4e-17
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 21.0 52.3 89.0 3.2e-17
ACN29733.1 putative_peptide_transport_ATP-binding_protein BGC0000814 Alkaloid 30.0 31.9 88.0 4.1e-17
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 30.0 29.4 87.0 9.2e-17
AAU39356.1 putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein BGC0000381 NRP 31.0 29.5 86.0 1.6e-16
AJE44472.1 ABC_transporter_ATP-binding_protein BGC0001779 RiPP 30.0 29.0 86.0 2e-16
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 26.2 86.0 2.7e-16
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 28.0 33.7 85.0 3.5e-16
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 28.0 31.6 85.0 4.6e-16
AEA03264.1 ABC_transporter_ATP-binding_subunit BGC0000563 RiPP:Lanthipeptide 30.0 32.8 85.0 4.6e-16
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 28.0 28.4 85.0 4.6e-16
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 28.0 29.4 84.0 5.9e-16
ARF06233.1 ABC_transporter_protein BGC0001593 NRP 30.0 29.7 84.0 5.9e-16
ADC45592.1 ABC_transporter BGC0000093 Polyketide 30.0 29.9 84.0 7.8e-16
AAC18099.1 ATPase_component_of_putative_ABC_transporter BGC0000225 Polyketide 29.0 30.4 84.0 7.8e-16
ARW80053.1 putative_ABC_transporter BGC0001660 RiPP 27.0 28.6 84.0 7.8e-16
WP_006051173.1 ATP-binding_cassette_domain-containing_protein BGC0001999 NRP 28.0 32.0 84.0 7.8e-16
ACN29732.1 putative_ABC_transporter_ATP-binding_protein BGC0000814 Alkaloid 30.0 32.1 84.0 1e-15
AUD11999.1 OrbC BGC0001721 NRP 28.0 30.8 83.0 1.7e-15
