MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ABS50443.1 putative_HMG-CoA_synthase BGC0001079 Terpene + Polyketide:Type III 47.0 95.6 208.0 1.6e-53
ADC96649.1 HMG-CoA_syntahse BGC0001076 Other:Nucleoside 45.0 96.0 203.0 5.1e-52
BAJ05879.1 putative_3-hydroxy-3-methylglutaryl-CoA_synthase BGC0000872 Other 46.0 96.0 201.0 1.5e-51
BAD86805.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0000286 Polyketide 46.0 95.2 200.0 2.5e-51
AHW81466.1 EpaG BGC0000934 Other:Phenazine 45.0 96.0 197.0 2.8e-50
CAX48661.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0001080 Other:Phenazine 45.0 96.0 195.0 8.2e-50
AGH68889.1 HMG-CoA_synthase BGC0001083 Terpene + Polyketide:Type III 44.0 96.0 193.0 3.1e-49
AXO35196.1 hydroxymethylglutaryl-CoA_synthase BGC0001848 Other 44.0 96.0 191.0 1.5e-48
EWM63040.1 hydroxymethylglutaryl-CoA_synthase BGC0000679 Terpene 43.0 96.0 191.0 2e-48
BAE78982.1 3-hydroxy-3-methylglutaryl-CoA_synthase BGC0001078 Terpene + Polyketide 44.0 96.0 187.0 2.2e-47
BAF50725.1 HMG-CoA_synthase-like_protein BGC0001116 NRP + Polyketide 35.0 97.6 126.0 6.1e-29
ADA69245.1 hydroxymethylglutaryl-CoA_synthase BGC0001071 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 33.0 102.0 119.0 7.5e-27
ADI59527.1 CorE BGC0001091 NRP + Polyketide 35.0 98.4 119.0 9.7e-27
ASA76639.1 hydroxymethylglutaryl-CoA_synthase BGC0001751 NRP + Polyketide 35.0 102.4 118.0 1.3e-26
OEI73468.1 3-hydroxy-3-methylglutaryl-ACP_synthase BGC0001520 Polyketide 34.0 102.8 114.0 2.4e-25
DAC80072.1 HMG_CoA-synthase BGC0001836 Polyketide:Trans-AT type I 34.0 101.6 113.0 7e-25
AFN27479.1 hydroxymethylglutaryl-coenzyme_A_synthase_BonG BGC0000173 Polyketide:Modular type I 36.0 103.2 112.0 9.1e-25
CAG23954.2 3-hydroxy-3-methylglutaryl_CoA_synthase BGC0001089 Polyketide + NRP 35.0 101.6 112.0 9.1e-25
ATY69554.1 HMG-CoA_synthase BGC0001611 NRP + Polyketide 34.0 98.4 112.0 9.1e-25
AQW44880.1 beta_branching_3-hydroxyl-3-methylglutaryl-CoA_synthase BGC0001761 Polyketide 33.0 98.4 111.0 2e-24
AAS98779.1 hydroxymethyl_glutaryl-ACP_synthase_like_activity BGC0001001 NRP + Polyketide 34.0 101.6 110.0 3.5e-24
AEE88286.1 CurD BGC0000976 NRP + Polyketide:Modular type I 34.0 101.2 110.0 4.5e-24
ADA82596.1 3-hydroxy-3-methylglutaryl-CoA_synthase_family BGC0001110 NRP + Polyketide:Trans-AT type I 33.0 102.0 110.0 4.5e-24
AAT70099.1 CurD BGC0001165 NRP + Polyketide:Modular type I 34.0 101.2 110.0 4.5e-24
BAL90258.1 putative_3-hydroxy-3-methylglutaryl-CoA_synthase BGC0002021 Polyketide 36.0 98.0 109.0 5.9e-24
ADH01492.1 putative_hydroxymethylglutaryl-coenzyme_A_synthase BGC0001096 NRP + Polyketide 34.0 101.6 109.0 7.7e-24
ABF90176.1 polyketide_TA_biosynthesis_protein_TaC BGC0001104 NRP + Polyketide 32.0 101.2 109.0 7.7e-24
AIC32697.1 FR9K BGC0001113 NRP + Polyketide 34.0 101.6 109.0 7.7e-24
ABC34601.1 polyketide_biosynthesis_protein BGC0000186 NRP + Polyketide:Modular type I 32.0 102.0 109.0 1e-23
AAW33975.1 PedP BGC0000255 Polyketide 32.0 102.4 108.0 1.3e-23
AMB48448.1 hydroxymethylglutaryl-CoA_synthase BGC0001357 Polyketide 33.0 101.2 108.0 1.3e-23
AAN85526.1 HMG-CoA_synthase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 32.0 102.0 108.0 1.7e-23
CBK62727.1 BGC0001115 NRP + Polyketide 31.0 101.2 108.0 1.7e-23
AFV96140.1 HMG-CoA_synthase-like_enzyme BGC0001064 Polyketide:Modular type I + Polyketide:Type III 33.0 101.2 108.0 2.2e-23
ARU81120.1 CylF BGC0001566 Polyketide 33.0 101.2 108.0 2.2e-23
ADD82944.1 BatC BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 32.0 101.2 107.0 3.8e-23
CAG23985.1 3-hydroxy-3-methylglutaryl_coenzyme_A_synthase-like BGC0000176 Polyketide + NRP 31.0 102.0 106.0 6.5e-23
AGN11885.1 tstK BGC0001114 NRP + Polyketide 33.0 102.0 105.0 1.1e-22
BAP05578.1 calT BGC0000967 NRP + Polyketide:Trans-AT type I 31.0 102.0 105.0 1.5e-22
AVR48540.1 CusI BGC0001564 NRP + Polyketide 34.0 97.2 104.0 1.9e-22
AZH23801.1 MgcN BGC0001970 NRP + Polyketide 34.0 102.0 104.0 1.9e-22
AZH23829.1 MgiN BGC0001971 NRP + Polyketide 34.0 102.0 104.0 1.9e-22
ABM63533.1 BryR BGC0000205 Polyketide 32.0 101.2 104.0 2.5e-22
AEC04358.1 hydroxymethylglutaryl-CoA_synthase BGC0000178 Polyketide:Trans-AT type I 34.0 102.8 104.0 3.2e-22
RAT98522.1 3-hydroxy-3-methylglutaryl-ACP_synthase BGC0001470 Polyketide:Trans-AT type I 33.0 102.8 103.0 5.5e-22
AAV97869.1 OnnA BGC0001105 NRP + Polyketide:Trans-AT type I 32.0 102.8 102.0 7.2e-22
AAM12922.1 MupH BGC0000182 Polyketide:Iterative type I + Polyketide:Trans-AT type I 31.0 101.2 101.0 1.6e-21
AFX60327.1 hydroxymethylglutaryl-CoA_synthase BGC0001032 NRP + Polyketide 30.0 102.4 99.0 8e-21
ATY69603.1 HMG-CoA_synthase BGC0001823 NRP + Polyketide 34.0 92.8 99.0 8e-21
AFX60304.1 hydroxymethylglutaryl-CoA_synthase BGC0001031 NRP + Polyketide 30.0 102.4 98.0 1.4e-20
ABF92623.1 polyketide_TA_biosynthesis_protein_TaF BGC0001104 NRP + Polyketide 31.0 103.2 96.0 6.8e-20
ATY69588.1 HMG-CoA_synthase BGC0001823 NRP + Polyketide 32.0 98.4 95.0 1.2e-19
ATY69570.1 HMG-CoA_synthase BGC0001611 NRP + Polyketide 33.0 83.5 92.0 9.8e-19