MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AFY23045.1 TamN BGC0000274 Polyketide:Type II 35.0 95.5 141.0 1.9e-33
ANY57970.1 Short_chain_dehydrogenase BGC0001369 Polyketide 33.0 97.0 125.0 1.4e-28
ACM68692.1 putative_oxidoreductase BGC0000298 NRP 33.0 95.5 123.0 4.2e-28
ACO31295.1 PtmO8 BGC0001898 Terpene 32.0 97.0 120.0 3.6e-27
AEI70241.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000401 NRP 34.0 98.5 119.0 1e-26
ADD83006.1 PtnO8 BGC0001156 Terpene 32.0 98.1 118.0 1.8e-26
AFW04601.1 short_chain_dehydrogenase BGC0001783 Other 29.0 100.4 118.0 2.3e-26
QBG38776.1 Atr15 BGC0001975 NRP 33.0 94.7 117.0 3e-26
ALE27507.1 2,3-dihydro-3-hydroxyanthranilic_acid_dehydrogenase BGC0001292 Other 32.0 99.2 113.0 5.7e-25
AEH42481.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0000032 Polyketide 33.0 97.0 113.0 7.4e-25
RZB16707.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001850 Other:Shikimate-derived 33.0 97.0 113.0 7.4e-25
BAK64641.1 dihydroxy_ketone_synthase BGC0000135 Polyketide 32.0 102.6 112.0 9.7e-25
AFW04566.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0001783 Other 34.0 100.4 111.0 2.2e-24
EWM63056.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000679 Terpene 32.0 97.7 110.0 3.7e-24
AJI44188.1 hypothetical_protein BGC0001193 NRP 32.0 95.5 109.0 1.1e-23
AAN65226.1 b-ketotyrosyl-reductase BGC0000832 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 31.0 92.8 106.0 5.3e-23
AIE54187.1 Pau20 BGC0001731 Other 30.0 95.1 106.0 5.3e-23
AIE54240.1 PauY20 BGC0001732 Other 30.0 95.1 106.0 5.3e-23
WP_037880186.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001444 Other 32.0 95.8 106.0 6.9e-23
KDQ70111.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0001538 NRP + Polyketide 32.0 95.8 106.0 6.9e-23
ERG36779.1 3-oxoacyl-[acyl-carrier-protein]_reductase_FabG BGC0000299 NRP 29.0 93.6 104.0 2e-22
WP_010369414.1 SDR_family_oxidoreductase BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 29.0 93.6 104.0 2e-22
NP_443952.1 short_chain_dehydrogenase/reductase BGC0001605 Terpene 32.0 98.1 103.0 5.9e-22
AAS90056.1 Ver-1 BGC0000009 Polyketide 28.0 97.4 102.0 7.7e-22
ACU71635.1 b-ketotyrosyl-reductase BGC0001154 Other 31.0 93.6 102.0 1.3e-21
ATZ52740.1 Bcaba4 BGC0001893 Other 32.0 95.8 101.0 1.7e-21
AAC49205.1 putative_ketoreductase BGC0000152 Polyketide 29.0 97.7 101.0 2.2e-21
AFV52172.1 ketoreductase BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 30.0 93.6 101.0 2.9e-21
BAE71323.1 reductase/dehydrogenase BGC0000004 Polyketide 28.0 97.4 99.0 6.5e-21
AAS90008.1 Ver-1 BGC0000007 Polyketide 28.0 97.4 99.0 8.5e-21
AAS90030.1 Ver-1 BGC0000008 Polyketide 28.0 97.4 99.0 8.5e-21
ACI31322.1 AflM BGC0000011 Polyketide 28.0 97.4 99.0 8.5e-21
ANY58988.1 short-chain_dehydrogenase BGC0001615 NRP 31.0 98.5 99.0 8.5e-21
CAP93735.1 BGC0001882 Polyketide 29.0 102.6 98.0 1.4e-20
AAS90099.1 Ver-1 BGC0000006 Polyketide 27.0 97.4 98.0 1.9e-20
AAS90076.1 Ver-1 BGC0000010 Polyketide 27.0 97.4 98.0 1.9e-20
AAG31126.1 MxcC BGC0001345 NRP 31.0 97.0 96.0 7.2e-20
BAH33405.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000371 NRP 29.0 97.4 95.0 1.2e-19
CAM59605.1 putative_reductase BGC0000297 NRP:Glycopeptide + Polyketide:Other + Saccharide:Hybrid/tailoring 28.0 98.9 90.0 5.2e-18
WP_099111428.1 SDR_family_oxidoreductase BGC0001826 NRP 28.0 96.6 90.0 5.2e-18
SCN11974.1 short-chain_dehydrogenase/reductase_SDR BGC0001580 Polyketide 31.0 98.5 87.0 3.3e-17
AWM95785.1 short_chain_dehydrogenase BGC0001827 Polyketide 27.0 95.1 86.0 9.7e-17
OOH83076.1 short-chain_dehydrogenase BGC0001987 Polyketide 29.0 98.1 85.0 1.7e-16
BAR73014.1 putative_3-ketoacyl-ACP_reductase BGC0001194 Polyketide 28.0 106.0 84.0 2.2e-16
AAM33685.1 putative_bifunctional_cyclase/3-oxoacyl-ACP_reductase BGC0000230 Polyketide:Type II 30.0 95.5 84.0 2.8e-16
ADE34504.1 ssfK BGC0000269 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 95.1 84.0 2.8e-16
ABI75134.1 short-chain_alcohol_dehydrogenase BGC0000887 Alkaloid 31.0 72.8 84.0 2.8e-16
ABI75108.1 short-chain_alcohol_dehydrogenase BGC0000928 Other 31.0 71.7 84.0 3.7e-16
ADD82954.1 BatM BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 29.0 63.8 79.0 9.1e-15
ABB52548.1 3-oxoacyl-(acyl-carrier-protein)-reductase BGC0000047 Polyketide 28.0 95.8 76.0 7.7e-14
AFO59869.1 ChxH BGC0000175 Polyketide:Trans-AT type I 28.0 97.4 76.0 1e-13
ANC94959.1 AlmK BGC0001396 Polyketide 28.0 95.8 74.0 2.2e-13
AIG62141.1 isoepoxydon_dehydrogenase BGC0000120 Polyketide:Iterative type I 27.0 98.5 64.0 4e-10
AAL15586.1 Sim8 BGC0000270 Polyketide 27.0 100.0 62.0 8.8e-10
AAK06790.1 putative_reductase_SimA9 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 27.0 100.0 62.0 8.8e-10
ATJ34011.1 short-chain_dehydrogenase BGC0001497 Polyketide 28.0 98.5 61.0 2.6e-09