MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ADM69295.1 paenilan_transporter BGC0001727 RiPP 26.0 100.0 212.0 2.6e-54
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 36.0 42.6 187.0 5.3e-47
AFY23032.1 TamA BGC0000274 Polyketide:Type II 33.0 42.8 143.0 1.1e-33
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 28.0 61.4 138.0 4.8e-32
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 29.0 56.2 132.0 2.6e-30
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 28.0 57.9 131.0 5.9e-30
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 32.0 41.3 129.0 1.3e-29
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 32.0 43.0 129.0 2.2e-29
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 28.0 54.0 125.0 3.2e-28
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 24.0 87.5 124.0 4.2e-28
CEG06583.1 ABC_transporter BGC0001928 Other 30.0 45.3 124.0 7.2e-28
ATY37606.1 BreA BGC0001536 NRP 28.0 51.9 122.0 2.7e-27
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 30.0 45.7 121.0 6.1e-27
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 27.0 45.3 121.0 6.1e-27
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 29.0 46.0 120.0 1e-26
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 30.0 45.2 120.0 1e-26
ctg1_orf5 BGC0000321 NRP 32.0 42.3 119.0 1.8e-26
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 31.0 45.0 119.0 1.8e-26
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 31.0 45.2 119.0 2.3e-26
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 28.0 58.7 119.0 2.3e-26
AEI58864.1 ABC_transporter BGC0000455 NRP 30.0 49.6 118.0 3.9e-26
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 30.0 40.9 117.0 6.7e-26
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 28.0 59.1 117.0 8.8e-26
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 28.0 53.6 116.0 1.1e-25
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 29.0 46.7 116.0 2e-25
CAG15016.1 ABC_transporter BGC0000441 NRP 29.0 46.7 116.0 2e-25
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 32.0 40.6 116.0 2e-25
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 26.0 95.3 115.0 2.6e-25
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 31.0 41.8 113.0 9.7e-25
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 30.0 45.2 113.0 1.7e-24
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 31.0 34.9 113.0 1.7e-24
AYA22337.1 Tri BGC0001955 Other 30.0 45.2 113.0 1.7e-24
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 28.0 57.9 112.0 2.8e-24
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 29.0 40.1 112.0 2.8e-24
ATG31926.1 KocI BGC0001640 RiPP 28.0 55.8 111.0 4.8e-24
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 23.0 85.3 111.0 6.3e-24
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 30.0 40.8 110.0 8.2e-24
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 28.0 45.5 110.0 1.1e-23
ALV82355.1 ABC_transporter BGC0001370 NRP 26.0 57.5 109.0 1.4e-23
AIE77056.1 ABC-transporter BGC0000418 NRP 26.0 58.0 109.0 1.8e-23
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 28.0 42.1 109.0 1.8e-23
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 30.0 37.1 108.0 3.1e-23
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 29.0 45.2 108.0 4.1e-23
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 25.0 54.5 108.0 5.3e-23
EWC60873.1 hypothetical_protein BGC0001496 RiPP 27.0 54.5 106.0 1.2e-22
EYT83450.1 ABC_transporter BGC0001213 Polyketide 29.0 41.1 106.0 1.5e-22
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 28.0 56.2 106.0 2e-22
ALE27500.1 ABC_transporter BGC0001292 Other 29.0 40.3 105.0 2.6e-22
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 28.0 41.5 103.0 1.3e-21
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 29.0 41.6 103.0 1.3e-21
BAL15734.1 ABC_transporter BGC0000432 NRP 30.0 42.1 102.0 2.9e-21
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 27.0 41.3 102.0 2.9e-21
CAH58693.1 putative_exporter BGC0000711 Saccharide 27.0 41.3 102.0 2.9e-21
AAS92552.1 SirA BGC0001044 NRP + Polyketide 26.0 43.1 102.0 2.9e-21
EHQ60564.1 ABC_transporter BGC0001356 RiPP 27.0 47.9 101.0 5e-21
AKQ99291.1 ABC_transporter BGC0001484 Other 25.0 49.1 99.0 1.5e-20
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 28.0 41.3 99.0 1.9e-20
ACY56719.1 ThnT BGC0000600 RiPP 28.0 46.2 99.0 2.5e-20
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 29.0 40.6 99.0 2.5e-20
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 32.0 35.4 99.0 2.5e-20
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 26.0 42.8 99.0 2.5e-20
AAK01462.1 ABC_transporter BGC0000412 NRP 30.0 34.7 97.0 7.2e-20
OJF16281.1 AceT2 BGC0001491 Polyketide 27.0 42.1 96.0 1.6e-19
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 28.0 35.5 95.0 2.7e-19
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 29.0 40.8 95.0 2.7e-19
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 28.0 40.6 94.0 6.1e-19
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 28.0 35.5 94.0 8e-19
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 27.0 41.1 94.0 8e-19
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 28.0 38.1 93.0 1e-18
ACA51936.2 BovT BGC0000498 RiPP:Lanthipeptide 28.0 36.9 90.0 8.8e-18
BAJ10687.1 hypothetical_bacteriocin_transporter BGC0000561 RiPP:Lanthipeptide 28.0 36.9 90.0 8.8e-18
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 28.0 38.9 90.0 8.8e-18
BAU50927.1 ABC_transporter BGC0001379 NRP 28.0 41.3 88.0 3.3e-17
AAX31526.1 putative_ABC_transporter BGC0000336 NRP 26.0 36.7 87.0 5.7e-17
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 29.0 37.1 86.0 1.3e-16
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 24.0 40.4 85.0 2.8e-16
AYJ71715.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001942 NRP + Polyketide 30.0 37.2 85.0 2.8e-16
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 27.0 36.7 84.0 4.8e-16
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 24.0 40.9 81.0 4.1e-15
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 25.0 50.4 81.0 4.1e-15
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 22.0 40.4 81.0 5.3e-15
ATQ39429.1 ABC_transporter BGC0001565 NRP 22.0 62.3 80.0 1.2e-14
ARD24450.1 HyiF BGC0001618 RiPP 27.0 40.8 77.0 7.7e-14
AOT85876.1 immunity_protein BGC0001789 RiPP 27.0 38.4 74.0 5e-13
CAP20369.1 putative_ABC_transporter_ATP-binding_component BGC0000347 NRP 29.0 45.7 72.0 1.9e-12
ABA00875.1 NsuF BGC0000537 RiPP:Lanthipeptide 29.0 34.9 72.0 1.9e-12
BAB08166.1 SrtF BGC0000556 RiPP:Lanthipeptide 28.0 38.9 72.0 1.9e-12
BAD72772.1 BGC0000552 RiPP:Lanthipeptide 29.0 35.7 72.0 2.5e-12
AAZ76598.1 BhtF BGC0000497 RiPP:Lanthipeptide 29.0 35.7 71.0 4.2e-12
ABO65658.1 Putative_ABC_transporter_ATP-binding_protein BGC0000515 RiPP:Lanthipeptide 29.0 35.4 71.0 4.2e-12
AEX55154.1 putative_lantibiotic_transport_ATP-binding_protein_SlvF BGC0000549 RiPP:Lanthipeptide 28.0 36.5 71.0 5.5e-12
BAE46918.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 26.0 35.0 68.0 3.6e-11
ADJ56360.1 NisF BGC0000535 RiPP:Lanthipeptide 28.0 39.1 67.0 6.1e-11
AAC72253.1 LctF BGC0000521 RiPP:Lanthipeptide 28.0 36.7 67.0 8e-11
AAK33690.1 ABC_transporter_ BGC0000566 RiPP:LAP 27.0 38.1 66.0 2.3e-10
BAG71487.1 immunity_protein BGC0000536 RiPP:Lanthipeptide 27.0 37.2 65.0 4e-10
CAL82046.1 putative_cytolysin_ABC_transporter,_ATP-binding_protein BGC0000564 RiPP:LAP 25.0 42.5 65.0 4e-10
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 23.0 36.5 65.0 4e-10
WP_042386113.1 ABC_transporter_ATP-binding_protein BGC0001170 RiPP:LAP 25.0 42.5 65.0 4e-10
BAM73621.1 ATP-binding_protein BGC0000522 RiPP:Lanthipeptide 27.0 34.7 64.0 5.2e-10
ADK32558.1 ABC_transporter_ATP-binding_domain BGC0000529 RiPP:Lanthipeptide 28.0 35.2 64.0 6.8e-10
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 25.0 32.5 63.0 1.5e-09
ASY03206.1 NsoF BGC0001701 RiPP 22.0 41.5 63.0 1.5e-09
EHM27493.1 ABC_transporter_related_protein BGC0000235 Polyketide 26.0 37.2 62.0 2e-09
ALD83689.1 ATP_binding_protein BGC0001300 Polyketide 24.0 40.1 62.0 2.6e-09
BAC98762.1 NukF BGC0000539 RiPP:Lanthipeptide 27.0 42.1 62.0 3.4e-09
AJW76720.1 ATP-binding_protein BGC0001196 NRP 27.0 32.5 62.0 3.4e-09
ARK19492.1 transporter BGC0001540 Other 26.0 40.1 62.0 3.4e-09
CDG17992.1 ABC_transporter_ATP-binding_protein BGC0000464 NRP:Cyclic depsipeptide 29.0 31.6 61.0 4.4e-09
AAL15571.1 putative_SpaF BGC0000511 RiPP:Lanthipeptide 26.0 36.5 61.0 7.5e-09
CAQ64719.1 sugar_uptake_ABC_transporter,_ATP-binding_protein BGC0000087 Polyketide 28.0 32.8 60.0 9.8e-09
YP_002539385.1 SitB BGC0001555 RiPP 25.0 32.3 60.0 9.8e-09
BAB78444.1 BGC0000555 RiPP:Lanthipeptide 28.0 36.4 59.0 1.7e-08
BAM66978.1 ABC_transporter,_ATP-binding_protein BGC0000620 RiPP 25.0 34.2 59.0 1.7e-08
BAE95596.1 putative_sugar-transport_ATP_binding_protein BGC0000703 Saccharide 26.0 38.2 59.0 2.2e-08
CAF60513.1 putative_sugar_ABC-transproter_ATP-binding_protein BGC0000704 Saccharide 26.0 38.2 59.0 2.2e-08
CAF31568.1 putative_sugar_ABC_transporter BGC0000705 Saccharide 26.0 38.2 59.0 2.2e-08
ADH04633.1 unknown BGC0001051 NRP + Polyketide:Modular type I 27.0 30.8 59.0 2.2e-08
orf2 multidrug_ABC_transporter_ATP-binding_protein BGC0001421 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 34.9 53.0 1.2e-06
APZ78764.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001425 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 34.9 59.0 2.8e-08
APZ78777.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001426 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 34.9 59.0 2.8e-08
APZ78790.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001427 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 34.9 59.0 2.8e-08
AAB91597.1 SpaF BGC0000559 RiPP:Lanthipeptide 27.0 35.4 58.0 3.7e-08
APZ78803.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001428 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 34.9 58.0 3.7e-08
ABD14713.1 CesC BGC0000320 NRP:Cyclic depsipeptide 26.0 37.4 58.0 4.8e-08
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 29.0 32.3 58.0 4.8e-08
ABD65952.1 ABC_transporter BGC0000341 NRP 26.0 38.4 57.0 6.3e-08
WP_003950018.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 26.0 39.6 57.0 6.3e-08
ACB47083.1 putative_ABC_transporter_ATP-binding_protein BGC0001060 Polyketide 28.0 37.6 57.0 6.3e-08
AQM37578.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001424 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 34.9 57.0 6.3e-08
AEK64496.1 EtnF BGC0000506 RiPP:Lanthipeptide 26.0 35.4 57.0 8.3e-08
APZ78737.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001422 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 34.9 57.0 8.3e-08
AAP03101.1 putative_ATP-binding_protein BGC0000874 Other 26.0 36.2 56.0 1.4e-07
AHI59106.1 putative_ATP_binding_protein_of_ABC_transporter BGC0001005 NRP + Polyketide 25.0 40.9 56.0 1.4e-07
CAJ81021.1 ABC_transporter_ATP-binding_protein_AcbW BGC0000691 Saccharide 25.0 34.7 56.0 1.8e-07
AKV71854.1 DevA_family_protein BGC0001525 Other 26.0 32.3 56.0 1.8e-07
ACR50788.1 putative_ABC_transporter,_ATP_binding_component BGC0000163 Polyketide 28.0 33.3 55.0 3.1e-07
CCQ18698.1 ABC_transporter_ATP-binding_domain BGC0000544 RiPP:Lanthipeptide 26.0 35.4 55.0 4.1e-07
APZ78751.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001423 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 34.9 55.0 4.1e-07
CAB93668.2 RumF_protein BGC0000545 RiPP:Lanthipeptide 26.0 35.2 54.0 7e-07
AOH72612.1 DevA_family_protein BGC0001526 Other 26.0 32.3 54.0 7e-07
ALV82359.1 ABC_transporter_ATP-binding_protein BGC0001370 NRP 23.0 34.0 53.0 1.2e-06
APZ78724.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001421 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 34.9 53.0 1.2e-06
ATY72532.1 ABC_transporter_ATP-binding_protein BGC0001574 NRP 28.0 31.3 53.0 1.2e-06
BAC76467.1 putative_ABC_transporter_protein BGC0001100 NRP + Polyketide 26.0 40.8 53.0 1.6e-06
CTQ34884.1 AtcG;_putative_ABC_transporter BGC0001301 Polyketide 24.0 40.3 53.0 1.6e-06
CAB38595.1 putative_ABC_transporter_ATP-binding_protein BGC0000315 NRP:Ca+-dependent lipopeptide 23.0 34.0 52.0 2e-06
AAS55714.1 ATP-binding_protein BGC0000795 Saccharide 26.0 40.8 52.0 2e-06
AAC69557.2 ATP_binding_protein_BviB BGC0000486 RiPP:Head-to-tailcyclized peptide 26.0 41.6 52.0 3.5e-06
EHN79455.1 ABC_transporter_ATP-binding_protein_ScatW BGC0000804 Saccharide 26.0 35.4 51.0 4.5e-06
ORC16572.1 hypothetical_protein BGC0001341 NRP 25.0 36.0 51.0 4.5e-06
CAD23201.1 ywhQ_protein BGC0000602 RiPP:Thiopeptide 25.0 28.6 50.0 7.7e-06