MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ANH11417.1 SceV BGC0001908 Polyketide 40.0 96.9 164.0 1.8e-40
ALA09377.1 ABC_transporter BGC0001303 Polyketide 37.0 96.0 160.0 3.4e-39
ABP55202.1 ABC_transporter_related BGC0000142 Polyketide 37.0 95.1 158.0 9.9e-39
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 39.0 96.9 156.0 3.8e-38
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 39.0 99.6 155.0 8.4e-38
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 37.0 96.0 150.0 2.7e-36
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 37.0 96.0 153.0 5.4e-37
KUM69048.1 ABC_transporter_ATP-binding_protein BGC0001561 NRP 39.0 97.8 153.0 5.4e-37
ALD83698.1 ABC_transporter_ATP_binding_protein BGC0001299 Polyketide 37.0 99.6 151.0 1.6e-36
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 37.0 96.0 150.0 2.7e-36
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 38.0 99.6 149.0 4.6e-36
AWR88445.1 hypothetical_protein BGC0001522 Polyketide 40.0 92.8 149.0 7.9e-36
BAG84245.1 putative_ABC-transporter BGC0000257 Polyketide 36.0 101.3 146.0 5.1e-35
ATU31790.1 ABC_transporter_ATP-binding_protein BGC0001814 NRP 38.0 97.8 144.0 1.5e-34
ACR33057.1 ABC_transporter BGC0000495 RiPP:Lanthipeptide 36.0 94.2 144.0 2.5e-34
ANZ15844.1 putative_ABC_transporter_ATP-binding_protein BGC0001569 NRP 37.0 99.1 144.0 2.5e-34
AOE23597.1 FoxTIX BGC0001598 NRP + Polyketide 38.0 95.1 144.0 2.5e-34
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 38.0 99.6 142.0 7.4e-34
AOA33125.1 ABC_transporter_ATP-binding_protein BGC0001346 NRP:Cyclic depsipeptide 39.0 97.3 142.0 7.4e-34
CAD91214.1 putative_ABC_transporter,_Dbv19 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 34.0 96.9 140.0 2.8e-33
QDF82252.1 macrolide_export_ATP-binding/permease_protein BGC0001980 NRP 38.0 100.9 139.0 8.1e-33
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 37.0 96.0 138.0 1.4e-32
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 35.0 98.2 138.0 1.8e-32
AKV71854.1 DevA_family_protein BGC0001525 Other 35.0 97.3 137.0 2.4e-32
WP_013310325.1 ABC_transporter_ATP-binding_protein BGC0001728 NRP + Polyketide 34.0 99.1 137.0 2.4e-32
AAZ23072.1 hypothetical_protein BGC0000291 NRP 35.0 99.6 136.0 6.9e-32
AOH72612.1 DevA_family_protein BGC0001526 Other 36.0 97.3 135.0 9e-32
AFI57021.1 QmnRs2 BGC0000133 Polyketide 39.0 89.7 134.0 1.5e-31
AFJ23828.1 MacB-like_ABC_transporter_protein BGC0001838 NRP 36.0 97.3 134.0 2e-31
AAY93343.1 efflux_ABC_transporter,_ATP-binding/permease_protein BGC0000413 NRP 36.0 98.7 133.0 3.4e-31
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 37.0 100.0 133.0 5.8e-31
ADO17962.1 CclG BGC0000487 RiPP:Head-to-tailcyclized peptide 34.0 97.3 131.0 2.2e-30
AHZ34249.1 MacB BGC0001389 NRP 35.0 97.3 129.0 4.9e-30
AAM97297.1 lipoprotein_releasing_system_ATP-binding_protein_LolD BGC0001688 Other 35.0 98.2 128.0 1.4e-29
ACN80635.1 Sio4 BGC0000655 Terpene 34.0 95.1 127.0 2.5e-29
CAA60452.1 ABC-transporter BGC0001040 NRP + Polyketide 34.0 100.4 126.0 7.1e-29
AHN91916.1 ABC_transporter BGC0000340 NRP 37.0 104.5 122.0 7.9e-28
AQP25584.1 glutamate_ABC_transporter BGC0001590 Polyketide 37.0 98.2 116.0 4.3e-26
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 34.0 90.6 116.0 5.7e-26
ACG70837.1 ATP-binding_phosphonate_ABC_transporter_PhnC BGC0000938 Other:Aminocoumarin 34.0 93.7 114.0 2.1e-25
CAE02640.1 YckI_protein BGC0000433 NRP:Lipopeptide 33.0 100.9 111.0 2.4e-24
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 33.0 99.1 111.0 2.4e-24
AAU39356.1 putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein BGC0000381 NRP 35.0 100.0 109.0 9e-24
CAK15811.1 putative_polyamine_ABC_transporter,_ATP_binding_protein BGC0000344 NRP 33.0 90.6 108.0 2e-23
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 34.0 91.9 105.0 1.3e-22
ANP43732.1 ThsT BGC0001391 RiPP 34.0 100.4 103.0 5e-22
CUX79067.1 Bicarbonate_transport_ATP-binding_protein_CmpC BGC0001715 NRP 33.0 91.9 100.0 3.2e-21
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 32.0 100.0 97.0 2.7e-20
BAK64654.1 putative_transporter BGC0000135 Polyketide 29.0 99.6 96.0 6.1e-20
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 34.0 91.0 96.0 6.1e-20
AVI57415.1 AbmF4 BGC0001694 Polyketide 31.0 102.2 96.0 6.1e-20
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 29.0 103.6 95.0 1.3e-19
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 28.0 100.4 94.0 3e-19
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 31.0 92.4 92.0 1.1e-18
ATQ39429.1 ABC_transporter BGC0001565 NRP 30.0 94.2 92.0 1.1e-18
AWM72908.1 ABC-transporter_(ATP-binding) BGC0001719 Polyketide 32.0 96.4 91.0 1.5e-18
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 30.0 99.6 90.0 3.3e-18
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 35.0 76.2 90.0 3.3e-18
ARW80053.1 putative_ABC_transporter BGC0001660 RiPP 32.0 89.7 90.0 3.3e-18
AHL46714.1 ABc_transporter_protein BGC0001179 Polyketide:Type II 32.0 101.3 90.0 4.3e-18
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 30.0 101.8 89.0 5.7e-18
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 31.0 100.0 89.0 9.7e-18
CAG15016.1 ABC_transporter BGC0000441 NRP 31.0 100.0 89.0 9.7e-18
ACI07020.1 ABC_transporter,_ATP-binding_protein BGC0001684 Other 32.0 81.2 88.0 1.3e-17
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 84.8 88.0 1.6e-17
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 34.0 99.1 88.0 1.6e-17
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 31.0 91.5 87.0 2.2e-17
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 27.0 95.1 87.0 2.2e-17
WP_079273648.1 ABC_transporter_ATP-binding_protein BGC0001579 RiPP:Lanthipeptide 30.0 96.0 87.0 2.2e-17
AEI58864.1 ABC_transporter BGC0000455 NRP 29.0 101.8 86.0 4.8e-17
CAJ88181.1 putative_ABC_transporter,_ATP-binding_subunit BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 31.0 91.5 86.0 6.3e-17
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 32.0 100.9 86.0 8.2e-17
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 32.0 100.9 86.0 8.2e-17
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 30.0 96.4 86.0 8.2e-17
EHQ60564.1 ABC_transporter BGC0001356 RiPP 32.0 98.7 85.0 1.1e-16
ALX37944.1 GaeT BGC0001388 RiPP 31.0 100.9 85.0 1.1e-16
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 29.0 101.8 85.0 1.4e-16
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 29.0 96.0 85.0 1.4e-16
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 32.0 88.8 85.0 1.4e-16
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 30.0 99.6 84.0 1.8e-16
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 29.0 101.8 84.0 1.8e-16
BAV56269.1 hypothetical_protein BGC0001657 NRP 29.0 103.1 84.0 1.8e-16
AEP18658.1 efflux_transporter BGC0000461 NRP 29.0 98.7 84.0 2.4e-16
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 28.0 100.9 84.0 3.1e-16
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 30.0 93.3 84.0 3.1e-16
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 29.0 99.1 83.0 4.1e-16
AAK27372.1 ABC_transporter BGC0000623 RiPP 32.0 90.6 83.0 5.3e-16
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 30.0 90.6 82.0 9e-16
ACN64822.1 PokABC1 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 90.6 82.0 9e-16
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 29.0 99.1 82.0 1.2e-15
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 28.0 102.7 82.0 1.2e-15
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 30.0 98.7 81.0 1.5e-15
CAB01940.1 ExpD1 BGC0000801 Saccharide 27.0 96.0 81.0 1.5e-15
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 28.0 101.8 81.0 1.5e-15
AYA22337.1 Tri BGC0001955 Other 28.0 101.8 81.0 1.5e-15
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 27.0 102.2 81.0 2e-15
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 29.0 98.7 81.0 2e-15
AJF34465.1 ABC_transporter BGC0001207 NRP 28.0 99.1 81.0 2e-15
AAC18099.1 ATPase_component_of_putative_ABC_transporter BGC0000225 Polyketide 28.0 96.4 81.0 2.6e-15
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 28.0 96.0 81.0 2.6e-15
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 28.0 95.1 80.0 3.4e-15
ATG31926.1 KocI BGC0001640 RiPP 31.0 92.8 80.0 3.4e-15
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 30.0 100.9 80.0 3.4e-15
AIE77056.1 ABC-transporter BGC0000418 NRP 27.0 101.8 80.0 4.5e-15
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 27.0 95.5 80.0 4.5e-15
CAH58693.1 putative_exporter BGC0000711 Saccharide 27.0 95.5 80.0 4.5e-15
EWC60873.1 hypothetical_protein BGC0001496 RiPP 29.0 102.2 80.0 4.5e-15
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 28.0 94.6 80.0 4.5e-15
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 28.0 98.7 79.0 5.9e-15
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 28.0 98.7 79.0 5.9e-15
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 28.0 92.4 79.0 5.9e-15
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 30.0 100.4 79.0 7.7e-15
AFJ14797.1 PlpH BGC0000403 NRP 29.0 93.3 79.0 1e-14
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 30.0 91.5 79.0 1e-14
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 31.0 100.0 79.0 1e-14
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 27.0 100.0 79.0 1e-14
ATY37607.1 BreB BGC0001536 NRP 33.0 93.3 79.0 1e-14
AYM52853.1 molybdate_ABC_transporter_ATP-binding_protein BGC0001964 Polyketide 32.0 75.3 79.0 1e-14
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 29.0 96.0 78.0 1.3e-14
AAK01464.1 ABC_transporter BGC0000412 NRP 27.0 96.0 78.0 1.3e-14
AHF21227.1 TriC BGC0000449 NRP 28.0 96.4 78.0 1.3e-14
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 26.0 100.4 78.0 1.3e-14
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 26.0 102.2 78.0 1.7e-14
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 30.0 95.1 78.0 1.7e-14
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 26.0 96.9 78.0 1.7e-14
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 29.0 92.4 78.0 1.7e-14
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 25.0 102.2 78.0 1.7e-14
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 28.0 97.3 78.0 1.7e-14
ALV82355.1 ABC_transporter BGC0001370 NRP 29.0 98.7 78.0 1.7e-14
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 27.0 101.8 77.0 2.2e-14
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 31.0 94.6 77.0 2.2e-14
EEM14530.1 hypothetical_protein BGC0001210 RiPP 29.0 97.3 77.0 2.2e-14
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 27.0 92.4 77.0 2.9e-14
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 30.0 91.0 77.0 3.8e-14
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 32.0 90.6 77.0 3.8e-14
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 29.0 94.2 77.0 3.8e-14
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 26.0 96.0 76.0 5e-14
ARE67845.1 AbsF4 BGC0001492 Polyketide 30.0 97.3 76.0 5e-14
BAW27681.1 transporter BGC0001764 NRP 33.0 82.1 76.0 5e-14
ASY03219.1 NsoT BGC0001701 RiPP 27.0 104.9 76.0 6.5e-14
ctg1_orf5 BGC0000321 NRP 29.0 97.3 76.0 8.5e-14
AAL08400.1 MceG BGC0000586 RiPP:Microcin 28.0 100.4 76.0 8.5e-14
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 28.0 95.5 76.0 8.5e-14
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 27.0 96.4 75.0 1.1e-13
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 27.0 93.7 75.0 1.4e-13
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 31.0 94.2 75.0 1.4e-13
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 28.0 91.5 74.0 1.9e-13
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 30.0 100.4 74.0 2.5e-13
ABW74893.1 ABC_transporter BGC0000759 Saccharide 28.0 100.9 74.0 2.5e-13
AFO93372.1 ABC_transporter,_ATP-binding_protein BGC0001362 Other 30.0 85.2 74.0 2.5e-13
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 27.0 101.8 74.0 2.5e-13
YP_002539385.1 SitB BGC0001555 RiPP 26.0 91.5 74.0 2.5e-13
ACA97579.1 PmxD BGC0000408 NRP 27.0 108.1 74.0 3.2e-13
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 29.0 100.4 74.0 3.2e-13
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 28.0 100.0 74.0 3.2e-13
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 27.0 108.1 74.0 3.2e-13
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 30.0 94.2 73.0 4.2e-13
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 33.0 71.3 73.0 4.2e-13
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 28.0 96.0 73.0 5.5e-13
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 29.0 93.3 73.0 5.5e-13
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 29.0 95.1 72.0 7.2e-13
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 28.0 89.7 72.0 7.2e-13
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 28.0 100.9 72.0 7.2e-13
AAS92552.1 SirA BGC0001044 NRP + Polyketide 27.0 93.3 72.0 7.2e-13
EPF88078.1 hypothetical_protein BGC0001494 RiPP 27.0 99.1 72.0 7.2e-13
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 32.0 84.8 72.0 7.2e-13
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 25.0 100.9 72.0 9.4e-13
AAC44070.1 unknown BGC0000797 Saccharide 28.0 100.9 72.0 9.4e-13
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 27.0 97.8 72.0 9.4e-13
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 29.0 106.7 72.0 9.4e-13
AJM89737.1 PmxD BGC0001192 NRP 29.0 91.5 72.0 1.2e-12
sipT2 ABC_transporter_ATP-binding_protein BGC0001452 Polyketide 25.0 96.9 72.0 1.2e-12
AWR88401.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 25.0 96.9 72.0 1.2e-12
ADM69295.1 paenilan_transporter BGC0001727 RiPP 28.0 100.4 72.0 1.2e-12
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 27.0 89.7 71.0 1.6e-12
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 27.0 89.7 71.0 1.6e-12
ABD65953.1 ABC_transporter BGC0000341 NRP 28.0 92.4 71.0 2.1e-12
AHF21226.1 TriB BGC0000449 NRP 27.0 103.1 71.0 2.1e-12
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 27.0 91.9 71.0 2.1e-12
BAE56595.1 BGC0001123 NRP 30.0 92.4 71.0 2.7e-12
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 27.0 95.5 70.0 3.6e-12
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 30.0 82.1 70.0 4.6e-12
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 27.0 100.9 70.0 4.6e-12
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 31.0 80.7 69.0 6.1e-12
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 26.0 92.8 69.0 6.1e-12
ATY72535.1 iron_complex_transport_ATP-binding_protein BGC0001574 NRP 29.0 81.2 69.0 6.1e-12
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 26.0 93.3 69.0 1e-11
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 24.0 101.8 68.0 1.4e-11
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 24.0 103.1 68.0 1.8e-11
BAP34737.1 ABC-type_multidrug_transport_system BGC0000078 Polyketide 27.0 83.0 67.0 2.3e-11
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 25.0 97.3 67.0 2.3e-11
AYJ71715.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001942 NRP + Polyketide 25.0 97.8 67.0 2.3e-11
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 24.0 97.3 67.0 3e-11
AFJ14796.1 PlpG BGC0000403 NRP 26.0 95.1 67.0 3e-11
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 25.0 91.0 67.0 3e-11
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 30.0 100.4 67.0 3e-11
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 28.0 101.8 67.0 3e-11
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 26.0 91.0 67.0 3e-11
AUD11995.1 OrbE BGC0001721 NRP 28.0 88.8 67.0 3e-11
EYT83450.1 ABC_transporter BGC0001213 Polyketide 24.0 92.4 66.0 5.1e-11
ATY37606.1 BreA BGC0001536 NRP 28.0 91.5 66.0 5.1e-11
AAM54082.1 ABC_transporter BGC0000020 Polyketide 26.0 91.0 66.0 6.7e-11
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 29.0 85.7 66.0 6.7e-11
CAA12529.1 ExsA_protein BGC0000802 Saccharide 27.0 99.1 66.0 6.7e-11
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 24.0 95.5 66.0 6.7e-11
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 26.0 101.3 66.0 8.8e-11
ACA97578.1 PmxC BGC0000408 NRP 28.0 91.9 65.0 1.1e-10
AFH75319.1 cyclic_peptide_transporter BGC0000425 NRP:Cyclic depsipeptide 28.0 88.3 65.0 1.1e-10
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 25.0 90.6 65.0 1.5e-10
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 26.0 95.1 64.0 2e-10
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 28.0 91.9 64.0 2.5e-10
ADX66464.1 ScnA BGC0000108 Polyketide 27.0 92.8 64.0 3.3e-10
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 25.0 99.6 64.0 3.3e-10
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 27.0 93.3 64.0 3.3e-10
ALE27499.1 ABC_transporter BGC0001292 Other 23.0 100.9 64.0 3.3e-10
AJM89736.1 PmxC BGC0001192 NRP 28.0 89.7 63.0 4.3e-10
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 26.0 95.5 63.0 4.3e-10
CCJ67635.1 cyclic_peptide_transporter_family_protein BGC0000447 NRP:Lipopeptide 27.0 87.9 63.0 5.7e-10
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 26.0 101.3 63.0 5.7e-10
CAC20924.1 PimA_protein BGC0000125 Polyketide 26.0 95.1 62.0 9.7e-10
AQT01390.1 SgnA BGC0001690 Polyketide 26.0 95.1 62.0 9.7e-10
EEM79980.1 ABC_transporter BGC0001887 RiPP 32.0 79.8 62.0 9.7e-10
KPN92955.1 NupD BGC0001416 NRP 27.0 89.2 62.0 1.3e-09
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 24.0 93.3 61.0 1.7e-09
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 28.0 91.5 61.0 2.2e-09
AAN74822.1 Fum19p BGC0000062 Polyketide 25.0 102.2 61.0 2.8e-09
AVX51096.1 nysH BGC0001709 Polyketide 30.0 75.8 61.0 2.8e-09
OJF16281.1 AceT2 BGC0001491 Polyketide 25.0 96.4 60.0 3.7e-09
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 28.0 75.8 60.0 4.8e-09
ABV83219.1 CppH BGC0000116 Polyketide 30.0 75.8 59.0 6.3e-09
AYJ71716.1 multidrug_ABC_transporter BGC0001942 NRP + Polyketide 28.0 92.8 59.0 6.3e-09
ABI30230.1 McdT BGC0000526 RiPP:Lanthipeptide 25.0 98.7 59.0 8.2e-09
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 24.0 117.5 59.0 8.2e-09
CAH58692.1 putative_exporter BGC0000711 Saccharide 24.0 117.5 59.0 8.2e-09
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 28.0 83.0 58.0 1.4e-08
AAG28766.1 CoaD BGC0000617 RiPP 27.0 91.5 58.0 1.4e-08
WP_003950018.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 28.0 72.6 58.0 1.8e-08
ACB12564.1 Fum19 BGC0000063 Polyketide 25.0 102.2 57.0 3.1e-08
AAZ76598.1 BhtF BGC0000497 RiPP:Lanthipeptide 23.0 88.8 57.0 3.1e-08
WP_014929841.1 ATP-binding_cassette_domain-containing_protein BGC0001864 RiPP:Glycocin 26.0 98.7 56.0 6.9e-08
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 22.0 89.2 56.0 9.1e-08
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 24.0 97.8 55.0 1.5e-07
BAD72772.1 BGC0000552 RiPP:Lanthipeptide 23.0 88.8 54.0 2.6e-07
ABK59359.1 MukT BGC0000534 RiPP:Lanthipeptide 24.0 98.7 52.0 7.7e-07
EWM63070.1 ABC_transporter_ATP-binding_protein BGC0000679 Terpene 30.0 43.0 52.0 1.3e-06
AAK77320.1 putative_ABC_transporter_PrsD BGC0000762 Saccharide 32.0 34.1 50.0 3.8e-06
CAM02316.1 ABC_transporter_protein,_ATP-binding_component BGC0000349 NRP 23.0 90.1 49.0 6.5e-06
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 27.0 84.8 49.0 8.5e-06
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 33.0 37.2 49.0 8.5e-06