MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 36.0 94.6 350.0 6.5e-96
ADX66465.1 ScnB BGC0000108 Polyketide 37.0 87.9 341.0 4e-93
CAC20925.1 PimB_protein BGC0000125 Polyketide 37.0 87.9 339.0 8.9e-93
AQT01389.1 SgnB BGC0001690 Polyketide 37.0 87.9 339.0 8.9e-93
OJF16281.1 AceT2 BGC0001491 Polyketide 36.0 87.7 317.0 6.1e-86
ABV83218.1 CppG BGC0000116 Polyketide 34.0 87.9 296.0 8.6e-80
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 34.0 87.9 291.0 2.8e-78
AVX51095.1 nysG BGC0001709 Polyketide 34.0 86.6 291.0 3.6e-78
AFJ14797.1 PlpH BGC0000403 NRP 34.0 82.2 271.0 3.9e-72
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 32.0 88.2 269.0 1.1e-71
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 31.0 88.5 269.0 1.5e-71
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 32.0 88.2 265.0 1.6e-70
ACA97579.1 PmxD BGC0000408 NRP 31.0 88.2 260.0 6.8e-69
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 31.0 88.2 259.0 1.5e-68
AJM89737.1 PmxD BGC0001192 NRP 32.0 82.2 255.0 1.7e-67
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 30.0 90.1 252.0 1.9e-66
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 32.0 83.6 251.0 4.1e-66
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 30.0 93.9 240.0 9.5e-63
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 30.0 91.9 237.0 4.7e-62
AHF21226.1 TriB BGC0000449 NRP 28.0 97.5 236.0 1.1e-61
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 30.0 94.7 236.0 1.4e-61
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 29.0 98.4 235.0 2.4e-61
ACA97578.1 PmxC BGC0000408 NRP 31.0 94.4 232.0 2.6e-60
AJM89736.1 PmxC BGC0001192 NRP 31.0 95.1 231.0 3.4e-60
AAK81823.1 ABC_transporter BGC0000326 NRP 31.0 93.6 230.0 5.8e-60
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 31.0 87.6 230.0 9.9e-60
ABD65953.1 ABC_transporter BGC0000341 NRP 28.0 97.8 230.0 9.9e-60
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 83.8 229.0 1.7e-59
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 83.3 229.0 1.7e-59
AHF21227.1 TriC BGC0000449 NRP 32.0 83.4 228.0 2.9e-59
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 30.0 84.4 228.0 2.9e-59
ARD70884.1 ABC_transporter BGC0001693 Polyketide 29.0 88.4 228.0 2.9e-59
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 30.0 94.4 226.0 1.4e-58
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 32.0 86.9 224.0 5.4e-58
AFJ14796.1 PlpG BGC0000403 NRP 28.0 99.7 222.0 1.6e-57
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 29.0 93.9 220.0 7.8e-57
EYT83450.1 ABC_transporter BGC0001213 Polyketide 29.0 92.5 220.0 1e-56
AEP18658.1 efflux_transporter BGC0000461 NRP 30.0 93.5 219.0 1.3e-56
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 30.0 81.5 218.0 2.3e-56
BAE56595.1 BGC0001123 NRP 44.0 39.0 216.0 1.5e-55
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 29.0 86.3 213.0 7.3e-55
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 46.0 35.2 213.0 7.3e-55
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 29.0 85.0 213.0 1.2e-54
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 28.0 87.7 212.0 1.6e-54
AJF34465.1 ABC_transporter BGC0001207 NRP 29.0 94.9 212.0 1.6e-54
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 29.0 93.9 210.0 6.2e-54
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 28.0 83.9 210.0 6.2e-54
CAH58693.1 putative_exporter BGC0000711 Saccharide 28.0 83.9 210.0 6.2e-54
BAV56269.1 hypothetical_protein BGC0001657 NRP 30.0 88.4 210.0 6.2e-54
EEM14530.1 hypothetical_protein BGC0001210 RiPP 30.0 95.1 209.0 1.8e-53
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 28.0 83.3 208.0 2.4e-53
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 28.0 85.8 207.0 5.2e-53
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 31.0 88.9 207.0 6.9e-53
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 30.0 85.8 207.0 9e-53
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 29.0 94.7 204.0 4.4e-52
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 28.0 93.2 204.0 5.8e-52
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 30.0 84.7 203.0 7.6e-52
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 28.0 93.8 203.0 7.6e-52
ALE27499.1 ABC_transporter BGC0001292 Other 44.0 36.5 203.0 7.6e-52
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 29.0 95.9 203.0 1.3e-51
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 28.0 83.3 201.0 3.8e-51
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 28.0 87.7 201.0 4.9e-51
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 30.0 88.7 200.0 8.4e-51
CAG15016.1 ABC_transporter BGC0000441 NRP 30.0 88.7 200.0 8.4e-51
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 29.0 93.9 200.0 8.4e-51
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 29.0 95.5 199.0 1.4e-50
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 30.0 88.4 199.0 1.9e-50
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 30.0 87.9 199.0 1.9e-50
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 33.0 66.4 198.0 2.4e-50
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 33.0 65.6 198.0 2.4e-50
AYA22337.1 Tri BGC0001955 Other 33.0 65.6 198.0 2.4e-50
AEI58864.1 ABC_transporter BGC0000455 NRP 33.0 68.8 198.0 3.2e-50
ALE27500.1 ABC_transporter BGC0001292 Other 29.0 88.5 198.0 3.2e-50
ABW74893.1 ABC_transporter BGC0000759 Saccharide 27.0 100.3 197.0 5.4e-50
AAC44070.1 unknown BGC0000797 Saccharide 27.0 100.2 197.0 7.1e-50
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 27.0 86.6 196.0 1.2e-49
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 27.0 100.3 196.0 1.6e-49
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 29.0 90.3 195.0 2.1e-49
ALV82355.1 ABC_transporter BGC0001370 NRP 29.0 88.7 195.0 2.1e-49
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 33.0 67.2 195.0 2.7e-49
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 28.0 95.2 194.0 6e-49
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 29.0 87.7 194.0 6e-49
CAA12529.1 ExsA_protein BGC0000802 Saccharide 46.0 37.4 194.0 6e-49
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 26.0 94.7 193.0 7.8e-49
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 40.0 39.6 193.0 7.8e-49
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 28.0 94.9 193.0 7.8e-49
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 31.0 65.9 193.0 1e-48
AIE77056.1 ABC-transporter BGC0000418 NRP 32.0 68.2 192.0 2.3e-48
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 27.0 93.9 192.0 2.3e-48
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 28.0 95.2 191.0 3e-48
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 28.0 97.6 191.0 3.9e-48
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 26.0 83.3 191.0 5.1e-48
ANP43732.1 ThsT BGC0001391 RiPP 28.0 93.6 190.0 6.6e-48
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 28.0 87.6 189.0 1.5e-47
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 29.0 83.9 189.0 1.5e-47
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 26.0 87.4 188.0 4.3e-47
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 29.0 88.1 187.0 5.6e-47
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 28.0 84.9 187.0 7.3e-47
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 32.0 67.5 187.0 7.3e-47
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 40.0 37.1 186.0 9.6e-47
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 28.0 93.3 186.0 1.3e-46
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 39.0 37.1 186.0 1.3e-46
ATY37606.1 BreA BGC0001536 NRP 26.0 97.3 186.0 1.6e-46
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 29.0 88.9 185.0 2.8e-46
AAX31526.1 putative_ABC_transporter BGC0000336 NRP 26.0 101.1 185.0 3.6e-46
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 42.0 36.6 184.0 4.8e-46
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 40.0 37.4 182.0 1.8e-45
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 28.0 83.6 181.0 4e-45
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 26.0 90.9 181.0 5.3e-45
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 40.0 37.9 180.0 9e-45
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 26.0 90.9 180.0 9e-45
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 43.0 36.0 178.0 3.4e-44
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 26.0 94.1 178.0 3.4e-44
AAS92552.1 SirA BGC0001044 NRP + Polyketide 36.0 47.5 178.0 3.4e-44
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 40.0 38.9 178.0 4.5e-44
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 27.0 96.8 176.0 1.7e-43
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 24.0 92.2 174.0 4.9e-43
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 28.0 84.6 174.0 6.4e-43
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 26.0 89.2 171.0 4.2e-42
EWC60873.1 hypothetical_protein BGC0001496 RiPP 28.0 94.4 171.0 5.4e-42
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 27.0 88.1 169.0 1.6e-41
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 25.0 98.1 169.0 2.1e-41
AAC32046.1 ExiT BGC0000351 NRP 24.0 93.9 168.0 2.7e-41
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 28.0 83.6 168.0 2.7e-41
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 35.0 35.0 168.0 4.6e-41
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 38.0 37.9 167.0 6e-41
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 37.0 38.1 166.0 1.8e-40
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 40.0 37.9 166.0 1.8e-40
AKQ99291.1 ABC_transporter BGC0001484 Other 28.0 66.4 166.0 1.8e-40
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 26.0 83.6 165.0 3.9e-40
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 40.0 38.2 165.0 3.9e-40
ABV83219.1 CppH BGC0000116 Polyketide 26.0 68.2 164.0 6.7e-40
AVX51096.1 nysH BGC0001709 Polyketide 33.0 37.4 163.0 8.7e-40
BAL15734.1 ABC_transporter BGC0000432 NRP 25.0 93.5 163.0 1.1e-39
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 28.0 86.0 163.0 1.1e-39
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 31.0 52.7 162.0 2.5e-39
ATQ39429.1 ABC_transporter BGC0001565 NRP 34.0 49.5 161.0 3.3e-39
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 26.0 87.3 161.0 5.6e-39
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 25.0 84.2 160.0 7.4e-39
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 39.0 36.6 160.0 7.4e-39
CAA07371.1 StrW BGC0000690 Saccharide 27.0 81.8 160.0 9.6e-39
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 31.0 52.7 159.0 2.1e-38
ctg1_orf5 BGC0000321 NRP 37.0 39.2 156.0 1.8e-37
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 27.0 85.2 155.0 2.4e-37
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 26.0 87.1 154.0 5.3e-37
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 27.0 81.2 153.0 1.2e-36
BAU50927.1 ABC_transporter BGC0001379 NRP 23.0 95.2 153.0 1.5e-36
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 26.0 97.6 151.0 4.5e-36
CAH58692.1 putative_exporter BGC0000711 Saccharide 26.0 97.6 151.0 4.5e-36
AAG28766.1 CoaD BGC0000617 RiPP 36.0 37.7 149.0 1.3e-35
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 24.0 91.9 148.0 4.9e-35
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 40.0 32.5 146.0 1.1e-34
ATG31926.1 KocI BGC0001640 RiPP 33.0 37.3 145.0 2.4e-34
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 35.0 38.1 141.0 4.6e-33
ctg1_orf1268 BGC0001752 NRP 25.0 77.2 141.0 4.6e-33
AAK27372.1 ABC_transporter BGC0000623 RiPP 37.0 37.9 138.0 3e-32
EHQ60564.1 ABC_transporter BGC0001356 RiPP 37.0 33.4 138.0 3e-32
AYJ71715.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001942 NRP + Polyketide 35.0 36.1 135.0 2.5e-31
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 36.0 40.3 134.0 5.6e-31
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 32.0 35.2 134.0 7.4e-31
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 26.0 90.4 133.0 9.6e-31
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 35.0 38.2 133.0 1.3e-30
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 23.0 94.7 133.0 1.3e-30
ADM69295.1 paenilan_transporter BGC0001727 RiPP 34.0 38.1 133.0 1.3e-30
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 36.0 34.1 133.0 1.6e-30
AAK01464.1 ABC_transporter BGC0000412 NRP 33.0 39.2 131.0 3.7e-30
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 32.0 35.7 130.0 1.1e-29
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 42.0 29.1 128.0 5.3e-29
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 27.0 81.1 126.0 1.2e-28
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 34.0 38.2 126.0 1.2e-28
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 38.0 33.3 125.0 2.6e-28
ACU73106.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 36.0 32.5 125.0 3.4e-28
CAA19962.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 36.0 31.2 124.0 5.8e-28
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 25.0 76.9 124.0 5.8e-28
CRG85577.1 hypothetical_protein BGC0001402 NRP 36.0 36.9 124.0 5.8e-28
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 25.0 76.9 123.0 1.7e-27
AAL08400.1 MceG BGC0000586 RiPP:Microcin 25.0 81.5 118.0 4.2e-26
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 25.0 79.5 118.0 4.2e-26
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 34.0 36.0 117.0 7.1e-26
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 32.0 36.5 116.0 1.2e-25
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 21.0 97.5 116.0 1.6e-25
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 30.0 38.1 113.0 1.3e-24
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 31.0 36.5 113.0 1.8e-24
ASY03219.1 NsoT BGC0001701 RiPP 29.0 38.4 112.0 3e-24
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 29.0 37.7 109.0 1.9e-23
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 31.0 34.6 102.0 2.4e-21
CAA19963.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 32.0 35.4 102.0 2.4e-21
CAX48975.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 32.0 34.6 100.0 9e-21
WP_008415575.1 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 34.0 33.6 100.0 1.2e-20
SSHG_03590 ABC_transporter_ATP-binding_protein BGC0000546 RiPP:Lanthipeptide 34.0 33.6 100.0 1.2e-20
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 29.0 34.9 99.0 2e-20
EEM79980.1 ABC_transporter BGC0001887 RiPP 34.0 26.4 99.0 2.6e-20
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 22.0 80.4 96.0 1.3e-19
AOT85870.1 ABC_transporter BGC0001789 RiPP 27.0 38.4 96.0 1.3e-19
AOT85892.1 ABC_transporter BGC0001788 RiPP 23.0 91.4 96.0 1.7e-19
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 30.0 33.1 93.0 1.1e-18
AQP25584.1 glutamate_ABC_transporter BGC0001590 Polyketide 32.0 34.9 93.0 1.4e-18
AAB92603.1 ScnT BGC0000557 RiPP:Lanthipeptide 23.0 88.5 91.0 5.5e-18
AAU39356.1 putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein BGC0000381 NRP 30.0 35.7 90.0 1.2e-17
BAC98761.2 NukT BGC0000539 RiPP:Lanthipeptide 28.0 37.6 88.0 4.6e-17
AAC72259.1 LctT BGC0000521 RiPP:Lanthipeptide 22.0 79.6 87.0 1e-16
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 28.0 34.1 86.0 2.3e-16
WP_014929841.1 ATP-binding_cassette_domain-containing_protein BGC0001864 RiPP:Glycocin 27.0 31.8 84.0 5.1e-16
ABK59359.1 MukT BGC0000534 RiPP:Lanthipeptide 28.0 37.4 83.0 1.1e-15
BAL15733.1 ABC_transporter BGC0000432 NRP 36.0 21.0 81.0 4.3e-15
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 26.0 37.3 81.0 4.3e-15
AFI57021.1 QmnRs2 BGC0000133 Polyketide 31.0 29.9 80.0 1.3e-14
ABI30230.1 McdT BGC0000526 RiPP:Lanthipeptide 29.0 35.0 78.0 4.8e-14
AHN91916.1 ABC_transporter BGC0000340 NRP 27.0 35.7 76.0 1.4e-13
ARE67845.1 AbsF4 BGC0001492 Polyketide 29.0 39.3 74.0 6.9e-13
CAK15811.1 putative_polyamine_ABC_transporter,_ATP_binding_protein BGC0000344 NRP 29.0 35.0 73.0 1.2e-12
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 27.0 34.6 72.0 2e-12
AOH72612.1 DevA_family_protein BGC0001526 Other 28.0 33.6 72.0 2.6e-12
AKV71854.1 DevA_family_protein BGC0001525 Other 27.0 33.6 71.0 4.5e-12
AWM72908.1 ABC-transporter_(ATP-binding) BGC0001719 Polyketide 28.0 36.1 70.0 1e-11
AHL46714.1 ABc_transporter_protein BGC0001179 Polyketide:Type II 27.0 35.8 69.0 2.2e-11
AVI57415.1 AbmF4 BGC0001694 Polyketide 28.0 35.8 69.0 2.2e-11
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 33.9 62.0 2.1e-09
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 33.4 68.0 5e-11
ALD83698.1 ABC_transporter_ATP_binding_protein BGC0001299 Polyketide 27.0 34.7 67.0 6.5e-11
ADO17962.1 CclG BGC0000487 RiPP:Head-to-tailcyclized peptide 26.0 33.8 65.0 3.2e-10
ART41208.1 AdrC BGC0001508 Polyketide 30.0 30.6 65.0 4.2e-10
CAD91214.1 putative_ABC_transporter,_Dbv19 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 26.0 33.1 64.0 7.2e-10
ACR33057.1 ABC_transporter BGC0000495 RiPP:Lanthipeptide 28.0 32.8 64.0 7.2e-10
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 26.0 33.3 64.0 7.2e-10
BAK64654.1 putative_transporter BGC0000135 Polyketide 26.0 35.5 63.0 1.2e-09
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 33.9 62.0 2.1e-09
AOE23597.1 FoxTIX BGC0001598 NRP + Polyketide 25.0 37.6 61.0 6.1e-09
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 26.0 36.6 61.0 7.9e-09
ANH11417.1 SceV BGC0001908 Polyketide 27.0 34.7 59.0 2.3e-08
AWR88445.1 hypothetical_protein BGC0001522 Polyketide 28.0 33.1 57.0 6.7e-08
ACN80635.1 Sio4 BGC0000655 Terpene 23.0 33.9 54.0 9.7e-07
CAA60452.1 ABC-transporter BGC0001040 NRP + Polyketide 23.0 32.6 53.0 1.3e-06