MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAF32377.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 35.0 91.1 317.0 4.5e-86
CAG38700.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 34.0 90.6 311.0 4.3e-84
OJF16281.1 AceT2 BGC0001491 Polyketide 37.0 82.2 309.0 9.5e-84
WP_003071800.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 36.0 84.2 301.0 3.4e-81
CAI47637.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 30.0 95.9 299.0 9.8e-81
CAF33315.1 putative_ABC_transporter,_ATP-binding_protein,_NeoU BGC0000709 Saccharide 33.0 90.0 299.0 9.8e-81
CAH58693.1 putative_exporter BGC0000711 Saccharide 33.0 90.0 299.0 9.8e-81
CAG34715.1 putative_ABC_transporter BGC0000713 Saccharide 33.0 89.8 299.0 1.7e-80
CAC20925.1 PimB_protein BGC0000125 Polyketide 36.0 84.7 290.0 7.8e-78
AQT01389.1 SgnB BGC0001690 Polyketide 36.0 84.7 290.0 7.8e-78
ADX66465.1 ScnB BGC0000108 Polyketide 35.0 82.7 289.0 1.7e-77
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 32.0 93.7 277.0 5.2e-74
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 32.0 97.0 276.0 1.2e-73
ABV83218.1 CppG BGC0000116 Polyketide 34.0 82.2 274.0 4.4e-73
BAJ19059.1 putative_ABC_transporter BGC0000288 NRP 33.0 89.5 273.0 7.5e-73
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 32.0 100.8 272.0 1.7e-72
ABD65953.1 ABC_transporter BGC0000341 NRP 31.0 100.3 272.0 2.2e-72
BAI23328.1 putative_ABC-transporter BGC0000949 NRP 33.0 90.0 269.0 1.1e-71
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 31.0 90.6 269.0 1.9e-71
ABW74893.1 ABC_transporter BGC0000759 Saccharide 32.0 95.1 269.0 1.9e-71
CAJ88629.1 putative_netropsin_resistance_protein_subunit_2 BGC0000327 NRP 34.0 83.7 264.0 4.6e-70
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 31.0 98.4 262.0 2.3e-69
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 32.0 97.9 261.0 3.9e-69
AAC44070.1 unknown BGC0000797 Saccharide 31.0 95.4 261.0 3.9e-69
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 31.0 94.9 259.0 1.5e-68
AAK81823.1 ABC_transporter BGC0000326 NRP 32.0 98.2 258.0 2.5e-68
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 32.0 93.6 255.0 1.6e-67
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 31.0 92.8 250.0 5.2e-66
AEI58864.1 ABC_transporter BGC0000455 NRP 31.0 93.4 250.0 8.9e-66
AKQ99291.1 ABC_transporter BGC0001484 Other 31.0 88.8 248.0 2.6e-65
ARD70884.1 ABC_transporter BGC0001693 Polyketide 30.0 94.7 244.0 4.9e-64
AVX51095.1 nysG BGC0001709 Polyketide 37.0 62.1 243.0 1.1e-63
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 30.0 92.1 241.0 3.2e-63
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 32.0 95.1 241.0 4.1e-63
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 31.0 85.2 240.0 5.4e-63
CAG15016.1 ABC_transporter BGC0000441 NRP 31.0 85.2 240.0 5.4e-63
AAF71763.1 nysG BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 38.0 62.3 240.0 7.1e-63
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 29.0 92.8 239.0 1.2e-62
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 30.0 93.6 239.0 1.6e-62
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 31.0 92.9 238.0 2.7e-62
AYA22337.1 Tri BGC0001955 Other 31.0 92.9 238.0 2.7e-62
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 31.0 93.7 238.0 3.5e-62
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 31.0 89.5 235.0 1.7e-61
AJF34465.1 ABC_transporter BGC0001207 NRP 32.0 93.1 233.0 6.6e-61
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 90.6 233.0 1.1e-60
BAE56595.1 BGC0001123 NRP 32.0 84.8 233.0 1.1e-60
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 30.0 93.2 231.0 3.3e-60
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 29.0 93.6 230.0 5.6e-60
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 30.0 89.3 230.0 9.5e-60
ACA97578.1 PmxC BGC0000408 NRP 31.0 80.9 230.0 9.5e-60
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 90.0 228.0 2.1e-59
BAV56269.1 hypothetical_protein BGC0001657 NRP 31.0 92.8 227.0 4.7e-59
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 33.0 85.0 227.0 8.1e-59
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 29.0 94.4 227.0 8.1e-59
AJM89736.1 PmxC BGC0001192 NRP 30.0 80.9 227.0 8.1e-59
AIE77056.1 ABC-transporter BGC0000418 NRP 30.0 93.2 226.0 1.1e-58
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 30.0 80.9 226.0 1.4e-58
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 30.0 81.2 225.0 3.1e-58
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 30.0 86.8 221.0 4.4e-57
AEP18658.1 efflux_transporter BGC0000461 NRP 30.0 82.0 220.0 5.8e-57
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 30.0 91.1 218.0 2.9e-56
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 27.0 92.8 218.0 3.8e-56
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 30.0 87.8 217.0 6.4e-56
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 26.0 94.1 217.0 6.4e-56
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 29.0 83.9 216.0 1.1e-55
AAM54082.1 ABC_transporter BGC0000020 Polyketide 31.0 80.4 216.0 1.4e-55
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 30.0 80.4 216.0 1.4e-55
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 29.0 79.7 216.0 1.4e-55
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 29.0 84.5 215.0 2.4e-55
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 30.0 94.2 215.0 2.4e-55
CAC17506.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 31.0 80.6 214.0 4.2e-55
AFJ14797.1 PlpH BGC0000403 NRP 28.0 97.4 214.0 5.4e-55
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 29.0 89.6 214.0 5.4e-55
AJM89737.1 PmxD BGC0001192 NRP 29.0 93.1 214.0 5.4e-55
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 29.0 89.6 214.0 5.4e-55
ALX37944.1 GaeT BGC0001388 RiPP 29.0 89.6 213.0 7.1e-55
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 28.0 95.2 213.0 9.2e-55
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 29.0 95.6 213.0 9.2e-55
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 28.0 94.6 213.0 1.2e-54
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 27.0 82.0 212.0 2.1e-54
CBL93714.1 ABC_multidrug_transporter BGC0000360 NRP 30.0 81.1 211.0 3.5e-54
EWC60873.1 hypothetical_protein BGC0001496 RiPP 29.0 90.8 211.0 4.6e-54
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 27.0 104.6 210.0 7.8e-54
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 28.0 93.4 210.0 1e-53
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 28.0 92.8 210.0 1e-53
ACA97579.1 PmxD BGC0000408 NRP 27.0 90.8 208.0 2.3e-53
ALV82355.1 ABC_transporter BGC0001370 NRP 28.0 85.8 208.0 3e-53
AVX51096.1 nysH BGC0001709 Polyketide 27.0 97.0 208.0 3.9e-53
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 27.0 91.6 207.0 6.6e-53
BAL15734.1 ABC_transporter BGC0000432 NRP 29.0 80.9 206.0 1.1e-52
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 35.0 64.6 206.0 1.5e-52
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 28.0 91.3 206.0 1.5e-52
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 28.0 93.2 205.0 1.9e-52
BAU50927.1 ABC_transporter BGC0001379 NRP 28.0 84.3 205.0 1.9e-52
AFJ14796.1 PlpG BGC0000403 NRP 28.0 93.4 204.0 4.3e-52
EEM14530.1 hypothetical_protein BGC0001210 RiPP 30.0 82.4 203.0 9.6e-52
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 28.0 85.7 203.0 1.2e-51
AHF21227.1 TriC BGC0000449 NRP 27.0 99.7 202.0 2.1e-51
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 27.0 89.8 201.0 2.8e-51
ABV83219.1 CppH BGC0000116 Polyketide 28.0 91.1 200.0 8.1e-51
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 29.0 95.7 200.0 8.1e-51
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 27.0 92.9 200.0 8.1e-51
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 27.0 94.4 199.0 1.4e-50
ATG31926.1 KocI BGC0001640 RiPP 28.0 82.5 199.0 1.8e-50
ALE27499.1 ABC_transporter BGC0001292 Other 34.0 53.2 198.0 3.1e-50
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 28.0 95.1 198.0 3.1e-50
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 43.0 36.6 196.0 9e-50
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 30.0 87.0 196.0 1.2e-49
CAH58692.1 putative_exporter BGC0000711 Saccharide 28.0 102.8 195.0 3.4e-49
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 38.0 46.0 194.0 4.4e-49
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 28.0 101.3 193.0 7.6e-49
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 28.0 82.5 193.0 9.9e-49
AAX31526.1 putative_ABC_transporter BGC0000336 NRP 31.0 82.5 193.0 1.3e-48
CCA53801.1 Transport_ATP-binding_protein_CydC BGC0001801 NRP 40.0 48.3 192.0 1.7e-48
OJF16286.1 AceT1 BGC0001491 Polyketide 28.0 92.4 192.0 2.2e-48
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 26.0 83.0 191.0 3.8e-48
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 28.0 83.2 191.0 3.8e-48
AHF21226.1 TriB BGC0000449 NRP 25.0 99.3 190.0 6.4e-48
EYT83450.1 ABC_transporter BGC0001213 Polyketide 29.0 82.0 190.0 6.4e-48
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 28.0 97.2 189.0 1.4e-47
AAS92552.1 SirA BGC0001044 NRP + Polyketide 29.0 88.8 189.0 1.4e-47
EYT83451.1 ABC_transporter_ATP-binding_protein BGC0001213 Polyketide 42.0 37.9 188.0 2.4e-47
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 28.0 90.3 188.0 3.2e-47
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 29.0 81.1 188.0 3.2e-47
CAA12529.1 ExsA_protein BGC0000802 Saccharide 37.0 47.0 188.0 4.2e-47
BAG22745.1 putative_ABC-type_multidrug_transport_system_ATPase_and_permease_component BGC0000724 Saccharide 29.0 90.6 187.0 5.4e-47
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 31.0 82.4 187.0 7.1e-47
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 28.0 82.7 186.0 9.3e-47
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 29.0 81.9 186.0 1.2e-46
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 25.0 96.0 186.0 1.2e-46
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 29.0 62.8 185.0 2.1e-46
ALE27500.1 ABC_transporter BGC0001292 Other 28.0 98.8 185.0 2.1e-46
AAG28766.1 CoaD BGC0000617 RiPP 26.0 94.1 185.0 2.7e-46
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 27.0 95.2 185.0 2.7e-46
BAP82652.1 ABC_transporter BGC0001148 NRP + RiPP 27.0 83.2 185.0 3.5e-46
CAA07371.1 StrW BGC0000690 Saccharide 29.0 89.0 184.0 4.6e-46
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 30.0 71.8 183.0 7.8e-46
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 26.0 81.1 183.0 1e-45
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 27.0 81.7 182.0 2.3e-45
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 27.0 84.0 182.0 2.3e-45
AAC32046.1 ExiT BGC0000351 NRP 25.0 96.7 181.0 3.9e-45
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 29.0 80.9 181.0 3.9e-45
ANP43732.1 ThsT BGC0001391 RiPP 28.0 89.8 181.0 5.1e-45
ACU62760.1 ABC_transporter_related BGC0001392 RiPP 26.0 95.2 180.0 1.1e-44
AAK01464.1 ABC_transporter BGC0000412 NRP 30.0 85.3 179.0 1.5e-44
WP_020635023.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 26.0 83.7 178.0 2.5e-44
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 27.0 86.7 177.0 5.6e-44
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 28.0 85.2 177.0 5.6e-44
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 29.0 87.0 177.0 5.6e-44
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 27.0 81.5 176.0 9.6e-44
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 28.0 95.2 176.0 9.6e-44
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 30.0 68.7 176.0 9.6e-44
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 26.0 95.9 173.0 8.1e-43
AHW81481.1 hypothetical_protein BGC0000934 Other:Phenazine 27.0 85.3 169.0 1.5e-41
AAK01462.1 ABC_transporter BGC0000412 NRP 33.0 57.0 168.0 3.4e-41
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 39.0 38.2 167.0 5.8e-41
ATQ39429.1 ABC_transporter BGC0001565 NRP 25.0 108.6 167.0 7.6e-41
ctg1_orf1268 BGC0001752 NRP 28.0 75.9 166.0 1.7e-40
AYJ71715.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001942 NRP + Polyketide 26.0 93.2 165.0 2.2e-40
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 26.0 92.8 165.0 2.9e-40
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 26.0 82.7 165.0 2.9e-40
WP_002130748.1 peptidase_domain-containing_ABC_transporter BGC0001863 Terpene + RiPP:Glycocin 24.0 90.4 165.0 3.8e-40
ctg1_orf1267 BGC0001752 NRP 26.0 93.9 164.0 4.9e-40
CAB53323.1 putative_ABC-transporter_transmembrane_protein BGC0000325 NRP 28.0 89.5 162.0 1.9e-39
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 35.0 51.9 162.0 1.9e-39
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 27.0 84.0 162.0 1.9e-39
CAM03502.1 putative_ABC_transporter BGC0000513 RiPP:Lanthipeptide 35.0 44.8 161.0 4.2e-39
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 24.0 88.5 159.0 1.6e-38
AAK27372.1 ABC_transporter BGC0000623 RiPP 31.0 47.8 158.0 2.7e-38
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 27.0 61.4 153.0 8.7e-37
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 28.0 95.2 153.0 8.7e-37
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 26.0 91.6 152.0 1.9e-36
ACU73107.1 ABC_transporter_related BGC0000501 RiPP:Lanthipeptide 37.0 44.2 151.0 4.3e-36
AMM63163.1 AniL BGC0001371 NRP 30.0 64.1 151.0 4.3e-36
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 38.0 38.2 150.0 7.4e-36
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 38.0 38.2 150.0 7.4e-36
CRG85577.1 hypothetical_protein BGC0001402 NRP 27.0 79.7 148.0 2.8e-35
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 28.0 51.2 147.0 8.1e-35
EHQ60564.1 ABC_transporter BGC0001356 RiPP 26.0 80.6 144.0 4e-34
AFY23032.1 TamA BGC0000274 Polyketide:Type II 32.0 47.3 144.0 6.9e-34
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 32.0 38.7 144.0 6.9e-34
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 26.0 87.5 141.0 3.4e-33
CAX48975.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 32.0 53.5 140.0 9.9e-33
EPE34342.1 ABC-transporter BGC0001035 Polyketide + NRP + Other:Aminocoumarin 29.0 63.1 136.0 1.9e-31
CAA19963.1 putative_ABC_transporter BGC0000551 RiPP:Lanthipeptide 36.0 37.1 129.0 1.3e-29
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 32.0 41.7 129.0 1.8e-29
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 21.0 90.1 129.0 2.3e-29
WP_020635024.1 ABC_transporter_ATP-binding_protein BGC0001211 NRP 26.0 61.0 128.0 3.9e-29
CAA07372.1 StrV BGC0000690 Saccharide 25.0 91.9 122.0 2.1e-27
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 26.0 56.5 122.0 2.8e-27
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 26.0 64.1 122.0 2.8e-27
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 25.0 56.5 121.0 3.7e-27
BAG19224.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 35.0 34.1 118.0 4e-26
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 25.0 56.5 117.0 6.9e-26
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 29.0 49.6 117.0 9e-26
AAK77320.1 putative_ABC_transporter_PrsD BGC0000762 Saccharide 35.0 27.8 115.0 2.6e-25
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 31.0 34.1 115.0 3.4e-25
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 31.0 42.5 114.0 7.6e-25
QCC62989.1 hypothetical_protein BGC0001966 NRP 30.0 45.1 114.0 7.6e-25
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 25.0 61.1 113.0 1e-24
BAG19223.1 membrane_translocator BGC0000496 RiPP:Lanthipeptide 32.0 51.7 111.0 6.5e-24
ASY03219.1 NsoT BGC0001701 RiPP 23.0 57.8 110.0 1.1e-23
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 31.0 39.5 109.0 1.4e-23
AOT85870.1 ABC_transporter BGC0001789 RiPP 22.0 86.5 109.0 1.9e-23
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 25.0 59.1 106.0 1.6e-22
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 32.0 36.9 103.0 1e-21
WP_014929841.1 ATP-binding_cassette_domain-containing_protein BGC0001864 RiPP:Glycocin 22.0 90.4 102.0 1.8e-21
EFL36749.1 ABC_transporter_ATP-binding_protein BGC0000518 RiPP:Lanthipeptide 35.0 31.5 102.0 3e-21
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 26.0 34.4 97.0 7.4e-20
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 21.0 85.2 95.0 2.8e-19
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 31.0 35.7 95.0 3.7e-19
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 31.0 35.4 92.0 1.8e-18
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 30.0 35.1 92.0 2.4e-18
BAL15733.1 ABC_transporter BGC0000432 NRP 25.0 60.1 90.0 1.2e-17
AHJ31211.1 ABC_transporter_ATP-binding_protein BGC0000430 NRP + Polyketide:Modular type I 32.0 35.4 89.0 2e-17
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 30.0 37.7 89.0 2e-17
ACZ55948.1 ABC_transporter BGC0000302 NRP 26.0 57.0 87.0 1e-16
BAW27681.1 transporter BGC0001764 NRP 31.0 33.9 87.0 1e-16
AAF17285.1 nosG BGC0001028 Polyketide + NRP:Cyclic depsipeptide 26.0 53.0 86.0 2.2e-16
ATP76247.1 SpuF BGC0001748 NRP + Polyketide 27.0 53.0 86.0 2.2e-16
AAY28215.1 unknown BGC0000074 Polyketide 31.0 37.2 85.0 3.8e-16
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 28.0 38.9 85.0 3.8e-16
ABI26076.1 ABC_transporter BGC0000331 NRP 26.0 52.7 84.0 5e-16
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 27.0 45.6 83.0 1.1e-15
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 29.0 37.9 83.0 1.1e-15
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 27.0 37.6 83.0 1.1e-15
AIW82276.1 ORF1 BGC0001125 NRP + Polyketide 33.0 32.8 83.0 1.4e-15
AXN93604.1 ORF1 BGC0001952 NRP 30.0 32.6 81.0 4.2e-15
BAE46918.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 29.0 40.9 81.0 5.5e-15
AXN93617.1 ORF1 BGC0001953 NRP 30.0 32.6 81.0 7.2e-15
AHX39585.1 ABC_transporter_protein BGC0000626 RiPP 24.0 35.7 80.0 9.4e-15
AAF00956.1 mcyH BGC0001017 NRP + Polyketide:Modular type I 26.0 50.7 80.0 9.4e-15
AAZ03549.1 McnF BGC0000332 NRP 25.0 52.1 80.0 1.2e-14
AXN93574.1 ORF1 BGC0001950 NRP 31.0 37.7 79.0 1.6e-14
AXN93583.1 ORF1 BGC0001951 NRP 31.0 37.7 79.0 1.6e-14
ACM68694.1 AerN BGC0000298 NRP 24.0 52.1 79.0 2.7e-14
CAD29796.1 ABC_transporter BGC0001015 NRP + Polyketide 26.0 52.6 79.0 2.7e-14
AQH32478.1 ABC_transporter BGC0001667 NRP + Polyketide 26.0 51.2 79.0 2.7e-14
BAH22761.1 putative_ABC_transporter BGC0001018 NRP + Polyketide 24.0 52.1 78.0 3.6e-14
ATP76236.1 NdaI BGC0001705 NRP + Polyketide 26.0 48.1 78.0 3.6e-14
AAO62579.1 ABC_transporter_ATP-binding-like_protein BGC0001016 NRP + Polyketide 27.0 51.1 78.0 4.6e-14
AAO23332.1 NcpC BGC0000397 NRP 29.0 40.4 77.0 6.1e-14
AEG64685.1 Daunorubicin_resistance_ABC_transporter_ATPase_subunit BGC0000379 NRP 28.0 45.8 77.0 1e-13
AFP87531.1 ABC_transporter BGC0001159 NRP + Polyketide:Modular type I 27.0 35.1 76.0 1.4e-13
ADP94229.1 TunI BGC0000880 Other:Nucleoside 29.0 33.3 75.0 3e-13
WP_016638473.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001519 NRP + Polyketide 28.0 36.1 75.0 3e-13
CCQ18698.1 ABC_transporter_ATP-binding_domain BGC0000544 RiPP:Lanthipeptide 28.0 34.8 74.0 5.1e-13
WP_079028370.1 ATP-binding_cassette_domain-containing_protein BGC0001283 Polyketide 27.0 32.1 74.0 5.1e-13
CZT62789.1 ABC-type_uncharacterized_transport_system,_permease_and_ATPase_components,_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 31.0 30.3 74.0 6.7e-13
AAU34217.1 ABC_transporter_MppX BGC0000388 NRP 28.0 37.7 73.0 1.1e-12
AFU82624.1 ABC_transporter,_ATPase_component BGC0000998 NRP + Polyketide 28.0 35.3 73.0 1.1e-12
BAO66521.1 ABC_transporter BGC0000042 Polyketide 28.0 35.6 72.0 2e-12
ACC54547.1 MvdA BGC0000594 RiPP 24.0 56.7 72.0 2e-12
CAB93668.2 RumF_protein BGC0000545 RiPP:Lanthipeptide 28.0 35.6 72.0 2.5e-12
WP_122215939.1 ATP-binding_cassette_domain-containing_protein BGC0002015 RiPP 28.0 37.2 72.0 2.5e-12
ABV79989.1 ApnE BGC0000301 NRP 30.0 32.3 72.0 3.3e-12
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 29.0 40.9 71.0 4.3e-12
QBG38790.1 Atr29 BGC0001975 NRP 27.0 37.2 71.0 4.3e-12
ARD70852.1 ABC_transporter BGC0001693 Polyketide 25.0 38.1 70.0 9.7e-12
ABD14713.1 CesC BGC0000320 NRP:Cyclic depsipeptide 24.0 35.1 70.0 1.3e-11
ARD24450.1 HyiF BGC0001618 RiPP 25.0 33.9 70.0 1.3e-11
