MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AFW17839.1 PaeF BGC0000541 RiPP:Lanthipeptide 36.0 101.0 123.0 3.3e-28
AHF21231.1 PabF BGC0000542 RiPP:Lanthipeptide 37.0 101.0 121.0 1.3e-27
ABA00875.1 NsuF BGC0000537 RiPP:Lanthipeptide 37.0 94.7 120.0 2.8e-27
AOT85876.1 immunity_protein BGC0001789 RiPP 34.0 99.0 119.0 8.2e-27
ARD24450.1 HyiF BGC0001618 RiPP 36.0 87.1 118.0 1.8e-26
BAB08166.1 SrtF BGC0000556 RiPP:Lanthipeptide 36.0 92.8 117.0 3.1e-26
ADJ56360.1 NisF BGC0000535 RiPP:Lanthipeptide 33.0 99.0 116.0 6.9e-26
BAG71487.1 immunity_protein BGC0000536 RiPP:Lanthipeptide 36.0 93.8 115.0 9e-26
AEX55154.1 putative_lantibiotic_transport_ATP-binding_protein_SlvF BGC0000549 RiPP:Lanthipeptide 36.0 93.8 114.0 2.6e-25
ABO65658.1 Putative_ABC_transporter_ATP-binding_protein BGC0000515 RiPP:Lanthipeptide 36.0 92.8 112.0 1e-24
ADM69287.1 ABC_transporter_ATP-binding_protein BGC0001727 RiPP 34.0 94.3 111.0 2.2e-24
AEK64496.1 EtnF BGC0000506 RiPP:Lanthipeptide 36.0 92.8 109.0 6.5e-24
CAB60255.1 MrsF_protein BGC0000527 RiPP:Lanthipeptide 36.0 85.6 109.0 6.5e-24
AAB91597.1 SpaF BGC0000559 RiPP:Lanthipeptide 36.0 92.8 109.0 8.5e-24
ACA51937.2 BovF BGC0000498 RiPP:Lanthipeptide 33.0 100.5 108.0 1.1e-23
BAJ10688.1 hypothetical_bacteriocin_immunity_protein BGC0000561 RiPP:Lanthipeptide 33.0 100.5 108.0 1.4e-23
AHX39585.1 ABC_transporter_protein BGC0000626 RiPP 33.0 93.8 108.0 1.9e-23
AAC72253.1 LctF BGC0000521 RiPP:Lanthipeptide 36.0 94.3 107.0 3.2e-23
CAB93668.2 RumF_protein BGC0000545 RiPP:Lanthipeptide 36.0 87.1 106.0 7.2e-23
BAC98762.1 NukF BGC0000539 RiPP:Lanthipeptide 33.0 93.8 104.0 1.6e-22
AAL15571.1 putative_SpaF BGC0000511 RiPP:Lanthipeptide 35.0 92.8 104.0 2.1e-22
EEM14533.1 ABC_transporter,_ATP-binding_protein BGC0001210 RiPP 37.0 85.2 104.0 2.1e-22
AOT85882.1 immunity_protein BGC0001787 RiPP 34.0 94.3 102.0 7.9e-22
ASY03206.1 NsoF BGC0001701 RiPP 33.0 92.8 100.0 3e-21
ANP43737.1 ThsF BGC0001391 RiPP 31.0 99.0 99.0 5.1e-21
AAD21213.1 BcrA BGC0000310 NRP 33.0 100.0 99.0 6.7e-21
WP_009985599.1 ATP-binding_cassette_domain-containing_protein BGC0001311 RiPP:Lanthipeptide 34.0 98.1 92.0 8.2e-19
ABC94899.1 GdmF BGC0000514 RiPP:Lanthipeptide 38.0 72.7 92.0 1.1e-18
AVH76806.1 BcrA BGC0001669 RiPP 34.0 86.1 91.0 1.4e-18
CAN02020.1 putative_ABC_transporter,_ATP-binding_protein BGC0000528 RiPP:Lanthipeptide 30.0 93.8 90.0 4.1e-18
BAB78444.1 BGC0000555 RiPP:Lanthipeptide 28.0 97.6 89.0 5.3e-18
AQP25578.1 ABC_transporter BGC0001590 Polyketide 28.0 92.8 80.0 4.2e-15
EEM79978.1 ABC_transporter BGC0001887 RiPP 30.0 99.0 78.0 1.2e-14
BAE95596.1 putative_sugar-transport_ATP_binding_protein BGC0000703 Saccharide 28.0 97.6 75.0 1.4e-13
CAF60513.1 putative_sugar_ABC-transproter_ATP-binding_protein BGC0000704 Saccharide 28.0 97.6 75.0 1.4e-13
CAF31568.1 putative_sugar_ABC_transporter BGC0000705 Saccharide 28.0 97.6 75.0 1.4e-13
AOT85881.1 ABC_transporter BGC0001787 RiPP 27.0 90.4 73.0 5.1e-13
CBJ79927.1 putative_transport_protein_(ABC_superfamily,_atp_bind) BGC0001133 NRP 28.0 92.8 71.0 2.6e-12
YP_002539412.1 EtsB BGC0001555 RiPP 28.0 95.7 69.0 7.4e-12
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 29.0 100.0 69.0 9.7e-12
ACU62752.1 ABC_transporter_related BGC0001392 RiPP 29.0 88.0 68.0 1.3e-11
AFP87531.1 ABC_transporter BGC0001159 NRP + Polyketide:Modular type I 26.0 90.9 68.0 1.7e-11
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 22.0 96.2 67.0 2.2e-11
CAQ64719.1 sugar_uptake_ABC_transporter,_ATP-binding_protein BGC0000087 Polyketide 24.0 103.8 67.0 3.7e-11
AFJ14797.1 PlpH BGC0000403 NRP 28.0 94.3 66.0 4.8e-11
ACA97579.1 PmxD BGC0000408 NRP 28.0 95.2 66.0 4.8e-11
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 28.0 95.2 66.0 4.8e-11
AJM89737.1 PmxD BGC0001192 NRP 28.0 95.2 66.0 8.2e-11
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 28.0 95.7 66.0 8.2e-11
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 25.0 90.0 65.0 1.4e-10
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 29.0 76.6 64.0 1.8e-10
AAN85545.1 antibiotic_resistance_protein BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 26.0 110.5 64.0 3.1e-10
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 26.0 86.1 63.0 5.3e-10
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 26.0 101.4 62.0 9.1e-10
ANQ31721.1 ABC_transporter_ATPase BGC0001395 Other 26.0 91.4 61.0 1.5e-09
ATY37607.1 BreB BGC0001536 NRP 28.0 97.6 61.0 2e-09
ACA97578.1 PmxC BGC0000408 NRP 25.0 93.3 60.0 3.4e-09
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 25.0 99.5 60.0 4.5e-09
AHF21227.1 TriC BGC0000449 NRP 30.0 93.8 59.0 7.7e-09
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 26.0 99.5 59.0 7.7e-09
AFJ14796.1 PlpG BGC0000403 NRP 25.0 106.2 59.0 1e-08
AJM89736.1 PmxC BGC0001192 NRP 25.0 86.1 59.0 1e-08
AHF21226.1 TriB BGC0000449 NRP 26.0 100.0 58.0 1.7e-08
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 24.0 94.7 58.0 1.7e-08
BAC76502.1 putative_ABC_transporter_protein BGC0000085 Polyketide 26.0 115.8 57.0 3.8e-08
AAS07740.1 putative_ABC_transporter_ATP-binding_protein BGC0000136 Polyketide 22.0 97.1 56.0 6.5e-08
EEM14530.1 hypothetical_protein BGC0001210 RiPP 28.0 87.1 56.0 6.5e-08
AJV88390.1 MfnR BGC0001214 NRP 26.0 114.8 56.0 8.5e-08
AWH12686.1 Rmp21 BGC0001759 Polyketide 22.0 97.1 56.0 8.5e-08
ctg1_orf5 BGC0000321 NRP 28.0 75.1 55.0 1.4e-07
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 27.0 89.0 54.0 1.9e-07
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 25.0 96.2 54.0 1.9e-07
CAA12529.1 ExsA_protein BGC0000802 Saccharide 27.0 82.3 54.0 2.5e-07
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 25.0 99.0 54.0 2.5e-07
AKG06371.1 ABC_transporter BGC0001830 Polyketide 26.0 111.0 54.0 2.5e-07
CBA63688.1 ATPase_of_griseobactin_uptake_ABC_transporter BGC0000368 NRP 23.0 96.7 53.0 5.5e-07
AAK01464.1 ABC_transporter BGC0000412 NRP 27.0 96.2 53.0 5.5e-07
CEG06583.1 ABC_transporter BGC0001928 Other 26.0 91.9 53.0 5.5e-07
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 27.0 96.7 52.0 7.2e-07
EEM79980.1 ABC_transporter BGC0001887 RiPP 26.0 78.5 52.0 7.2e-07
ATQ39429.1 ABC_transporter BGC0001565 NRP 29.0 87.1 52.0 9.4e-07
BAV56269.1 hypothetical_protein BGC0001657 NRP 28.0 96.7 52.0 9.4e-07
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 23.0 88.0 52.0 1.2e-06
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 26.0 87.1 52.0 1.2e-06
ABD65953.1 ABC_transporter BGC0000341 NRP 29.0 88.5 50.0 2.7e-06
ACN29728.1 putative_ABC_transporter BGC0000814 Alkaloid 25.0 102.9 50.0 4.7e-06
ABC38495.1 ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 32.0 41.6 49.0 6.1e-06
AJF34465.1 ABC_transporter BGC0001207 NRP 26.0 96.2 49.0 6.1e-06
AEP18658.1 efflux_transporter BGC0000461 NRP 27.0 95.2 49.0 8e-06