MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ABS75820.1 BacC BGC0001184 Other 39.0 103.7 180.0 2.7e-45
ACX35428.1 BacC BGC0000888 Other 38.0 103.7 178.0 1.3e-44
CAP12610.1 dehydrogenase BGC0000219 Polyketide:Type II + Saccharide:Hybrid/tailoring 39.0 103.3 155.0 1.2e-37
ANY57970.1 Short_chain_dehydrogenase BGC0001369 Polyketide 35.0 101.6 147.0 2.5e-35
CEG06579.1 short_chain_dehydrogenase BGC0001928 Other 39.0 103.7 143.0 3.6e-34
ABS74183.1 YxjF BGC0001090 Polyketide + NRP:Lipopeptide 38.0 104.5 134.0 1.7e-31
BAB69696.1 BGC0001098 NRP + Polyketide 38.0 104.5 134.0 1.7e-31
AFY23045.1 TamN BGC0000274 Polyketide:Type II 34.0 103.7 133.0 3.8e-31
ACM68692.1 putative_oxidoreductase BGC0000298 NRP 33.0 103.7 133.0 6.4e-31
ACO31295.1 PtmO8 BGC0001898 Terpene 35.0 104.9 128.0 1.2e-29
ADD83006.1 PtnO8 BGC0001156 Terpene 34.0 104.9 126.0 7.8e-29
AFW04601.1 short_chain_dehydrogenase BGC0001783 Other 34.0 106.1 123.0 6.6e-28
ARF06204.1 short-chain_dehydrogenase/reductase_SDR BGC0001593 NRP 33.0 101.6 120.0 3.3e-27
WP_008704360.1 SDR_family_oxidoreductase BGC0001575 NRP 32.0 102.0 120.0 4.3e-27
ANY58988.1 short-chain_dehydrogenase BGC0001615 NRP 33.0 102.0 119.0 5.6e-27
BAW27709.1 dehydrogenase BGC0001764 NRP 33.0 101.6 119.0 5.6e-27
CAG23976.1 3-oxoacyl-(acyl_carrier_protein)_reductase BGC0000176 Polyketide + NRP 31.0 99.2 117.0 2.8e-26
CAA74346.1 oxidoreductase BGC0000507 RiPP:Lanthipeptide 33.0 102.9 117.0 2.8e-26
CAI94720.1 putative_oxyacyl-(acyl_carrier_protein)_reductase BGC0000141 Polyketide 34.0 100.8 115.0 1.4e-25
WP_099111428.1 SDR_family_oxidoreductase BGC0001826 NRP 32.0 102.0 113.0 4e-25
ADB23395.1 dehydrogenase BGC0001062 Polyketide 32.0 100.8 112.0 1.2e-24
ABY83162.1 Azi24 BGC0000960 NRP + Polyketide 32.0 111.0 110.0 3.4e-24
AJI44188.1 hypothetical_protein BGC0001193 NRP 31.0 102.4 109.0 5.8e-24
ABW11827.1 short-chain_dehydrogenase/reductase_SDR BGC0001197 Polyketide 30.0 99.6 108.0 2.2e-23
BAF14087.1 BGC0000671 Terpene 32.0 102.9 107.0 2.9e-23
CAE45661.1 putative_ketoreductase BGC0000031 Polyketide:Modular type I 33.0 102.4 107.0 3.8e-23
AFO59869.1 ChxH BGC0000175 Polyketide:Trans-AT type I 32.0 108.2 107.0 3.8e-23
ALV82322.1 ketoreductase BGC0001533 Polyketide 33.0 102.4 107.0 3.8e-23
CBK62720.1 BGC0001115 NRP + Polyketide 33.0 99.2 106.0 6.4e-23
ACN38371.1 short-chain_dehydrogenase/reductase BGC0000714 Saccharide 29.0 98.4 106.0 8.4e-23
BAF14088.1 BGC0000671 Terpene 32.0 102.9 105.0 1.4e-22
AAM12932.1 MupS BGC0000182 Polyketide:Iterative type I + Polyketide:Trans-AT type I 31.0 97.1 104.0 1.9e-22
ABD65959.1 acyl-CoA_dehydrogenase/reductase BGC0000341 NRP 34.0 112.2 104.0 2.4e-22
AJW65399.1 oxidoreductase BGC0001195 NRP + Polyketide 32.0 99.6 104.0 2.4e-22
NP_443952.1 short_chain_dehydrogenase/reductase BGC0001605 Terpene 31.0 103.7 104.0 2.4e-22
ABX71095.1 Lct12 BGC0000238 Polyketide 31.0 101.2 104.0 3.2e-22
AAT12286.1 LtxD BGC0000384 NRP 28.0 100.8 104.0 3.2e-22
ABY83179.1 Azi41 BGC0000960 NRP + Polyketide 31.0 103.7 104.0 3.2e-22
AVY05515.1 dehydrogenase BGC0001571 Terpene 36.0 86.1 103.0 5.4e-22
AFO85456.1 reductase/oxidase BGC0000391 NRP 30.0 100.0 102.0 7.1e-22
ACO31265.1 Ptm01 BGC0001898 Terpene 32.0 102.0 102.0 7.1e-22
AAN85505.1 short-chain_dehydrogenase/reductase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 31.0 114.7 102.0 9.3e-22
ADD83002.1 PtnO1 BGC0001156 Terpene 33.0 101.6 101.0 2.1e-21
ADE34504.1 ssfK BGC0000269 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 99.2 99.0 7.9e-21
AMK51276.1 Hex19 BGC0001376 Polyketide 30.0 99.2 99.0 7.9e-21
AAZ55906.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase;_RBL00455 BGC0000359 NRP 31.0 103.3 99.0 1e-20
CBZ42141.1 Acyl-Co_Adehydrogenase BGC0001117 NRP 31.0 112.2 98.0 1.3e-20
KFA69339.1 hypothetical_protein BGC0001626 Polyketide 31.0 98.4 98.0 1.7e-20
ADC45556.1 2-hydroxycyclohexanecarboxyl-CoA_dehyrogenase BGC0000093 Polyketide 31.0 103.7 97.0 3.9e-20
AAL15603.1 SimJ1 BGC0000270 Polyketide 31.0 100.4 96.0 5.1e-20
AAG34187.1 SimJ1 BGC0000835 Polyketide 31.0 100.4 96.0 5.1e-20
AAK06807.1 putative_3-keto-acyl-reductase_SimD2 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 31.0 100.4 96.0 5.1e-20
WP_037880186.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001444 Other 30.0 102.4 96.0 5.1e-20
KDQ70111.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0001538 NRP + Polyketide 30.0 102.4 96.0 5.1e-20
ABB52548.1 3-oxoacyl-(acyl-carrier-protein)-reductase BGC0000047 Polyketide 27.0 100.0 96.0 6.6e-20
EYT83442.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0001213 Polyketide 31.0 100.8 96.0 6.6e-20
AQW35057.1 3-oxoacyl-ACP_reductase BGC0001675 Polyketide 31.0 99.6 96.0 6.6e-20
ARS01471.1 NcmD BGC0001702 NRP + Polyketide 32.0 85.7 96.0 6.6e-20
AXI91535.1 FunA5 BGC0001944 Polyketide 29.0 100.4 96.0 6.6e-20
CBJ82074.1 3-oxoacyl-[acyl-carrier-protein]_reductase_(3-ketoacyl-acyl_carrier_protein_reductase) BGC0001872 Polyketide 31.0 102.0 96.0 8.7e-20
AQW35050.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0001675 Polyketide 31.0 102.9 95.0 1.1e-19
AMK51286.1 Hex29 BGC0001376 Polyketide 30.0 98.8 95.0 1.5e-19
BAE60009.1 BGC0001518 Terpene 31.0 103.3 95.0 1.5e-19
ALG65315.1 Cal21 BGC0001297 NRP 29.0 112.2 94.0 1.9e-19
ADE22321.1 3-oxoacyl-ACP_reductase BGC0000279 Polyketide 29.0 100.0 94.0 2.5e-19
CBA63665.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000368 NRP 31.0 109.0 94.0 2.5e-19
ANC94959.1 AlmK BGC0001396 Polyketide 27.0 100.0 94.0 2.5e-19
BAO98807.1 putative_ketoreductase BGC0001002 NRP + Polyketide 28.0 100.8 94.0 3.3e-19
AEH42481.1 2,3-dihydroxybenzoate-2,3-dehydrogenase BGC0000032 Polyketide 29.0 104.1 92.0 7.4e-19
ABS75236.1 DhbA BGC0001185 NRP:NRP siderophore 29.0 104.1 92.0 7.4e-19
CAH10114.1 putative_ketoreducatse BGC0000268 Polyketide 29.0 105.3 91.0 2.8e-18
ARO44645.1 monooxygenase BGC0001769 Polyketide 30.0 103.3 91.0 2.8e-18
PHM26609.1 3-ketoacyl-ACP-reductase_CylG BGC0001130 NRP + Polyketide 30.0 101.2 90.0 3.6e-18
RZB16707.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001850 Other:Shikimate-derived 28.0 104.5 90.0 3.6e-18
BAV17004.1 putative_oxygenase-reductase BGC0001384 Polyketide 29.0 103.3 89.0 6.2e-18
ALE27507.1 2,3-dihydro-3-hydroxyanthranilic_acid_dehydrogenase BGC0001292 Other 29.0 107.3 89.0 8.1e-18
EHA52502.1 2-(R)-hydroxypropyl-CoM_dehydrogenase BGC0001749 Polyketide 31.0 109.8 89.0 8.1e-18
CAC37883.1 CpkI;_Nicotinamide-dependent_dehydrogenase BGC0000038 Polyketide:Modular type I 28.0 104.9 88.0 1.8e-17
AXG22412.1 short-chain_dehydrogenase BGC0002024 Polyketide 34.0 67.8 88.0 1.8e-17
BAB72043.1 AknA BGC0000191 Polyketide 28.0 103.3 87.0 3.1e-17
AGO50615.1 oxygenase-reductase BGC0000229 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 102.9 87.0 4e-17
OOH83075.1 3-oxoacyl-ACP_reductase BGC0001987 Polyketide 27.0 98.4 87.0 4e-17
AAD13552.1 bifunctional_reductase_+_aromatase BGC0000239 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 102.9 86.0 6.9e-17
ABI75134.1 short-chain_alcohol_dehydrogenase BGC0000887 Alkaloid 30.0 81.2 86.0 6.9e-17
BBC20652.1 enoyl-(acyl_carrier_protein)_reductase BGC0001917 Polyketide 29.0 106.9 86.0 6.9e-17
ABI75108.1 short-chain_alcohol_dehydrogenase BGC0000928 Other 32.0 80.0 86.0 9e-17
ABQ04140.1 short-chain_dehydrogenase/reductase_SDR BGC0000838 Polyketide 28.0 99.2 86.0 9e-17
AAF70104.1 AknA BGC0000192 Polyketide 27.0 103.3 85.0 1.5e-16
EDY47129.1 clavaldehyde_dehydrogenase BGC0000845 Other:Non-NRP beta-lactam 27.0 79.2 85.0 1.5e-16
ABW96534.1 putative_dehydrogenase BGC0000159 Polyketide:Modular type I 29.0 100.0 84.0 2e-16
CAM34370.1 putative_3-oxoacyl-ACP_reductase BGC0000242 Polyketide 28.0 99.6 84.0 2e-16
ACU36662.1 short-chain_dehydrogenase/reductase_SDR BGC0000392 NRP 28.0 103.3 84.0 2.6e-16
AQW35069.1 ketoreductase BGC0001675 Polyketide 27.0 100.8 84.0 2.6e-16
AMK92578.1 oxidoreductase BGC0001815 Polyketide 28.0 93.5 84.0 3.4e-16
BAH33405.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000371 NRP 27.0 106.1 83.0 4.5e-16
CAE53341.1 putative_short_chain_dehydrogenase BGC0000440 NRP:Glycopeptide 27.0 98.4 83.0 5.8e-16
CAG15000.1 short_chain_dehydrogenase BGC0000441 NRP 27.0 98.4 83.0 5.8e-16
CCM44333.1 3-oxoacyl-ACP_reductase BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 29.0 101.2 83.0 5.8e-16
ANY57964.1 MtcE_3-ketoacyl-ACP_reductase BGC0001369 Polyketide 28.0 104.9 82.0 7.6e-16
EDY42534.1 monensin_polyketide_synthase_ketoacyl_reductase BGC0000212 Polyketide:Type II 27.0 103.3 81.0 2.9e-15
AME18007.1 oxidoreductase BGC0001804 Polyketide 28.0 91.4 81.0 2.9e-15
ADC45589.1 short-chain_dehydrogenase/reductase_SDR BGC0000093 Polyketide 28.0 78.4 80.0 3.8e-15
AAL24452.1 RdmJ BGC0000265 Polyketide 29.0 103.3 80.0 3.8e-15
ATJ04407.1 2,3-DHB_dehydrogenase BGC0001637 NRP 27.0 104.9 80.0 3.8e-15
AAM33685.1 putative_bifunctional_cyclase/3-oxoacyl-ACP_reductase BGC0000230 Polyketide:Type II 29.0 100.8 80.0 4.9e-15
CAA54861.1 ketoreductase BGC0000231 Polyketide 27.0 109.8 80.0 4.9e-15
CZT62787.1 3-oxoacyl-(Acyl-carrier-protein)_reductase,_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 31.0 106.5 80.0 4.9e-15
ABU70372.1 hypothetical_protein BGC0001890 NRP 28.0 106.1 80.0 4.9e-15
ACU71635.1 b-ketotyrosyl-reductase BGC0001154 Other 30.0 101.2 79.0 6.4e-15
KDN80050.1 ketoacyl_reductase BGC0001074 Saccharide + Polyketide 29.0 103.3 79.0 8.4e-15
CDG76955.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001805 NRP 27.0 102.0 79.0 1.1e-14
ADI71446.1 putative_ketoreductase BGC0000203 Polyketide 28.0 105.7 78.0 1.9e-14
ADD83005.1 PtnO7 BGC0001156 Terpene 29.0 100.8 77.0 2.4e-14
ABC42563.1 putative_short_chain_dehydrogenase BGC0000698 Saccharide 27.0 109.4 77.0 3.2e-14
ATJ00771.1 ketoacyl_reductase BGC0001568 Polyketide 29.0 103.3 77.0 3.2e-14
ARO44671.1 ketoreductase BGC0001769 Polyketide 27.0 103.3 77.0 4.2e-14
WP_018891732.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001558 Polyketide 28.0 103.3 76.0 5.5e-14
BAJ07861.1 putative_short-chain_dehydrogenase/reductase BGC0000232 Polyketide 26.0 88.6 76.0 7.1e-14
QCX41935.1 AmcA BGC0001958 Other 28.0 105.7 76.0 7.1e-14
AAX57194.1 auricin_polyketide_ketoreductase BGC0000201 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 105.7 76.0 9.3e-14
CAH10175.1 ChaZ_protein BGC0000207 Polyketide 28.0 104.1 75.0 1.2e-13
AAO07757.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0000460 NRP 25.0 104.5 75.0 1.2e-13
ACO31293.1 PtmO7 BGC0001898 Terpene 28.0 100.8 75.0 1.2e-13
AEE65465.1 ketoreductase BGC0000223 Polyketide:Type II 28.0 102.9 75.0 1.6e-13
AHZ20771.1 3-oxoacyl-acyl-carrier-protein_reductase BGC0000369 NRP + Saccharide:Hybrid/tailoring 29.0 104.5 75.0 1.6e-13
AAP11945.1 Short_chain_dehydrogenase BGC0000612 RiPP:Thiopeptide 26.0 79.2 74.0 2.7e-13
ACP19359.1 SaqN BGC0000267 Polyketide:Type II + Saccharide:Oligosaccharide 26.0 103.3 73.0 4.6e-13
QDG00823.1 polyketide_ketoreductase BGC0002028 Polyketide 27.0 102.9 73.0 6e-13
CAD62198.1 Ata4_protein BGC0000873 Other 26.0 102.0 72.0 7.9e-13
AHL46698.1 ketoreductase BGC0001177 Polyketide:Type II 25.0 105.7 72.0 7.9e-13
BAC79042.1 keto_reductase_(KR) BGC0000245 Polyketide 27.0 105.7 72.0 1.3e-12
CAD18969.1 putative_oxidoreductase BGC0000847 Other:Non-NRP beta-lactam 26.0 106.9 72.0 1.3e-12
AQZ26590.1 2,3-dihydro-2,3-dihydroxybenzoate_dehydrogenase BGC0001710 NRP 25.0 104.5 70.0 3.9e-12
RWQ92171.1 short_chain_dehydrogenase/reductase BGC0002030 Polyketide 26.0 118.0 70.0 3.9e-12
BAK64641.1 dihydroxy_ketone_synthase BGC0000135 Polyketide 25.0 110.6 70.0 5.1e-12
CAE17551.1 ketoreductase BGC0000210 Polyketide:Type II + Saccharide:Oligosaccharide 26.0 103.7 67.0 3.3e-11
BAR73014.1 putative_3-ketoacyl-ACP_reductase BGC0001194 Polyketide 25.0 113.5 67.0 4.3e-11
ADD82954.1 BatM BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 29.0 79.2 66.0 7.4e-11
BAO66523.1 carveol_dehydrogenase BGC0000042 Polyketide 27.0 115.1 66.0 9.6e-11
PKX88485.1 NAD(P)-binding_protein BGC0001708 Polyketide + Terpene 27.0 106.1 65.0 1.6e-10
BAP34750.1 dehydrogenase BGC0000078 Polyketide 28.0 81.6 64.0 2.8e-10
CAA07756.1 ketoreductase BGC0000246 Polyketide 27.0 102.0 63.0 4.8e-10
CAK50776.1 ketoreductase BGC0000247 Polyketide:Type II + Saccharide:Oligosaccharide 27.0 102.0 63.0 4.8e-10
AUI41032.1 3-oxoacyl-(acyl-carrier_protein)_reductase BGC0001512 Polyketide 25.0 103.3 63.0 6.2e-10
EAL89315.1 short_chain_dehydrogenase,_putative BGC0000686 Terpene 26.0 75.1 60.0 4e-09
ADO85574.1 PntF BGC0000653 Terpene 26.0 79.6 60.0 5.3e-09
CAM34348.1 putative_short-chain_dehydrogenase/reductase_SDR BGC0000242 Polyketide 29.0 79.2 57.0 3.4e-08
CAG14976.1 putative_3-keto-acyl_carrier_protein_reductase BGC0000253 Polyketide:Type II 24.0 106.9 55.0 1.3e-07
WP_042799405.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001283 Polyketide 27.0 76.3 55.0 1.3e-07
BAC70704.1 1-deoxy-11beta-hydroxypentalenic_acid_dehydrogenase BGC0000678 Terpene 24.0 79.6 54.0 2.9e-07
ADD82961.1 BatT BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 23.0 77.6 50.0 5.5e-06
ACA34724.1 CtnH BGC0000894 Other 22.0 108.6 49.0 7.1e-06
ALI92662.1 MRR7_enoyl-(Acyl_carrier_protein)_reductase BGC0001338 Polyketide:Iterative type I 22.0 108.6 49.0 7.1e-06