MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAD21216.2 BacR BGC0000310 NRP 37.0 102.3 161.0 2e-39
AEG64695.1 response_regulator BGC0000379 NRP 38.0 98.2 152.0 9.2e-37
AAS79471.1 putative_two-component_system_response_regulator BGC0000035 Polyketide 37.0 101.4 146.0 5.1e-35
ALJ99879.1 FlsR3 BGC0001904 Polyketide 32.0 102.3 144.0 1.9e-34
AEE65494.1 response_regulator BGC0000223 Polyketide:Type II 32.0 102.3 143.0 5.6e-34
ABB69091.1 hypothetical_protein BGC0000260 Polyketide 34.0 103.2 143.0 5.6e-34
AFI57015.1 QmnRg3 BGC0000133 Polyketide 37.0 97.3 142.0 9.5e-34
ABI75119.1 transcriptional_regulator_OmpR_family BGC0000928 Other 35.0 104.1 141.0 1.2e-33
CAH60130.1 putative_two-component_response_regulator BGC0000700 Saccharide 37.0 102.7 140.0 3.6e-33
AHI59111.1 response_regulator_protein_GraR BGC0001005 NRP + Polyketide 33.0 99.5 138.0 1.1e-32
CAB60254.1 MrsR2_protein BGC0000527 RiPP:Lanthipeptide 35.0 102.3 138.0 1.8e-32
AGU42430.1 Cmm22 BGC0000842 Other:Non-NRP beta-lactam 37.0 100.5 136.0 4e-32
EDY47143.1 two-component_system_response_regulator BGC0000845 Other:Non-NRP beta-lactam 35.0 99.5 136.0 6.8e-32
AHW57766.1 PgaR1 BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 35.0 97.7 133.0 3.4e-31
BAG71485.1 response_regulator BGC0000536 RiPP:Lanthipeptide 35.0 100.5 133.0 4.4e-31
ADM69285.1 transcriptional_response_regulator BGC0001727 RiPP 36.0 100.9 131.0 1.3e-30
BAV17023.1 putative_transcriptional_regulator BGC0001384 Polyketide 34.0 98.2 130.0 2.9e-30
ARO44672.1 positive_regulation_regulator BGC0001769 Polyketide 34.0 98.2 129.0 6.4e-30
QCT05734.1 Tri1 BGC0001983 Other 32.0 100.9 129.0 8.3e-30
ASY03210.1 NsoR1 BGC0001701 RiPP 35.0 98.2 128.0 1.1e-29
AGO50631.1 positive_regulation_regulator BGC0000229 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 98.2 128.0 1.4e-29
BAQ25486.1 two-component_system_response_regulator BGC0001288 Polyketide 32.0 100.0 128.0 1.4e-29
AOT85874.1 response_regulator BGC0001789 RiPP 35.0 103.6 127.0 2.4e-29
ADJ56358.1 NisR BGC0000535 RiPP:Lanthipeptide 34.0 100.5 126.0 4.1e-29
ABO65653.1 Subtilin_biosynthesis_regulatory_protein_SpaR BGC0000515 RiPP:Lanthipeptide 33.0 101.4 126.0 5.4e-29
QDG00834.1 two-component_system_response_regulator BGC0002028 Polyketide 34.0 97.7 126.0 5.4e-29
BAC79018.1 repressor-response_regulator BGC0000245 Polyketide 34.0 103.2 126.0 7.1e-29
AAB92599.1 ScnR BGC0000557 RiPP:Lanthipeptide 33.0 100.0 126.0 7.1e-29
AEK64499.1 EtnR BGC0000506 RiPP:Lanthipeptide 33.0 98.6 124.0 2.1e-28
WP_078845182.1 response_regulator_transcription_factor BGC0001596 Polyketide 35.0 98.2 124.0 2.1e-28
AOT85897.1 response_regulator BGC0001788 RiPP 32.0 100.0 124.0 2.7e-28
AAL15573.1 putative_response_regulator BGC0000511 RiPP:Lanthipeptide 33.0 98.2 123.0 6e-28
ABA00873.1 NsuR BGC0000537 RiPP:Lanthipeptide 32.0 102.7 122.0 7.8e-28
ACN38369.1 putative_two-component_system_response_regulator BGC0000714 Saccharide 31.0 99.1 122.0 7.8e-28
OWA25481.1 DNA-binding_response_regulator BGC0001438 Polyketide + Saccharide:Hybrid/tailoring 34.0 101.4 122.0 7.8e-28
AAB91594.1 SpaR BGC0000559 RiPP:Lanthipeptide 33.0 98.6 121.0 1.3e-27
CAF31457.2 putative_two-component_system_response_regulator BGC0000696 Saccharide 31.0 99.1 121.0 1.7e-27
ARV75734.1 putative_two-component_system_response_regulator BGC0001603 Saccharide 31.0 99.1 121.0 1.7e-27
AAX57187.2 auricin-specific_activator BGC0000201 Polyketide:Type II + Saccharide:Hybrid/tailoring 36.0 85.5 120.0 3.9e-27
CAH10125.1 putative_repressor-response_regulator BGC0000268 Polyketide 32.0 98.6 120.0 3.9e-27
CAB93669.1 RumR_protein BGC0000545 RiPP:Lanthipeptide 32.0 102.3 119.0 5.1e-27
ASY03216.1 NsoR2 BGC0001701 RiPP 31.0 99.5 119.0 6.6e-27
AAL15604.1 Sim1 BGC0000270 Polyketide 34.0 81.9 118.0 1.1e-26
AAG34188.1 Sim1 BGC0000835 Polyketide 34.0 81.9 118.0 1.1e-26
AAK06808.1 regulator BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 34.0 81.9 118.0 1.1e-26
PPQ57500.1 DNA-binding_response_regulator BGC0002016 Polyketide 35.0 85.5 118.0 1.5e-26
CAJ34389.1 putative_response_regulator BGC0000445 NRP:Cyclic depsipeptide 31.0 101.4 118.0 1.9e-26
ALJ99857.1 FlsR1 BGC0001904 Polyketide 38.0 86.0 117.0 2.5e-26
AEX55159.1 putative_response_regulator_SlvR BGC0000549 RiPP:Lanthipeptide 33.0 100.5 117.0 3.3e-26
AEE65471.1 two_component_regulater BGC0000223 Polyketide:Type II 33.0 98.6 116.0 4.3e-26
AVO00817.1 May18 BGC0001661 Polyketide 35.0 88.7 116.0 7.3e-26
WP_078621122.1 response_regulator_transcription_factor BGC0002000 Polyketide 32.0 101.4 116.0 7.3e-26
ADI71440.1 putative_transcriptional_regulator BGC0000203 Polyketide 34.0 102.3 115.0 9.6e-26
AAY93437.1 DNA-binding_response_regulator BGC0000413 NRP 31.0 96.8 115.0 1.2e-25
QDG00829.1 two-component_system_response_regulator BGC0002028 Polyketide 32.0 99.1 114.0 2.1e-25
AGS77305.1 Two_component_response_regulator BGC0001178 NRP:Glycopeptide 33.0 98.6 114.0 2.8e-25
AEA29625.1 Por2 BGC0000409 NRP 37.0 82.8 113.0 6.2e-25
CAE53348.1 response_regulator BGC0000440 NRP:Glycopeptide 33.0 98.6 110.0 3.1e-24
CAG15007.1 two_component_response_regulator BGC0000441 NRP 33.0 98.6 110.0 3.1e-24
BAB08160.1 SrtR BGC0000556 RiPP:Lanthipeptide 30.0 102.7 110.0 3.1e-24
AAM80541.1 VanRst BGC0000290 NRP:Glycopeptide 34.0 98.6 109.0 6.8e-24
ADB02841.1 AzicR3 BGC0000202 Polyketide 33.0 102.3 108.0 2e-23
CAG25752.1 putative_two-component_system_response_regulator BGC0000311 NRP 33.0 97.3 105.0 9.9e-23
WP_082320004.1 response_regulator_transcription_factor BGC0002012 Polyketide 31.0 98.6 103.0 4.9e-22
AWR88437.1 putative_response_regulator BGC0001522 Polyketide 30.0 103.6 99.0 7.1e-21
AFB74478.1 putative_response_regulator BGC0000550 RiPP:Lanthipeptide 34.0 71.5 89.0 9.6e-18
ACV42481.1 putative_adenylate/guanylate_cyclase BGC0000043 Polyketide 39.0 61.1 87.0 2.1e-17
AHI58828.1 putative_two_component_response_regulator BGC0000668 Terpene + Alkaloid 33.0 60.6 82.0 9e-16
ACN39724.1 SibA BGC0000428 NRP 26.0 117.6 73.0 4.2e-13
CAF05630.1 hypothetical_protein BGC0001053 NRP + Polyketide 30.0 42.1 59.0 8.1e-09
ADH04644.1 unknown BGC0001051 NRP + Polyketide:Modular type I 32.0 49.3 54.0 2e-07
WP_091320338.1 HAMP_domain-containing_protein BGC0002007 Terpene 32.0 57.5 54.0 2.6e-07
ABK32275.1 Amb7 BGC0000014 Polyketide 27.0 46.6 51.0 1.7e-06
ABK32300.1 Jer7 BGC0000080 Polyketide 28.0 48.0 51.0 1.7e-06