MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AHN91916.1 ABC_transporter BGC0000340 NRP 30.0 100.8 108.0 1.3e-23
CAK15811.1 putative_polyamine_ABC_transporter,_ATP_binding_protein BGC0000344 NRP 31.0 97.5 108.0 2.2e-23
AQP25584.1 glutamate_ABC_transporter BGC0001590 Polyketide 29.0 99.2 100.0 3.5e-21
CCQ18687.1 ABC_transporter_ATP-binding_protein BGC0000544 RiPP:Lanthipeptide 30.0 98.8 96.0 8.5e-20
ABM30208.1 PvuE BGC0000947 Other 29.0 102.5 95.0 1.5e-19
AOT85876.1 immunity_protein BGC0001789 RiPP 34.0 89.6 95.0 1.5e-19
ctg1_orf247 BGC0001200 Polyketide 29.0 93.3 93.0 4.2e-19
AAP85350.1 ATP-binding_protein BGC0000233 Polyketide 31.0 91.2 92.0 9.4e-19
WP_037631636.1 ABC_transporter_ATP-binding_protein BGC0001851 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 99.2 91.0 1.6e-18
WP_003211121.1 ABC_transporter_ATP-binding_protein BGC0001173 RiPP:LAP 29.0 98.3 90.0 3.6e-18
ANZ15844.1 putative_ABC_transporter_ATP-binding_protein BGC0001569 NRP 32.0 89.6 90.0 3.6e-18
BAP34737.1 ABC-type_multidrug_transport_system BGC0000078 Polyketide 30.0 94.6 89.0 6.1e-18
ATU31790.1 ABC_transporter_ATP-binding_protein BGC0001814 NRP 31.0 90.0 89.0 6.1e-18
AAY59067.1 ATP-binding_protein BGC0000128 Polyketide 30.0 90.4 89.0 8e-18
AAU39356.1 putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein BGC0000381 NRP 30.0 96.7 89.0 1e-17
CBJ61632.1 PtnG_protein BGC0000569 RiPP:LAP 29.0 96.7 89.0 1e-17
WP_107056739.1 ABC_transporter_ATP-binding_protein BGC0001852 Polyketide:Type II + Saccharide:Hybrid/tailoring 28.0 97.5 88.0 1.4e-17
WP_054234621.1 ATP-binding_cassette_domain-containing_protein BGC0002014 NRP + Polyketide 31.0 92.5 88.0 1.8e-17
AAZ23072.1 hypothetical_protein BGC0000291 NRP 28.0 92.9 87.0 2.3e-17
ALA09377.1 ABC_transporter BGC0001303 Polyketide 29.0 96.2 87.0 2.3e-17
QBC75016.1 daunorubicin/doxorubicin_resistance_ABC_transporter BGC0001968 NRP 29.0 99.6 87.0 2.3e-17
QBG38790.1 Atr29 BGC0001975 NRP 32.0 92.5 87.0 2.3e-17
ABW00319.1 daunorubicin_resistance_ABC_transporter_ATPase_subunit BGC0000333 NRP 29.0 93.8 87.0 3e-17
ABA00875.1 NsuF BGC0000537 RiPP:Lanthipeptide 31.0 95.4 87.0 3e-17
AFP87531.1 ABC_transporter BGC0001159 NRP + Polyketide:Modular type I 29.0 100.8 87.0 4e-17
AFY23032.1 TamA BGC0000274 Polyketide:Type II 28.0 100.8 86.0 8.8e-17
ACN64822.1 PokABC1 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 95.8 86.0 8.8e-17
AJW76714.1 DsaL BGC0001196 NRP 31.0 87.5 86.0 8.8e-17
BAK64654.1 putative_transporter BGC0000135 Polyketide 28.0 92.5 85.0 1.1e-16
AEG64672.1 ABC_transporter-like_protein BGC0000379 NRP 30.0 98.8 85.0 1.1e-16
ABP55202.1 ABC_transporter_related BGC0000142 Polyketide 31.0 89.6 85.0 1.5e-16
WP_029025941.1 ABC_transporter BGC0000198 Polyketide:Type II + Saccharide:Hybrid/tailoring 32.0 96.7 85.0 1.5e-16
CBZ42151.1 putative_ABC-2_transporter BGC0001117 NRP 27.0 97.9 84.0 2e-16
ANY10583.1 ABC_transporter BGC0001773 Polyketide 29.0 92.1 84.0 2e-16
AAQ82562.1 FscTI BGC0000061 Polyketide 31.0 97.1 84.0 2.6e-16
AHX24693.1 ABC_transporter_ATP-binding_protein BGC0000200 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 97.1 84.0 2.6e-16
BAX64249.1 ABC_transporter BGC0001623 NRP + Polyketide 29.0 91.2 84.0 2.6e-16
AAZ23084.1 possible_ABC_transporter BGC0000291 NRP 29.0 93.8 84.0 3.3e-16
CBA63688.1 ATPase_of_griseobactin_uptake_ABC_transporter BGC0000368 NRP 27.0 102.9 83.0 4.4e-16
AWR88445.1 hypothetical_protein BGC0001522 Polyketide 34.0 73.8 83.0 4.4e-16
WP_017534155.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001655 RiPP 28.0 97.5 83.0 4.4e-16
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 31.0 101.2 83.0 5.7e-16
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 31.0 96.7 82.0 7.5e-16
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 29.0 99.2 82.0 7.5e-16
AAF81232.1 ABC_transporter_ATP_binding_protein BGC0000243 Polyketide 28.0 95.0 82.0 9.7e-16
ACN29733.1 putative_peptide_transport_ATP-binding_protein BGC0000814 Alkaloid 29.0 100.4 82.0 9.7e-16
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 32.0 101.7 82.0 1.3e-15
CAJ34360.1 ABC_transporter_(ATPase_subunit) BGC0000445 NRP:Cyclic depsipeptide 29.0 95.0 81.0 1.7e-15
AAV66099.1 PltJ BGC0000127 Polyketide 30.0 90.8 81.0 2.2e-15
ARF06233.1 ABC_transporter_protein BGC0001593 NRP 28.0 101.2 81.0 2.2e-15
orf4 ABC_transporter_ATP-binding_protein BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 86.2 78.0 1.8e-14
APZ78843.1 ABC_transporter_ATP-binding_protein BGC0001431 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 86.2 81.0 2.8e-15
AAY28215.1 unknown BGC0000074 Polyketide 30.0 100.0 80.0 4.8e-15
ACN80635.1 Sio4 BGC0000655 Terpene 32.0 90.0 80.0 4.8e-15
WP_016638473.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001519 NRP + Polyketide 27.0 94.2 80.0 4.8e-15
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 30.0 95.0 79.0 6.3e-15
ANH11417.1 SceV BGC0001908 Polyketide 32.0 89.6 79.0 6.3e-15
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 29.0 99.6 79.0 8.2e-15
AGZ15462.1 daunorubicin_resistance_ABC_transporter BGC0001036 NRP + Polyketide 28.0 94.2 79.0 1.1e-14
ARE67845.1 AbsF4 BGC0001492 Polyketide 27.0 93.8 79.0 1.1e-14
ADK32558.1 ABC_transporter_ATP-binding_domain BGC0000529 RiPP:Lanthipeptide 33.0 92.9 78.0 1.4e-14
ALV86877.1 Tlo31 BGC0001406 NRP 28.0 98.3 78.0 1.4e-14
AKV71854.1 DevA_family_protein BGC0001525 Other 28.0 87.1 78.0 1.4e-14
BAO66521.1 ABC_transporter BGC0000042 Polyketide 29.0 92.9 78.0 1.8e-14
AAX31553.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 28.0 96.7 78.0 1.8e-14
G339_RS33385 ABC_transporter_ATP-binding_protein BGC0001364 RiPP 29.0 97.1 78.0 1.8e-14
APZ78819.1 ABC_transporter_ATP-binding_protein BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 86.2 78.0 1.8e-14
KUM69048.1 ABC_transporter_ATP-binding_protein BGC0001561 NRP 29.0 87.1 78.0 1.8e-14
CAD91214.1 putative_ABC_transporter,_Dbv19 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 30.0 86.7 77.0 3.1e-14
AHH53501.1 ABC_transporter_ATP-binding_subunit BGC0000439 NRP:Ca+-dependent lipopeptide 29.0 88.8 77.0 3.1e-14
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 29.0 95.0 77.0 4.1e-14
AOH72612.1 DevA_family_protein BGC0001526 Other 29.0 87.1 77.0 4.1e-14
CAB60255.1 MrsF_protein BGC0000527 RiPP:Lanthipeptide 29.0 95.0 76.0 7e-14
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 30.0 101.2 76.0 7e-14
CCB53261.1 ABC_transporter_family_protein BGC0001393 NRP 29.0 101.7 76.0 7e-14
sipT2 ABC_transporter_ATP-binding_protein BGC0001452 Polyketide 28.0 97.5 76.0 7e-14
AWR88401.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 28.0 97.5 76.0 7e-14
ABS50192.1 putative_ferric_siderophore_ABC_transporter_ATP-binding_protein BGC0000410 NRP 29.0 102.5 75.0 1.2e-13
ALA09343.1 hypothetical_protein BGC0001303 Polyketide 31.0 90.8 75.0 1.2e-13
ARU08083.1 mlcO BGC0001448 NRP:Ca+-dependent lipopeptide 28.0 95.4 75.0 1.2e-13
ARD70852.1 ABC_transporter BGC0001693 Polyketide 28.0 97.9 75.0 1.2e-13
ANQ31704.1 ABC_transporter BGC0001395 Other 30.0 104.6 74.0 2e-13
orf2 multidrug_ABC_transporter_ATP-binding_protein BGC0001424 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 92.5 66.0 9.4e-11
APZ78790.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001427 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 92.5 74.0 2e-13
ARK19492.1 transporter BGC0001540 Other 27.0 90.4 74.0 2e-13
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 31.0 97.1 74.0 2e-13
AUD11999.1 OrbC BGC0001721 NRP 26.0 102.5 74.0 2e-13
APZ78751.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001423 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 97.5 74.0 2.7e-13
ABD14713.1 CesC BGC0000320 NRP:Cyclic depsipeptide 28.0 98.8 74.0 3.5e-13
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 26.0 102.1 74.0 3.5e-13
APZ78737.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001422 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 29.0 92.5 74.0 3.5e-13
EWC60873.1 hypothetical_protein BGC0001496 RiPP 32.0 92.5 74.0 3.5e-13
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 26.0 79.2 73.0 5.9e-13
APZ78764.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001425 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 92.5 73.0 5.9e-13
APZ78777.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001426 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 92.5 73.0 5.9e-13
AFI57021.1 QmnRs2 BGC0000133 Polyketide 27.0 94.2 72.0 7.7e-13
CAF32376.1 putative_ABC_transporter,_ATP-binding_protein BGC0000712 Saccharide 28.0 100.0 72.0 7.7e-13
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 26.0 87.1 72.0 7.7e-13
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 25.0 94.6 72.0 7.7e-13
AKD43524.1 ABC_transporter BGC0001409 Polyketide 30.0 92.5 72.0 1e-12
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 30.0 102.5 72.0 1e-12
CCQ18698.1 ABC_transporter_ATP-binding_domain BGC0000544 RiPP:Lanthipeptide 31.0 97.1 71.0 1.7e-12
ACL77551.1 ABC_transporter_related BGC0001891 Other 26.0 95.8 71.0 1.7e-12
BAC87901.1 probable_ferric_acinetobactin_transport_system_ATP-binding_protein BGC0000294 NRP 25.0 102.9 71.0 2.2e-12
ADO17962.1 CclG BGC0000487 RiPP:Head-to-tailcyclized peptide 27.0 85.8 71.0 2.2e-12
ACR33057.1 ABC_transporter BGC0000495 RiPP:Lanthipeptide 29.0 74.2 71.0 2.9e-12
CUX79067.1 Bicarbonate_transport_ATP-binding_protein_CmpC BGC0001715 NRP 30.0 75.4 71.0 2.9e-12
CAB53325.1 putative_iron-siderophore_ABC-transporter_ATP-binding_protein BGC0000325 NRP 21.0 100.0 70.0 3.8e-12
ADK32548.1 putative_ABC_transporter_ATP-binding_protein BGC0000529 RiPP:Lanthipeptide 27.0 96.2 70.0 3.8e-12
AAB92604.1 ScnF BGC0000557 RiPP:Lanthipeptide 29.0 98.3 70.0 3.8e-12
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 29.0 98.3 70.0 3.8e-12
APZ78724.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001421 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 97.1 70.0 3.8e-12
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 26.0 107.5 70.0 3.8e-12
ARD24450.1 HyiF BGC0001618 RiPP 28.0 80.0 70.0 5e-12
CCQ18690.1 ABC_transporter_ATP-binding_protein BGC0000544 RiPP:Lanthipeptide 31.0 68.8 69.0 6.5e-12
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 27.0 99.2 69.0 6.5e-12
AEZ53959.1 putative_ABC_transporter_ATP-binding_protein BGC0000144 Polyketide:Modular type I 29.0 91.2 69.0 8.5e-12
ALV82359.1 ABC_transporter_ATP-binding_protein BGC0001370 NRP 26.0 98.3 69.0 8.5e-12
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 26.0 103.8 68.0 1.5e-11
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 25.0 97.9 68.0 1.9e-11
APZ78803.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001428 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 92.5 68.0 1.9e-11
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 25.0 95.0 68.0 1.9e-11
AOT85893.1 immunity_protein BGC0001788 RiPP 29.0 99.6 67.0 2.5e-11
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 28.0 91.7 67.0 3.2e-11
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 27.0 99.2 67.0 3.2e-11
ABP54626.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 26.0 98.8 67.0 4.2e-11
CAB38595.1 putative_ABC_transporter_ATP-binding_protein BGC0000315 NRP:Ca+-dependent lipopeptide 25.0 98.3 67.0 4.2e-11
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 25.0 91.2 67.0 4.2e-11
CAB93668.2 RumF_protein BGC0000545 RiPP:Lanthipeptide 27.0 94.6 66.0 5.5e-11
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 31.0 90.0 66.0 5.5e-11
ALD83698.1 ABC_transporter_ATP_binding_protein BGC0001299 Polyketide 27.0 80.8 66.0 5.5e-11
AAC83135.1 ModC BGC0000916 Other 30.0 73.8 66.0 7.2e-11
WP_019032750.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001331 NRP:Cyclic depsipeptide + Polyketide:Modular type I 28.0 97.9 66.0 7.2e-11
ORC16572.1 hypothetical_protein BGC0001341 NRP 24.0 97.5 66.0 7.2e-11
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 23.0 87.5 61.0 3e-09
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 24.0 87.5 66.0 7.2e-11
AHZ61838.1 ABC_transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 97.9 66.0 9.4e-11
ABI30231.1 McdF BGC0000526 RiPP:Lanthipeptide 26.0 98.3 66.0 9.4e-11
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 29.0 101.2 66.0 9.4e-11
AQM37578.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001424 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 27.0 92.5 66.0 9.4e-11
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 26.0 92.1 65.0 1.6e-10
BAQ25488.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001288 Polyketide 26.0 99.6 65.0 1.6e-10
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 32.0 74.2 64.0 2.1e-10
CBG75489.1 putative_ABC-transport_system_ATP-binding_component BGC0000423 NRP 28.0 93.3 64.0 2.7e-10
BAI23338.1 putative_ABC-transporter BGC0000949 NRP 25.0 91.2 64.0 2.7e-10
AJM89736.1 PmxC BGC0001192 NRP 25.0 92.1 64.0 2.7e-10
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 29.0 102.5 64.0 3.6e-10
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 27.0 103.3 63.0 4.7e-10
ACA97578.1 PmxC BGC0000408 NRP 25.0 96.7 62.0 8e-10
ACY56716.1 ThnD BGC0000600 RiPP 26.0 96.2 62.0 8e-10
ABC50111.1 unknown BGC0000643 Terpene 27.0 89.2 62.0 8e-10
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 25.0 96.7 62.0 8e-10
AAY93430.1 cation_ABC_transporter,_MZT_family,_ATP-binding_protein BGC0000413 NRP 26.0 92.9 62.0 1e-09
BAM66978.1 ABC_transporter,_ATP-binding_protein BGC0000620 RiPP 24.0 90.4 62.0 1e-09
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 22.0 93.3 62.0 1e-09
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 30.0 93.3 62.0 1.4e-09
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 24.0 93.3 62.0 1.4e-09
CAM02315.1 putative_ABC_transporter_transmembrane BGC0000349 NRP 29.0 92.5 61.0 1.8e-09
EEM14533.1 ABC_transporter,_ATP-binding_protein BGC0001210 RiPP 28.0 90.8 61.0 1.8e-09
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 24.0 95.8 61.0 2.3e-09
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 27.0 102.5 61.0 2.3e-09
AAS92552.1 SirA BGC0001044 NRP + Polyketide 23.0 100.8 61.0 2.3e-09
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 23.0 87.5 61.0 3e-09
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 25.0 96.2 60.0 4e-09
EWC60874.1 ABC_transporter,_ATP-binding_protein BGC0001496 RiPP 27.0 94.6 60.0 5.2e-09
AED99781.1 ABC-transporter BGC0000599 RiPP:Sactipeptide 25.0 93.8 59.0 6.8e-09
ACY56719.1 ThnT BGC0000600 RiPP 26.0 74.6 59.0 6.8e-09
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 29.0 93.3 59.0 6.8e-09
PCL98050.1 plantaricyclin_A_ATP-binding_protein BGC0001743 RiPP 24.0 95.0 59.0 6.8e-09
BAM73621.1 ATP-binding_protein BGC0000522 RiPP:Lanthipeptide 23.0 90.8 59.0 1.2e-08
ATY72532.1 ABC_transporter_ATP-binding_protein BGC0001574 NRP 25.0 97.5 59.0 1.2e-08
AAC44070.1 unknown BGC0000797 Saccharide 29.0 93.3 58.0 1.5e-08
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 26.0 105.4 58.0 1.5e-08
AAK27372.1 ABC_transporter BGC0000623 RiPP 24.0 98.3 58.0 2e-08
ABW74893.1 ABC_transporter BGC0000759 Saccharide 30.0 93.3 58.0 2e-08
EEM79978.1 ABC_transporter BGC0001887 RiPP 25.0 72.1 58.0 2e-08
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 24.0 104.2 57.0 2.6e-08
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 28.0 90.4 57.0 2.6e-08
AGN74890.1 ABC_transporter BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 29.0 73.8 57.0 3.4e-08
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 23.0 97.9 57.0 4.4e-08
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 29.0 69.6 57.0 4.4e-08
AAC69557.2 ATP_binding_protein_BviB BGC0000486 RiPP:Head-to-tailcyclized peptide 29.0 97.9 56.0 5.7e-08
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 27.0 94.2 56.0 5.7e-08
AFJ14796.1 PlpG BGC0000403 NRP 27.0 66.7 56.0 7.5e-08
CAF31837.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 30.0 67.1 55.0 1.3e-07
ACN29728.1 putative_ABC_transporter BGC0000814 Alkaloid 30.0 77.5 55.0 1.7e-07
ctg1_orf1267 BGC0001752 NRP 29.0 69.6 55.0 1.7e-07
CAD23201.1 ywhQ_protein BGC0000602 RiPP:Thiopeptide 24.0 81.2 54.0 2.2e-07
BAL15734.1 ABC_transporter BGC0000432 NRP 27.0 94.2 54.0 2.8e-07
ABC42565.1 putative_ABC_transporter BGC0000698 Saccharide 28.0 77.9 54.0 2.8e-07
AAN85547.1 ABC_transporter BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 29.0 59.6 53.0 4.8e-07
AJV88390.1 MfnR BGC0001214 NRP 28.0 72.1 53.0 6.3e-07
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 23.0 97.9 52.0 8.3e-07
ctg1_orf5 BGC0000321 NRP 25.0 66.2 52.0 8.3e-07
AHJ31211.1 ABC_transporter_ATP-binding_protein BGC0000430 NRP + Polyketide:Modular type I 28.0 66.7 52.0 8.3e-07
AFV25467.1 hypothetical_protein BGC0000469 RiPP:Bottromycin 24.0 87.5 52.0 8.3e-07
ARD70884.1 ABC_transporter BGC0001693 Polyketide 23.0 92.5 52.0 8.3e-07
BAE95543.1 ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 28.0 70.4 52.0 1.4e-06
AAC98615.1 ABC_transporter BGC0000772 Saccharide 31.0 63.7 51.0 1.8e-06
WP_082829620.1 pallidocin_leader_peptidase/ABC_transporter BGC0001930 RiPP 24.0 71.7 51.0 2.4e-06
ctg1_28 BGC0001931 Polyketide 29.0 66.2 50.0 3.1e-06
BAG66056.1 putative_ATP_binding_protein BGC0000491 RiPP:Head-to-tailcyclized peptide 22.0 93.3 50.0 4.1e-06
CBJ79927.1 putative_transport_protein_(ABC_superfamily,_atp_bind) BGC0001133 NRP 26.0 78.3 50.0 4.1e-06
AKG06371.1 ABC_transporter BGC0001830 Polyketide 27.0 63.7 50.0 4.1e-06
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 30.0 67.5 50.0 5.4e-06
AJP07151.1 AciT BGC0001222 RiPP 22.0 93.3 50.0 5.4e-06
CZT62789.1 ABC-type_uncharacterized_transport_system,_permease_and_ATPase_components,_involved_in_Hassallidin_biosynthesis BGC0001614 NRP 28.0 66.7 50.0 5.4e-06
ARW71479.1 ABC_transporter BGC0001812 Polyketide 27.0 76.7 50.0 5.4e-06