MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAU34217.1 ABC_transporter_MppX BGC0000388 NRP 51.0 97.6 296.0 5.3e-80
orf2 multidrug_ABC_transporter_ATP-binding_protein BGC0001424 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 43.0 98.0 226.0 6.7e-59
APZ78764.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001425 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 44.0 98.0 234.0 2.5e-61
APZ78777.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001426 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 44.0 98.0 234.0 2.5e-61
APZ78790.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001427 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 44.0 98.0 234.0 2.5e-61
APZ78724.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001421 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 45.0 98.3 232.0 9.3e-61
APZ78751.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001423 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 45.0 98.3 232.0 1.2e-60
APZ78737.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001422 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 44.0 97.3 230.0 2.7e-60
APZ78803.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001428 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 43.0 98.0 228.0 1.3e-59
AQM37578.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001424 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 43.0 98.0 226.0 6.7e-59
CCQ18690.1 ABC_transporter_ATP-binding_protein BGC0000544 RiPP:Lanthipeptide 40.0 100.3 199.0 8.8e-51
ADK32548.1 putative_ABC_transporter_ATP-binding_protein BGC0000529 RiPP:Lanthipeptide 39.0 96.6 185.0 1.7e-46
BAI23338.1 putative_ABC-transporter BGC0000949 NRP 37.0 76.9 158.0 1.7e-38
ABQ04129.1 ABC_transporter_related,_ATPase_component BGC0000838 Polyketide 38.0 74.9 153.0 4.2e-37
AAD21213.1 BcrA BGC0000310 NRP 39.0 71.5 140.0 3.7e-33
WP_007385816.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0000579 RiPP:Lanthipeptide 31.0 102.0 139.0 6.3e-33
WP_003211121.1 ABC_transporter_ATP-binding_protein BGC0001173 RiPP:LAP 33.0 84.7 138.0 2.4e-32
ABO65658.1 Putative_ABC_transporter_ATP-binding_protein BGC0000515 RiPP:Lanthipeptide 41.0 71.5 136.0 5.3e-32
BAH43868.1 probable_ABC_transporter_ATP_binding_protein BGC0000367 NRP 31.0 103.1 135.0 1.2e-31
WP_042386113.1 ABC_transporter_ATP-binding_protein BGC0001170 RiPP:LAP 32.0 74.6 135.0 1.2e-31
AOT85876.1 immunity_protein BGC0001789 RiPP 38.0 72.5 135.0 1.6e-31
WP_017534155.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001655 RiPP 32.0 77.6 134.0 2e-31
EWC60874.1 ABC_transporter,_ATP-binding_protein BGC0001496 RiPP 38.0 71.2 133.0 5.9e-31
ARD70852.1 ABC_transporter BGC0001693 Polyketide 34.0 86.1 133.0 5.9e-31
AAV66099.1 PltJ BGC0000127 Polyketide 35.0 69.2 133.0 7.7e-31
AAK33690.1 ABC_transporter_ BGC0000566 RiPP:LAP 36.0 72.5 133.0 7.7e-31
AAL15571.1 putative_SpaF BGC0000511 RiPP:Lanthipeptide 39.0 81.4 132.0 1e-30
ADJ56360.1 NisF BGC0000535 RiPP:Lanthipeptide 38.0 71.5 132.0 1e-30
ASY03206.1 NsoF BGC0001701 RiPP 40.0 74.6 132.0 1e-30
AOT85882.1 immunity_protein BGC0001787 RiPP 35.0 72.9 132.0 1e-30
BAQ25488.1 multidrug_ABC_transporter_ATP-binding_protein BGC0001288 Polyketide 31.0 100.0 131.0 1.7e-30
CAL82046.1 putative_cytolysin_ABC_transporter,_ATP-binding_protein BGC0000564 RiPP:LAP 31.0 74.6 131.0 2.9e-30
CBJ61632.1 PtnG_protein BGC0000569 RiPP:LAP 34.0 72.2 131.0 2.9e-30
ALV86877.1 Tlo31 BGC0001406 NRP 37.0 74.6 130.0 3.8e-30
ALG65297.1 Cal39 BGC0001297 NRP 34.0 78.0 130.0 5e-30
ALV82359.1 ABC_transporter_ATP-binding_protein BGC0001370 NRP 35.0 75.3 130.0 5e-30
WP_054234621.1 ATP-binding_cassette_domain-containing_protein BGC0002014 NRP + Polyketide 38.0 72.2 130.0 5e-30
BAG71487.1 immunity_protein BGC0000536 RiPP:Lanthipeptide 36.0 71.5 129.0 6.5e-30
ABM21744.1 PdmR1 BGC0000256 Polyketide 35.0 74.6 129.0 8.5e-30
ABD14713.1 CesC BGC0000320 NRP:Cyclic depsipeptide 36.0 71.2 129.0 8.5e-30
ADP94229.1 TunI BGC0000880 Other:Nucleoside 32.0 93.2 129.0 8.5e-30
WP_009985599.1 ATP-binding_cassette_domain-containing_protein BGC0001311 RiPP:Lanthipeptide 34.0 97.3 129.0 8.5e-30
AAD44229.1 DrrA BGC0000362 NRP 36.0 76.6 129.0 1.1e-29
ABA00875.1 NsuF BGC0000537 RiPP:Lanthipeptide 37.0 71.5 128.0 1.5e-29
AAQ82562.1 FscTI BGC0000061 Polyketide 36.0 73.6 128.0 1.9e-29
AAB91597.1 SpaF BGC0000559 RiPP:Lanthipeptide 40.0 72.2 128.0 1.9e-29
CCB53259.1 ABC_transporter_family_protein BGC0001393 NRP 31.0 87.5 128.0 1.9e-29
BAP34737.1 ABC-type_multidrug_transport_system BGC0000078 Polyketide 34.0 73.2 128.0 2.5e-29
AEK64496.1 EtnF BGC0000506 RiPP:Lanthipeptide 39.0 72.2 128.0 2.5e-29
AKA59084.1 ABC_transporter BGC0001619 Polyketide 33.0 76.3 128.0 2.5e-29
CAB93668.2 RumF_protein BGC0000545 RiPP:Lanthipeptide 35.0 84.4 127.0 3.2e-29
WP_017947388.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001558 Polyketide 33.0 87.1 127.0 3.2e-29
ATJ00748.1 ABC_transporter BGC0001568 Polyketide 33.0 87.1 127.0 3.2e-29
BBD82044.1 ABC_transporter BGC0001921 Other 35.0 76.6 127.0 4.2e-29
CAI94676.1 putative_ABC_transporter BGC0000141 Polyketide 36.0 67.5 126.0 5.5e-29
BAB08166.1 SrtF BGC0000556 RiPP:Lanthipeptide 35.0 71.2 126.0 5.5e-29
AHX39585.1 ABC_transporter_protein BGC0000626 RiPP 36.0 72.2 126.0 5.5e-29
ADM69287.1 ABC_transporter_ATP-binding_protein BGC0001727 RiPP 35.0 73.2 126.0 5.5e-29
AEX55154.1 putative_lantibiotic_transport_ATP-binding_protein_SlvF BGC0000549 RiPP:Lanthipeptide 38.0 71.5 126.0 7.2e-29
AJE44468.1 hypothetical_protein BGC0001779 RiPP 29.0 102.7 126.0 7.2e-29
AAP85350.1 ATP-binding_protein BGC0000233 Polyketide 33.0 72.9 126.0 9.4e-29
ACB47076.1 DynT5 BGC0001060 Polyketide 33.0 72.2 126.0 9.4e-29
EHK80158.1 ABC_transporter BGC0001447 Polyketide 31.0 77.6 126.0 9.4e-29
SFF02515.1 ABC-2_type_transport_system_ATP-binding_protein BGC0001674 RiPP 30.0 100.0 126.0 9.4e-29
QBG38790.1 Atr29 BGC0001975 NRP 32.0 76.3 126.0 9.4e-29
ABC00731.1 CosI BGC0000214 Polyketide 34.0 75.3 125.0 1.2e-28
AAC72253.1 LctF BGC0000521 RiPP:Lanthipeptide 36.0 72.2 125.0 1.2e-28
KDN80071.1 ABC_transporter BGC0001074 Saccharide + Polyketide 34.0 75.3 125.0 1.2e-28
AHJ59534.1 putative_cerecidin_immunity_protein BGC0000502 RiPP:Lanthipeptide 32.0 71.9 125.0 1.6e-28
WP_122215939.1 ATP-binding_cassette_domain-containing_protein BGC0002015 RiPP 33.0 80.7 124.0 2.1e-28
AHZ61838.1 ABC_transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 33.0 87.8 124.0 2.7e-28
CAB38595.1 putative_ABC_transporter_ATP-binding_protein BGC0000315 NRP:Ca+-dependent lipopeptide 33.0 75.3 124.0 2.7e-28
WP_029025941.1 ABC_transporter BGC0000198 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 71.5 124.0 3.6e-28
ADG27347.1 ABC_transporter_ATPase_subunit BGC0000296 NRP 34.0 70.5 124.0 3.6e-28
AFJ52716.1 ABC_transporter BGC0001073 NRP + Polyketide 34.0 72.9 124.0 3.6e-28
OAP25822.1 Daunorubicin/doxorubicin_resistance_ATP-binding_protein_DrrA BGC0001658 Polyketide 35.0 73.2 123.0 4.7e-28
WP_003948917.1 ATP-binding_cassette_domain-containing_protein BGC0001792 NRP 34.0 71.2 123.0 4.7e-28
BBD82038.1 ABC_transporter BGC0001921 Other 34.0 74.6 123.0 4.7e-28
QBC75016.1 daunorubicin/doxorubicin_resistance_ABC_transporter BGC0001968 NRP 34.0 72.2 123.0 4.7e-28
sipT2 ABC_transporter_ATP-binding_protein BGC0001452 Polyketide 35.0 68.8 123.0 6.1e-28
AWR88401.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 35.0 68.8 123.0 6.1e-28
AAM70341.1 CalT5 BGC0000033 Polyketide 31.0 74.9 123.0 8e-28
CAM56766.1 ExpB BGC0000354 NRP 36.0 72.2 122.0 1e-27
AHH53501.1 ABC_transporter_ATP-binding_subunit BGC0000439 NRP:Ca+-dependent lipopeptide 37.0 68.8 122.0 1e-27
ACX68646.1 transport_ATP-binding_protein BGC0000547 RiPP:Lanthipeptide 33.0 83.4 122.0 1e-27
ABS75252.1 putative_ABC-transporter_ATP-binding_protein BGC0000616 RiPP:Head-to-tailcyclized peptide 33.0 70.5 122.0 1e-27
ARW80053.1 putative_ABC_transporter BGC0001660 RiPP 31.0 98.6 122.0 1e-27
SFF02632.1 ABC-2_type_transport_system_ATP-binding_protein BGC0001674 RiPP 34.0 74.6 122.0 1e-27
BAC98762.1 NukF BGC0000539 RiPP:Lanthipeptide 34.0 71.5 122.0 1.4e-27
CAB60255.1 MrsF_protein BGC0000527 RiPP:Lanthipeptide 36.0 69.5 121.0 1.8e-27
ACN64822.1 PokABC1 BGC0001061 Polyketide:Iterative type I + Polyketide:Type II + Saccharide:Hybrid/tailoring 32.0 87.5 121.0 1.8e-27
BAX64249.1 ABC_transporter BGC0001623 NRP + Polyketide 31.0 75.3 121.0 1.8e-27
CAE17540.1 ATP-binding_protein BGC0000210 Polyketide:Type II + Saccharide:Oligosaccharide 38.0 65.8 121.0 2.3e-27
WP_079273648.1 ABC_transporter_ATP-binding_protein BGC0001579 RiPP:Lanthipeptide 36.0 74.2 121.0 2.3e-27
ASX95232.1 IlaJ BGC0001620 Polyketide 33.0 71.2 121.0 2.3e-27
BBA20958.1 ABC-transporter BGC0001763 NRP + Polyketide 33.0 71.2 121.0 2.3e-27
ANY10583.1 ABC_transporter BGC0001773 Polyketide 32.0 78.0 121.0 2.3e-27
CBJ82069.1 ABC_Transporter,_ATP-binding_protein BGC0001872 Polyketide 34.0 74.9 121.0 3e-27
ABP54626.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 71.2 120.0 4e-27
ADG27368.1 ABC_transporter_ATPase_subunit BGC0000296 NRP 34.0 65.1 120.0 5.2e-27
AEA30278.1 putative_ABC_transporter BGC0000429 Polyketide + NRP:Cyclic depsipeptide 33.0 74.9 120.0 5.2e-27
ACA51937.2 BovF BGC0000498 RiPP:Lanthipeptide 32.0 74.6 120.0 5.2e-27
BAJ10688.1 hypothetical_bacteriocin_immunity_protein BGC0000561 RiPP:Lanthipeptide 32.0 74.6 120.0 5.2e-27
AOT85893.1 immunity_protein BGC0001788 RiPP 36.0 81.0 120.0 5.2e-27
ABW00319.1 daunorubicin_resistance_ABC_transporter_ATPase_subunit BGC0000333 NRP 34.0 72.9 119.0 6.8e-27
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 32.0 57.6 90.0 4.4e-18
ALA09343.1 hypothetical_protein BGC0001303 Polyketide 31.0 71.5 119.0 8.8e-27
AKD43524.1 ABC_transporter BGC0001409 Polyketide 33.0 71.5 119.0 8.8e-27
EHK80174.1 ABC_transporter_ATP-binding_protein BGC0001447 Polyketide 33.0 71.2 119.0 8.8e-27
QBF51773.1 ABC_transporter_permease_component BGC0001856 Polyketide:Modular type I 36.0 71.9 119.0 8.8e-27
AHX24693.1 ABC_transporter_ATP-binding_protein BGC0000200 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 70.8 119.0 1.2e-26
ADK32558.1 ABC_transporter_ATP-binding_domain BGC0000529 RiPP:Lanthipeptide 37.0 74.6 119.0 1.2e-26
AFU82624.1 ABC_transporter,_ATPase_component BGC0000998 NRP + Polyketide 31.0 75.9 119.0 1.2e-26
CCM44340.1 ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 33.0 76.3 119.0 1.2e-26
AAY59067.1 ATP-binding_protein BGC0000128 Polyketide 33.0 73.2 118.0 2e-26
AAX31553.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 33.0 72.5 118.0 2e-26
AAG32068.1 putative_ATP_binding_protein BGC0000026 Saccharide:Oligosaccharide 34.0 73.9 118.0 2.6e-26
CAK50797.1 BGC0000247 Polyketide:Type II + Saccharide:Oligosaccharide 35.0 65.1 118.0 2.6e-26
ABI30231.1 McdF BGC0000526 RiPP:Lanthipeptide 34.0 79.0 118.0 2.6e-26
WP_028678143.1 daunorubicin_resistance_protein_DrrA_family_ABC_transporter_ATP-binding_protein BGC0001228 NRP:Cyclic depsipeptide 30.0 73.9 117.0 3.4e-26
ERG36776.1 ABC_transporter_ATPase BGC0000299 NRP 33.0 74.9 117.0 4.4e-26
WP_010369407.1 ABC_transporter_ATP-binding_protein BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 33.0 74.9 117.0 4.4e-26
BAH04156.1 putative_ABC_transporter BGC0000450 NRP 31.0 73.9 117.0 4.4e-26
AAB92604.1 ScnF BGC0000557 RiPP:Lanthipeptide 35.0 81.0 117.0 4.4e-26
BAB72059.1 AcrV BGC0000191 Polyketide 31.0 72.5 116.0 5.7e-26
BAI63276.1 putative_ABC_transporter BGC0000434 NRP 32.0 73.9 116.0 5.7e-26
CAD60523.1 CinT_protein BGC0000503 RiPP:Lanthipeptide 39.0 66.8 116.0 5.7e-26
G339_RS33385 ABC_transporter_ATP-binding_protein BGC0001364 RiPP 32.0 91.2 116.0 5.7e-26
AHA81996.1 ANC_transporter_A_TP-binding_protein BGC0000199 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 74.2 116.0 7.5e-26
EDY42517.2 daunorubicin_resistance_ATP-binding_protein_DrrA BGC0000212 Polyketide:Type II 32.0 69.5 116.0 7.5e-26
CAC33840.1 hypothetical_protein BGC0000523 RiPP:Lanthipeptide 30.0 90.5 116.0 9.8e-26
CCQ18698.1 ABC_transporter_ATP-binding_domain BGC0000544 RiPP:Lanthipeptide 37.0 68.5 116.0 9.8e-26
CAI05930.1 putative_ATP-binding_protein BGC0000696 Saccharide 31.0 91.9 116.0 9.8e-26
BAO66521.1 ABC_transporter BGC0000042 Polyketide 33.0 72.5 115.0 1.3e-25
TXC99997.1 ATP-binding_cassette_domain-containing_protein BGC0001877 Polyketide 35.0 71.9 115.0 1.3e-25
EHM27493.1 ABC_transporter_related_protein BGC0000235 Polyketide 32.0 72.2 115.0 1.7e-25
PHM26616.1 daunorubicin-DIM-transport_ATP-binding_protein_ABC_transporter_DrrA BGC0001130 NRP + Polyketide 31.0 74.9 115.0 1.7e-25
AHF21231.1 PabF BGC0000542 RiPP:Lanthipeptide 30.0 71.9 114.0 2.2e-25
AJE44472.1 ABC_transporter_ATP-binding_protein BGC0001779 RiPP 31.0 93.6 114.0 2.2e-25
EEM14533.1 ABC_transporter,_ATP-binding_protein BGC0001210 RiPP 37.0 67.8 114.0 2.8e-25
AFW17839.1 PaeF BGC0000541 RiPP:Lanthipeptide 29.0 75.3 114.0 3.7e-25
ARU08083.1 mlcO BGC0001448 NRP:Ca+-dependent lipopeptide 33.0 69.5 114.0 3.7e-25
AAX98195.1 ABC_transporter BGC0000052 Polyketide 27.0 97.6 113.0 6.3e-25
AAZ23084.1 possible_ABC_transporter BGC0000291 NRP 31.0 83.4 113.0 8.3e-25
BAF98636.1 putative_ABC_transporter BGC0000651 Terpene 31.0 81.7 113.0 8.3e-25
AEZ53959.1 putative_ABC_transporter_ATP-binding_protein BGC0000144 Polyketide:Modular type I 35.0 70.2 112.0 1.1e-24
AAF81232.1 ABC_transporter_ATP_binding_protein BGC0000243 Polyketide 35.0 69.2 112.0 1.1e-24
AVH76806.1 BcrA BGC0001669 RiPP 37.0 70.2 112.0 1.1e-24
ACL77551.1 ABC_transporter_related BGC0001891 Other 29.0 75.3 112.0 1.4e-24
AEM00615.1 ABC_transport_associated_protein BGC0000605 RiPP:Thiopeptide 29.0 83.7 111.0 3.1e-24
AIW58900.1 hypothetical_protein BGC0001582 NRP 35.0 64.7 110.0 4.1e-24
WP_122215942.1 ATP-binding_cassette_domain-containing_protein BGC0002015 RiPP 32.0 76.6 110.0 4.1e-24
AXI91561.1 FunT3 BGC0001944 Polyketide 31.0 81.7 109.0 9.1e-24
CAN02020.1 putative_ABC_transporter,_ATP-binding_protein BGC0000528 RiPP:Lanthipeptide 29.0 99.3 109.0 1.2e-23
ADK32562.1 putative_lantibiotic_ABC_transporter_ATP-binding_protein BGC0000529 RiPP:Lanthipeptide 34.0 75.9 108.0 1.6e-23
ANP43737.1 ThsF BGC0001391 RiPP 31.0 77.6 108.0 1.6e-23
CCQ18687.1 ABC_transporter_ATP-binding_protein BGC0000544 RiPP:Lanthipeptide 34.0 74.9 108.0 2e-23
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 33.0 68.1 107.0 3.5e-23
ACU62752.1 ABC_transporter_related BGC0001392 RiPP 35.0 69.8 106.0 5.9e-23
ctg1_orf15 BGC0000053 Polyketide 31.0 82.0 105.0 1.3e-22
AAZ23072.1 hypothetical_protein BGC0000291 NRP 33.0 60.7 105.0 1.3e-22
AJO72722.1 Antibiotic_ABC_transporter_ATPase BGC0001381 Polyketide 29.0 77.3 105.0 1.3e-22
ARD24450.1 HyiF BGC0001618 RiPP 34.0 71.2 105.0 1.7e-22
ACR50788.1 putative_ABC_transporter,_ATP_binding_component BGC0000163 Polyketide 30.0 97.3 104.0 2.9e-22
CAJ34360.1 ABC_transporter_(ATPase_subunit) BGC0000445 NRP:Cyclic depsipeptide 29.0 73.9 103.0 5e-22
BAB78444.1 BGC0000555 RiPP:Lanthipeptide 28.0 100.3 103.0 6.5e-22
AZF85928.1 ABC_transporter BGC0001963 NRP + Polyketide 27.0 99.7 103.0 6.5e-22
EEM79978.1 ABC_transporter BGC0001887 RiPP 29.0 70.8 102.0 1.1e-21
ORC16572.1 hypothetical_protein BGC0001341 NRP 30.0 71.2 100.0 4.2e-21
CAJ88181.1 putative_ABC_transporter,_ATP-binding_subunit BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 30.0 80.7 99.0 7.2e-21
AAP03101.1 putative_ATP-binding_protein BGC0000874 Other 33.0 72.2 96.0 8e-20
ADZ45322.1 ABC_transporter-like_protein BGC0001020 NRP + Polyketide 28.0 75.6 96.0 8e-20
ALD83698.1 ABC_transporter_ATP_binding_protein BGC0001299 Polyketide 32.0 67.5 96.0 1e-19
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 31.0 66.8 94.0 2.3e-19
BAV57055.1 methionine_ABC_transporter_ATP-binding_protein BGC0001514 Other 35.0 66.4 94.0 2.3e-19
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 30.0 75.9 93.0 5.2e-19
BBG91913.1 ABC_transporter_ATP-binding_subunit BGC0001927 Other 28.0 79.0 93.0 5.2e-19
ABD65952.1 ABC_transporter BGC0000341 NRP 33.0 76.3 93.0 6.8e-19
AFV25467.1 hypothetical_protein BGC0000469 RiPP:Bottromycin 28.0 86.4 92.0 1.2e-18
ABM30208.1 PvuE BGC0000947 Other 27.0 75.9 92.0 1.2e-18
ACB47083.1 putative_ABC_transporter_ATP-binding_protein BGC0001060 Polyketide 28.0 99.3 92.0 1.5e-18
BAC87901.1 probable_ferric_acinetobactin_transport_system_ATP-binding_protein BGC0000294 NRP 29.0 72.2 91.0 2e-18
AAZ76598.1 BhtF BGC0000497 RiPP:Lanthipeptide 32.0 71.9 90.0 4.4e-18
AHI59106.1 putative_ATP_binding_protein_of_ABC_transporter BGC0001005 NRP + Polyketide 29.0 88.1 90.0 4.4e-18
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 32.0 57.6 90.0 4.4e-18
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 34.0 58.0 89.0 9.8e-18
CAP20369.1 putative_ABC_transporter_ATP-binding_component BGC0000347 NRP 35.0 66.8 89.0 1.3e-17
AAX31547.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 30.0 78.3 88.0 1.7e-17
BAD72772.1 BGC0000552 RiPP:Lanthipeptide 32.0 71.9 88.0 2.2e-17
AUD11999.1 OrbC BGC0001721 NRP 30.0 80.0 88.0 2.2e-17
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 35.0 67.5 87.0 2.8e-17
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 32.0 58.6 87.0 2.8e-17
ABC94899.1 GdmF BGC0000514 RiPP:Lanthipeptide 32.0 56.6 87.0 3.7e-17
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 27.0 87.8 87.0 3.7e-17
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 28.0 58.6 87.0 4.9e-17
ALD83689.1 ATP_binding_protein BGC0001300 Polyketide 28.0 77.6 87.0 4.9e-17
ABS50192.1 putative_ferric_siderophore_ABC_transporter_ATP-binding_protein BGC0000410 NRP 28.0 72.2 86.0 6.3e-17
AED99781.1 ABC-transporter BGC0000599 RiPP:Sactipeptide 31.0 72.2 86.0 6.3e-17
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 31.0 78.0 86.0 6.3e-17
AAC44070.1 unknown BGC0000797 Saccharide 31.0 76.9 86.0 8.3e-17
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 31.0 76.9 86.0 1.1e-16
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 32.0 82.0 85.0 1.4e-16
CAB53325.1 putative_iron-siderophore_ABC-transporter_ATP-binding_protein BGC0000325 NRP 29.0 75.3 85.0 1.8e-16
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 29.0 76.6 84.0 2.4e-16
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 30.0 70.2 84.0 2.4e-16
ARK19492.1 transporter BGC0001540 Other 26.0 66.4 84.0 2.4e-16
WP_013310325.1 ABC_transporter_ATP-binding_protein BGC0001728 NRP + Polyketide 29.0 61.4 84.0 2.4e-16
EWS95129.1 heme_ABC_exporter,_ATP-binding_protein_CcmA BGC0000306 NRP:Lipopeptide 34.0 54.6 84.0 3.1e-16
ABW74893.1 ABC_transporter BGC0000759 Saccharide 31.0 76.9 84.0 4.1e-16
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 28.0 77.6 83.0 5.4e-16
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 27.0 84.7 83.0 5.4e-16
ANQ31721.1 ABC_transporter_ATPase BGC0001395 Other 26.0 67.5 83.0 5.4e-16
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 31.0 72.9 83.0 7e-16
EYT83450.1 ABC_transporter BGC0001213 Polyketide 28.0 75.9 83.0 7e-16
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 27.0 87.5 82.0 1.2e-15
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 29.0 72.5 82.0 1.2e-15
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 32.0 67.1 82.0 1.2e-15
ALD83705.1 ATP_binding_protein BGC0001299 Polyketide 28.0 67.8 82.0 1.6e-15
AAY28215.1 unknown BGC0000074 Polyketide 29.0 76.9 81.0 2.7e-15
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 30.0 72.9 81.0 2.7e-15
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 31.0 71.9 81.0 3.5e-15
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 29.0 72.9 81.0 3.5e-15
CTQ34884.1 AtcG;_putative_ABC_transporter BGC0001301 Polyketide 26.0 74.6 81.0 3.5e-15
CDL83408.1 Iron(3+)-hydroxamate_import_ATP-binding_protein_FhuC BGC0001498 Other 26.0 78.0 81.0 3.5e-15
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 29.0 74.9 80.0 4.5e-15
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 31.0 71.2 80.0 5.9e-15
CAG15016.1 ABC_transporter BGC0000441 NRP 31.0 71.2 80.0 5.9e-15
ctg1_orf247 BGC0001200 Polyketide 28.0 74.6 80.0 5.9e-15
WP_030684648.1 ABC_transporter_ATP-binding_protein BGC0001607 Other 27.0 71.2 80.0 5.9e-15
ACY56716.1 ThnD BGC0000600 RiPP 28.0 74.6 79.0 7.8e-15
CAJ81021.1 ABC_transporter_ATP-binding_protein_AcbW BGC0000691 Saccharide 25.0 92.9 79.0 7.8e-15
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 32.0 68.1 79.0 7.8e-15
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 29.0 72.2 79.0 1e-14
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 26.0 80.7 79.0 1e-14
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 26.0 74.6 79.0 1.3e-14
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 26.0 82.7 79.0 1.3e-14
ALE27500.1 ABC_transporter BGC0001292 Other 29.0 75.9 79.0 1.3e-14
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 27.0 84.7 78.0 1.7e-14
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 29.0 83.4 78.0 1.7e-14
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 27.0 73.6 78.0 2.3e-14
AEI58864.1 ABC_transporter BGC0000455 NRP 32.0 63.7 78.0 2.3e-14
