MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AGO50605.1 transporter BGC0000229 Polyketide:Type II + Saccharide:Hybrid/tailoring 36.0 97.2 286.0 9.1e-77
AAF00219.1 transporter BGC0000277 Polyketide 36.0 96.8 283.0 7.7e-76
ARO44650.1 transporter BGC0001769 Polyketide 36.0 94.9 279.0 8.5e-75
CAF60521.1 putative_efflux_protein BGC0000704 Saccharide 36.0 97.8 278.0 1.9e-74
CAF31575.1 putative_kanamycin_efflux_protein BGC0000705 Saccharide 36.0 97.8 278.0 1.9e-74
BAV16993.1 putative_transporter BGC0001384 Polyketide 36.0 93.1 274.0 2.7e-73
OWA25250.1 MFS_transporter BGC0001438 Polyketide + Saccharide:Hybrid/tailoring 37.0 97.4 266.0 9.8e-71
ACP19369.1 SaqJ1 BGC0000267 Polyketide:Type II + Saccharide:Oligosaccharide 35.0 95.3 265.0 2.2e-70
ATY69599.1 antibiotic_efflux_protein BGC0001823 NRP + Polyketide 32.0 99.0 263.0 8.3e-70
AAD13557.1 LanJ BGC0000239 Polyketide:Type II + Saccharide:Hybrid/tailoring 33.0 99.4 260.0 5.4e-69
AHW57792.1 PgaJ3 BGC0000262 Polyketide:Type II + Saccharide:Hybrid/tailoring 35.0 94.3 257.0 4.5e-68
CAH10123.1 putative_transporter BGC0000268 Polyketide 34.0 96.1 255.0 1.7e-67
ATY69558.1 antibiotic_efflux_protein BGC0001611 NRP + Polyketide 32.0 100.6 254.0 3.8e-67
AFU65888.1 DacR2 BGC0000216 Polyketide 31.0 97.6 250.0 4.2e-66
ATU31811.1 MFS_transporter BGC0001814 NRP 32.0 99.8 249.0 1.2e-65
AHA12095.1 transporter BGC0001172 NRP + Polyketide:Modular type I 33.0 92.3 242.0 2e-63
AAM33663.1 putative_efflux_protein BGC0000230 Polyketide:Type II 32.0 101.4 240.0 7.5e-63
AAQ08935.1 putative_membrane_transporter BGC0000224 Polyketide:Type II 31.0 93.7 233.0 7e-61
ADG86335.1 transporter BGC0000190 Polyketide 32.0 93.1 226.0 8.6e-59
ADU85991.1 putative_membrane_transport_protein BGC0000165 Polyketide:Modular type I 31.0 98.4 226.0 1.1e-58
AAL15595.1 Sim17 BGC0000270 Polyketide 33.0 96.3 224.0 3.3e-58
AAM94765.1 CalT1 BGC0000033 Polyketide 29.0 94.3 213.0 5.7e-55
OWA01612.1 hypothetical_protein BGC0001439 Polyketide + Saccharide:Hybrid/tailoring 31.0 101.4 211.0 3.7e-54
KDQ70104.1 multidrug_MFS_transporter BGC0001538 NRP + Polyketide 33.0 94.1 210.0 6.4e-54
ABV91295.1 putative_multidrug_transporter BGC0000158 Polyketide:Modular type I 34.0 83.8 210.0 8.3e-54
ACS68556.1 major_facilitator_superfamily_protein BGC0001026 NRP + Polyketide 32.0 88.0 209.0 1.1e-53
ABC87523.1 putative_drug_efflux_transporter BGC0001011 NRP + Polyketide 32.0 83.8 207.0 7e-53
QCS37513.1 PyiT BGC0001982 NRP + Polyketide 31.0 102.6 205.0 1.6e-52
CAA09636.1 putative_transmembrane_protein BGC0000227 Polyketide:Type II 30.0 85.0 204.0 4.6e-52
AEI98661.1 CtcR BGC0000209 Polyketide 30.0 87.8 198.0 1.9e-50
BBG28481.1 putative_MFS_toxin_efflux_pump_CdmB BGC0001926 Polyketide 29.0 98.4 193.0 6.2e-49
AIL50170.1 putative_transport_protein BGC0000213 Polyketide:Type II 31.0 96.6 192.0 1.4e-48
QBC19708.1 TwmF BGC0001954 NRP + Polyketide 28.0 102.4 190.0 5.2e-48
AMY15055.1 MFS_transporter BGC0001339 Polyketide:Iterative type I 29.0 83.8 186.0 1.3e-46
BAE56594.1 BGC0001123 NRP 30.0 85.0 184.0 3.7e-46
CCE31569.1 probable_aflatoxin_efflux_pump_AFLT BGC0001886 Polyketide 27.0 98.4 183.0 6.4e-46
AVY05519.1 major_facilitator_superfamily_transporter BGC0001571 Terpene 35.0 62.3 183.0 1.1e-45
ABX71121.1 Lct38 BGC0000238 Polyketide 29.0 96.3 182.0 1.4e-45
CAE51185.1 RemN_protein BGC0000264 Polyketide:Type II 31.0 83.2 182.0 1.9e-45
ADY16699.1 TqaJ BGC0001142 NRP 33.0 63.5 180.0 9.2e-45
ADE34501.1 ssfR BGC0000269 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 104.1 178.0 2e-44
AFW04581.1 drug_resistance_transporter BGC0001783 Other 34.0 63.5 178.0 2e-44
AMK92567.1 tetracenomycin_c_resistance_and_export_protein BGC0001815 Polyketide 30.0 88.8 178.0 2.7e-44
AME18021.1 transporter BGC0001804 Polyketide 29.0 88.0 178.0 3.5e-44
ABX71155.1 Lcz38 BGC0000237 Polyketide 28.0 95.3 176.0 1.3e-43
KIS69144.1 Major_Facilitator_invovled_in_MEL_transport BGC0001888 Other 28.0 100.0 172.0 1.9e-42
PKX92296.1 MFS_general_substrate_transporter BGC0001988 Polyketide 32.0 64.1 172.0 1.9e-42
ATJ34010.1 MFS_transporter BGC0001497 Polyketide 29.0 98.4 171.0 3.3e-42
CAH10178.1 ChaT1_protein BGC0000207 Polyketide 28.0 86.8 169.0 1.2e-41
ACB46467.1 efflux_permease BGC0000082 Polyketide 28.0 84.0 169.0 1.6e-41
BAV69308.1 PrhG BGC0001729 Polyketide + Terpene 28.0 96.8 168.0 2.1e-41
ADI58655.1 Asukamycin_exporter BGC0000187 Polyketide:Type II 27.0 97.0 168.0 3.6e-41
AAO65328.1 putative_transmembrane_efflux_protein BGC0000236 Polyketide 28.0 85.2 165.0 1.8e-40
AGI99475.1 efflux_permease BGC0001004 Polyketide:Modular type I 28.0 85.4 163.0 6.8e-40
WP_003948931.1 MFS_transporter BGC0001792 NRP 27.0 84.6 163.0 6.8e-40
ATL73060.1 efflux_permease BGC0001807 NRP + Polyketide 28.0 85.4 163.0 6.8e-40
AGC09506.1 LobA4 BGC0001183 Polyketide 28.0 85.4 163.0 8.9e-40
ACB37757.1 putative_multidrug_export_protein BGC0000162 Polyketide 28.0 85.6 163.0 1.2e-39
WP_051025816.1 MFS_transporter BGC0001819 Polyketide 30.0 85.0 163.0 1.2e-39
AEK75506.1 EmrB/QacA_drug_resistance_transporter BGC0000001 Polyketide:Modular type I 29.0 79.5 161.0 3.4e-39
AXL88822.1 MFS_transporter BGC0001895 Polyketide 29.0 83.6 159.0 1.7e-38
CAP12594.1 elloramycin_permease BGC0000219 Polyketide:Type II + Saccharide:Hybrid/tailoring 27.0 88.4 158.0 3.7e-38
EHM27501.1 putative_export_protein BGC0000235 Polyketide 29.0 84.2 157.0 6.4e-38
ARO49587.1 MFS_transporter BGC0001441 Other 28.0 80.5 154.0 4.1e-37
EAU38977.1 predicted_protein BGC0001122 NRP + Polyketide:Iterative type I 36.0 49.3 152.0 2.1e-36
ALD83683.1 multidrug_efflux_protein BGC0001300 Polyketide 27.0 97.8 151.0 3.5e-36
EPS29061.1 hypothetical_protein BGC0001724 NRP + Polyketide 30.0 101.2 150.0 7.8e-36
BAQ25491.1 multidrug_MFS_(major_facilitator_superfamily)_transporter BGC0001288 Polyketide 29.0 73.0 149.0 1.7e-35
AWM72923.1 drug_resistance_transporter BGC0001719 Polyketide 26.0 82.6 149.0 1.7e-35
ABA02247.1 efflux_pump BGC0000098 Polyketide 26.0 100.6 148.0 2.3e-35
QCE20600.1 AsmE BGC0001961 NRP 27.0 90.5 148.0 2.3e-35
AHL46729.1 transporter_protein BGC0001179 Polyketide:Type II 28.0 81.1 146.0 8.6e-35
BAZ95819.1 cpaN1_MFS_transporter BGC0001563 NRP + Polyketide 27.0 91.7 146.0 8.6e-35
ADZ13560.1 YtkR6 BGC0000466 NRP 25.0 97.6 146.0 1.5e-34
WP_027148173.1 multidrug_efflux_MFS_transporter BGC0001480 Other 26.0 90.9 146.0 1.5e-34
AQW35077.1 MFS_transporter BGC0001675 Polyketide 25.0 93.5 143.0 7.3e-34
AMX23338.1 multidrug_resistance_protein_stp BGC0001500 Polyketide 26.0 85.8 143.0 1.2e-33
AQW35028.1 Multidrug_MFS_transporter BGC0001675 Polyketide 28.0 91.1 142.0 1.6e-33
PIB01159.1 putative_HC-toxin_efflux_carrier_TOXA BGC0001541 Polyketide 28.0 88.0 142.0 2.1e-33
ARG41907.1 IstD BGC0001622 Polyketide 29.0 72.4 139.0 1.1e-32
ADC79648.1 TamJ BGC0001052 NRP + Polyketide:Modular type I 28.0 84.6 138.0 2.4e-32
PPQ57485.1 MFS_transporter BGC0002016 Polyketide 27.0 73.6 137.0 6.8e-32
AAY93386.1 drug_resistance_transporter,_EmrB/QacA_family BGC0000413 NRP 25.0 84.0 136.0 1.5e-31
CBA11577.1 putative_transport_integral_membrain_protein BGC0001046 NRP + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 30.0 75.1 136.0 1.5e-31
AJI44168.1 hypothetical_protein BGC0001193 NRP 27.0 82.8 135.0 2e-31
AIE54229.1 PauY9 BGC0001732 Other 28.0 82.8 132.0 1.7e-30
ctg1_orf530 BGC0001199 Polyketide 31.0 62.5 132.0 2.2e-30
AIE54176.1 Pau9 BGC0001731 Other 28.0 83.2 129.0 1.4e-29
BAG85020.1 putative_resistance_protein BGC0000086 Polyketide 25.0 93.3 129.0 1.9e-29
CAQ64681.1 putative_resistance_protein,_transporter BGC0000087 Polyketide 25.0 93.3 129.0 1.9e-29
ATE50865.1 transporter_CxnT BGC0001485 Other 29.0 76.1 129.0 1.9e-29
AVL27077.1 MFS_transporter BGC0001546 Alkaloid 29.0 76.1 129.0 1.9e-29
ACU71641.1 drug_resistance_transporter,_EmrB/QacA_subfamily BGC0001154 Other 27.0 85.8 128.0 4.1e-29
AAZ77686.1 ChlG BGC0000036 Polyketide:Modular type I + Polyketide:Iterative type I + Saccharide:Oligosaccharide 27.0 84.0 124.0 4.6e-28
AWW87426.1 MFS_transporter BGC0001755 Polyketide 28.0 83.6 124.0 4.6e-28
WP_020275092.1 MFS_transporter BGC0002012 Polyketide 27.0 83.8 123.0 1.3e-27
KKZ73236.1 MFS_transporter BGC0001778 Other 27.0 86.2 121.0 3.9e-27
ANR02546.1 LodE BGC0001648 Polyketide 24.0 93.7 120.0 8.7e-27
AGN74899.1 major_facilitator_transporter BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 28.0 63.3 118.0 3.3e-26
AFV52189.1 efflux_pump BGC0000081 Polyketide:Iterative type I + Polyketide:Enediyne type I 24.0 94.7 118.0 4.3e-26
CAF31450.1 putative_gentamicin_exporter BGC0000696 Saccharide 26.0 64.1 113.0 8.1e-25
ARV75727.1 putative_exporter BGC0001603 Saccharide 26.0 64.1 113.0 8.1e-25
WP_018960037.1 MFS_transporter BGC0002010 NRP + Polyketide 26.0 95.7 111.0 3.1e-24
BAC79020.1 transmembrane_transport_protein BGC0000245 Polyketide 25.0 59.4 95.0 2.3e-19
BAC70703.1 putative_transmembrane_efflux_protein BGC0000678 Terpene 27.0 83.2 95.0 2.3e-19
XP_007301853.1 MFS_general_substrate_transporter BGC0001617 Terpene 29.0 45.2 95.0 2.3e-19
EED57520.1 efflux_pump_antibiotic_resistance_protein,_putative BGC0001446 Polyketide:Iterative type I 30.0 28.8 77.0 6.4e-14
QDQ37900.1 MFS_transporter BGC0001979 Polyketide 28.0 35.7 77.0 8.4e-14
BAJ07859.1 putative_transporter BGC0000232 Polyketide 30.0 35.7 72.0 1.6e-12
AMK92558.1 MFS_transporter BGC0001815 Polyketide 26.0 25.6 54.0 7.6e-07
AME18024.1 MFS_transporter BGC0001804 Polyketide 25.0 28.2 51.0 4.9e-06