MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 28.0 88.9 139.0 2e-32
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 28.0 71.4 138.0 3.4e-32
AAG28766.1 CoaD BGC0000617 RiPP 26.0 73.5 135.0 2.8e-31
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 24.0 102.8 133.0 8.3e-31
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 25.0 98.1 133.0 1.1e-30
ATY37607.1 BreB BGC0001536 NRP 24.0 100.2 133.0 1.4e-30
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 26.0 101.9 130.0 9.1e-30
AJF34465.1 ABC_transporter BGC0001207 NRP 25.0 83.3 129.0 2e-29
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 25.0 99.6 128.0 2.7e-29
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 28.0 72.4 128.0 2.7e-29
AAK27372.1 ABC_transporter BGC0000623 RiPP 24.0 104.8 128.0 3.5e-29
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 24.0 103.5 128.0 4.5e-29
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 23.0 101.1 127.0 7.7e-29
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 31.0 54.2 126.0 1e-28
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 31.0 54.2 125.0 2.3e-28
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 29.0 54.0 124.0 5e-28
EPF88078.1 hypothetical_protein BGC0001494 RiPP 33.0 51.2 124.0 5e-28
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 25.0 104.6 123.0 8.6e-28
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 29.0 71.4 122.0 1.9e-27
ADM69295.1 paenilan_transporter BGC0001727 RiPP 30.0 57.9 121.0 4.2e-27
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 25.0 91.1 121.0 5.5e-27
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 29.0 60.5 121.0 5.5e-27
AEP18658.1 efflux_transporter BGC0000461 NRP 25.0 89.1 119.0 1.6e-26
AFJ14797.1 PlpH BGC0000403 NRP 24.0 90.7 118.0 2.8e-26
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 27.0 69.4 118.0 2.8e-26
AEH59102.1 ABC_transporter/permease/ATP-binding_protein BGC0000385 NRP 27.0 56.2 118.0 3.6e-26
ARD70884.1 ABC_transporter BGC0001693 Polyketide 27.0 52.5 118.0 4.7e-26
ATQ39429.1 ABC_transporter BGC0001565 NRP 35.0 41.4 117.0 6.1e-26
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 24.0 89.6 117.0 8e-26
AHF21226.1 TriB BGC0000449 NRP 23.0 96.5 116.0 1.4e-25
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 26.0 73.3 116.0 1.4e-25
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 26.0 73.3 116.0 1.4e-25
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 22.0 96.7 116.0 1.8e-25
ALX37944.1 GaeT BGC0001388 RiPP 26.0 73.3 116.0 1.8e-25
AHF21227.1 TriC BGC0000449 NRP 24.0 103.5 115.0 2.3e-25
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 25.0 54.0 115.0 2.3e-25
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 24.0 102.6 115.0 2.3e-25
BAV56269.1 hypothetical_protein BGC0001657 NRP 23.0 95.0 115.0 2.3e-25
AJM89737.1 PmxD BGC0001192 NRP 23.0 99.1 115.0 3e-25
EOO99818.1 hypothetical_protein BGC0001861 RiPP:Glycocin 22.0 88.5 115.0 3e-25
OLZ52458.1 ABC_transporter BGC0001462 NRP:Glycopeptide 26.0 75.7 114.0 4e-25
ACA97579.1 PmxD BGC0000408 NRP 24.0 89.6 114.0 5.2e-25
ANP43732.1 ThsT BGC0001391 RiPP 29.0 54.4 114.0 5.2e-25
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 24.0 89.6 113.0 8.9e-25
ABW74893.1 ABC_transporter BGC0000759 Saccharide 26.0 60.5 113.0 1.2e-24
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 24.0 98.7 113.0 1.2e-24
AFJ14796.1 PlpG BGC0000403 NRP 25.0 87.9 113.0 1.5e-24
ACA97578.1 PmxC BGC0000408 NRP 24.0 102.6 113.0 1.5e-24
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 33.0 41.6 112.0 2e-24
AHZ61877.1 ABC-transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 53.2 112.0 2.6e-24
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 23.0 96.3 111.0 3.4e-24
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 24.0 90.9 111.0 5.7e-24
CAD91219.1 putative_ABC_transporter,_Dbv24 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 25.0 62.2 110.0 7.5e-24
AAM80540.1 StaU BGC0000290 NRP:Glycopeptide 25.0 77.2 110.0 7.5e-24
AHX39584.1 ABC_transporter_protein BGC0000626 RiPP 26.0 69.8 110.0 7.5e-24
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 22.0 97.2 110.0 9.8e-24
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 28.0 46.0 110.0 9.8e-24
ATY37606.1 BreA BGC0001536 NRP 23.0 101.3 109.0 1.3e-23
AEH59056.1 YvcC/ABC_transporter BGC0000385 NRP 22.0 87.2 109.0 1.7e-23
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 27.0 52.9 109.0 1.7e-23
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 25.0 59.9 109.0 1.7e-23
ABP54659.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 53.2 109.0 2.2e-23
EEM14530.1 hypothetical_protein BGC0001210 RiPP 24.0 71.8 109.0 2.2e-23
ABD65953.1 ABC_transporter BGC0000341 NRP 22.0 93.9 108.0 2.8e-23
AAC44070.1 unknown BGC0000797 Saccharide 25.0 59.9 108.0 2.8e-23
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 25.0 55.1 108.0 3.7e-23
ctg1_orf5 BGC0000321 NRP 28.0 56.0 108.0 4.9e-23
AGS77319.1 ABC_transporter BGC0001178 NRP:Glycopeptide 28.0 58.8 107.0 6.3e-23
WP_106429829.1 peptidase_domain-containing_ABC_transporter BGC0000554 RiPP:Lanthipeptide 24.0 64.2 107.0 8.3e-23
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 26.0 73.3 107.0 8.3e-23
AAK81823.1 ABC_transporter BGC0000326 NRP 26.0 58.6 106.0 1.4e-22
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 27.0 57.3 106.0 1.4e-22
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 27.0 53.4 106.0 1.4e-22
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 26.0 57.5 106.0 1.8e-22
AJM89736.1 PmxC BGC0001192 NRP 23.0 102.6 105.0 2.4e-22
ALK27913.1 putative_ABC_transporter BGC0001233 NRP 22.0 93.7 105.0 2.4e-22
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 26.0 73.3 105.0 3.1e-22
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 27.0 54.0 104.0 4.1e-22
ACY56719.1 ThnT BGC0000600 RiPP 23.0 94.1 104.0 4.1e-22
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 25.0 70.1 104.0 5.4e-22
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 29.0 39.7 104.0 7e-22
OLZ50884.1 ABC_transporter BGC0001461 NRP:Glycopeptide 25.0 74.0 104.0 7e-22
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 31.0 41.9 104.0 7e-22
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 26.0 54.2 104.0 7e-22
AYA22337.1 Tri BGC0001955 Other 25.0 74.0 104.0 7e-22
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 26.0 74.6 103.0 1.2e-21
AQZ71346.1 ABC_transporter BGC0001635 NRP + Polyketide 23.0 74.4 103.0 1.2e-21
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 27.0 57.5 102.0 1.6e-21
ALV82355.1 ABC_transporter BGC0001370 NRP 28.0 40.3 101.0 4.5e-21
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 25.0 61.2 101.0 4.5e-21
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 26.0 58.4 101.0 5.9e-21
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 27.0 52.9 101.0 5.9e-21
AQZ37089.1 ABC_transporter_transmembrane_region_protein BGC0001511 Polyketide 31.0 40.3 101.0 5.9e-21
AAX31531.1 putative_ABC_transporter BGC0000336 NRP 25.0 52.1 100.0 7.8e-21
AIE77056.1 ABC-transporter BGC0000418 NRP 26.0 57.5 100.0 7.8e-21
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 25.0 73.3 100.0 7.8e-21
KIH99790.1 hypothetical_protein BGC0001176 RiPP:Lassopeptide 24.0 58.1 100.0 7.8e-21
OUH62398.1 hypothetical_protein BGC0001639 RiPP 28.0 51.0 100.0 7.8e-21
AEI58864.1 ABC_transporter BGC0000455 NRP 27.0 58.8 100.0 1e-20
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 26.0 50.5 100.0 1e-20
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 26.0 50.5 100.0 1e-20
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 21.0 72.5 100.0 1e-20
EYT83450.1 ABC_transporter BGC0001213 Polyketide 24.0 55.1 100.0 1e-20
EHQ60564.1 ABC_transporter BGC0001356 RiPP 30.0 42.5 100.0 1e-20
ADV57362.1 bacteriocin_ABC_transporter_of_glycocin_F BGC0000484 RiPP:Head-to-tailcyclized peptide 25.0 85.9 99.0 2.3e-20
AAP03990.1 putative_microcin_L_transport_protein BGC0000588 RiPP:Microcin 25.0 51.2 99.0 2.3e-20
XP_011392729.1 ABC_transporter BGC0001281 Polyketide 33.0 38.4 98.0 2.9e-20
AAM54082.1 ABC_transporter BGC0000020 Polyketide 30.0 40.3 98.0 3.8e-20
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 27.0 40.3 98.0 3.8e-20
CAA11515.1 colicin_V_exporter_protein BGC0000584 RiPP:Microcin 25.0 51.2 98.0 3.8e-20
YP_002539301.1 colicin_V_secretion/processing_ATP_binding_protein BGC0001555 RiPP 25.0 51.2 98.0 3.8e-20
CAG38699.1 putative_ABC-transporter,_ATP-binding_protein BGC0000708 Saccharide 27.0 40.4 97.0 5e-20
CAE53357.1 ABC_transporter BGC0000440 NRP:Glycopeptide 25.0 75.0 97.0 6.6e-20
CAG15016.1 ABC_transporter BGC0000441 NRP 25.0 75.0 97.0 6.6e-20
AVX51096.1 nysH BGC0001709 Polyketide 28.0 31.7 97.0 8.6e-20
AAS92552.1 SirA BGC0001044 NRP + Polyketide 30.0 42.1 96.0 1.1e-19
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 25.0 53.4 96.0 1.9e-19
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 23.0 70.5 95.0 2.5e-19
WP_078888087.1 ABC_transporter_ATP-binding_protein BGC0001645 RiPP 30.0 39.3 95.0 3.3e-19
CAA12529.1 ExsA_protein BGC0000802 Saccharide 27.0 42.5 94.0 5.6e-19
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 27.0 54.5 94.0 5.6e-19
AAL08400.1 MceG BGC0000586 RiPP:Microcin 25.0 51.2 94.0 7.3e-19
AAY93395.1 2-phenylethylamine_uptake_protein_PeaH BGC0000413 NRP 21.0 89.2 93.0 9.5e-19
WP_014929841.1 ATP-binding_cassette_domain-containing_protein BGC0001864 RiPP:Glycocin 24.0 87.8 92.0 1.6e-18
ABL74935.1 ABC_multi-drug_transport BGC0001048 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 21.0 83.5 92.0 2.8e-18
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 22.0 68.8 91.0 3.6e-18
BAE56595.1 BGC0001123 NRP 27.0 52.9 91.0 3.6e-18
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 27.0 40.8 91.0 4.7e-18
ABC94901.1 GdmT BGC0000514 RiPP:Lanthipeptide 25.0 62.9 91.0 6.1e-18
CAC60277.1 RumT_protein BGC0000545 RiPP:Lanthipeptide 31.0 40.6 91.0 6.1e-18
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 26.0 46.4 90.0 1e-17
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 27.0 39.1 89.0 1.4e-17
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 26.0 40.4 89.0 1.4e-17
ALE27499.1 ABC_transporter BGC0001292 Other 24.0 53.4 89.0 1.4e-17
EWC60873.1 hypothetical_protein BGC0001496 RiPP 28.0 40.6 89.0 1.4e-17
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 29.0 39.5 89.0 1.4e-17
WP_051767685.1 ABC_transporter_ATP-binding_protein BGC0002009 Polyketide 26.0 40.6 89.0 1.4e-17
ADX66464.1 ScnA BGC0000108 Polyketide 26.0 39.9 89.0 2.3e-17
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 25.0 58.6 89.0 2.3e-17
AAF71764.1 nysH BGC0000115 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 26.0 31.7 88.0 3e-17
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 27.0 40.6 88.0 4e-17
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 28.0 40.6 87.0 5.2e-17
WP_012444311.1 peptidase_domain-containing_ABC_transporter BGC0002005 RiPP 24.0 57.1 87.0 5.2e-17
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 24.0 55.5 87.0 6.8e-17
BAB08163.1 SrtT BGC0000556 RiPP:Lanthipeptide 25.0 59.4 87.0 8.9e-17
AFD30963.1 CrmT2 BGC0000966 NRP + Polyketide 24.0 56.6 86.0 1.5e-16
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 27.0 43.2 86.0 2e-16
WP_039794832.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 27.0 36.5 86.0 2e-16
ABV83219.1 CppH BGC0000116 Polyketide 25.0 40.4 85.0 2.6e-16
CAC20924.1 PimA_protein BGC0000125 Polyketide 23.0 51.2 85.0 2.6e-16
WP_052230046.1 ABC_transporter_ATP-binding_protein BGC0001188 RiPP 28.0 37.1 85.0 2.6e-16
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 29.0 40.4 85.0 3.4e-16
AQT01390.1 SgnA BGC0001690 Polyketide 24.0 51.2 85.0 3.4e-16
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 29.0 32.8 84.0 4.4e-16
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 21.0 55.3 84.0 4.4e-16
AOT85881.1 ABC_transporter BGC0001787 RiPP 23.0 47.3 84.0 7.5e-16
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 33.0 42.3 83.0 9.8e-16
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 22.0 70.5 83.0 1.3e-15
WP_078613549.1 ABC_transporter_ATP-binding_protein BGC0001550 RiPP 28.0 41.7 82.0 1.7e-15
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 31.0 39.5 82.0 2.9e-15
BAE15999.1 ATP-binding_protein BGC0000939 Other 28.0 42.1 81.0 3.7e-15
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 27.0 37.1 81.0 4.9e-15
BAI23327.1 putative_ABC-transporter BGC0000949 NRP 24.0 41.0 81.0 6.4e-15
BAE46917.1 goadsporin_biosynthetic_protein BGC0000565 RiPP:LAP 26.0 43.8 80.0 1.1e-14
BAL90289.1 putative_ABC_transporter_ATPase_and_permease_protein BGC0002021 Polyketide 23.0 55.7 80.0 1.1e-14
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 28.0 36.5 79.0 1.4e-14
BAJ19058.1 putative_ABC_transporter BGC0000288 NRP 24.0 41.0 79.0 2.4e-14
AAG32539.1 SalX BGC0000548 RiPP:Lanthipeptide 28.0 41.4 77.0 5.4e-14
WP_078957969.1 ABC_transporter_ATP-binding_protein BGC0001551 RiPP 26.0 40.3 77.0 5.4e-14
AQP25584.1 glutamate_ABC_transporter BGC0001590 Polyketide 29.0 35.8 77.0 9.2e-14
ATG31926.1 KocI BGC0001640 RiPP 25.0 40.3 77.0 9.2e-14
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 26.0 39.3 76.0 1.2e-13
BAC73398.1 putative_ABC_transporter_ATP-binding_protein BGC0001552 RiPP 25.0 43.8 76.0 1.6e-13
BAC87901.1 probable_ferric_acinetobactin_transport_system_ATP-binding_protein BGC0000294 NRP 27.0 40.1 75.0 2.7e-13
WP_078620925.1 ABC_transporter_ATP-binding_protein BGC0001549 RiPP 27.0 38.6 75.0 2.7e-13
CAG34716.1 putative_ABC_transporter BGC0000713 Saccharide 23.0 41.0 75.0 3.5e-13
OJF16286.1 AceT1 BGC0001491 Polyketide 23.0 49.9 75.0 3.5e-13
KKP00962.1 hypothetical_protein BGC0001901 Polyketide 26.0 55.8 75.0 3.5e-13
CDL83408.1 Iron(3+)-hydroxamate_import_ATP-binding_protein_FhuC BGC0001498 Other 28.0 41.6 74.0 6e-13
CAB01940.1 ExpD1 BGC0000801 Saccharide 23.0 53.8 74.0 7.8e-13
AAK01462.1 ABC_transporter BGC0000412 NRP 23.0 56.2 73.0 1e-12
AHW81482.1 hypothetical_protein BGC0000934 Other:Phenazine 23.0 40.4 73.0 1e-12
ACB12564.1 Fum19 BGC0000063 Polyketide 32.0 34.9 73.0 1.3e-12
AAN74822.1 Fum19p BGC0000062 Polyketide 32.0 34.5 72.0 1.7e-12
CBF87872.1 ABC_multidrug_transporter_(Eurofung) BGC0001699 Polyketide 25.0 50.1 72.0 1.7e-12
ANQ31704.1 ABC_transporter BGC0001395 Other 27.0 40.6 71.0 5e-12
ADO17962.1 CclG BGC0000487 RiPP:Head-to-tailcyclized peptide 28.0 43.0 70.0 8.6e-12
CAJ88628.1 putative_netropsin_resistance_protein_subunit_1 BGC0000327 NRP 24.0 40.1 69.0 1.5e-11
CAF33314.1 putative_ABC_transporter,_ATP-binding_protein,_NeoT BGC0000709 Saccharide 21.0 47.9 69.0 2.5e-11
CAH58692.1 putative_exporter BGC0000711 Saccharide 21.0 47.9 69.0 2.5e-11
AHH99931.1 ABC_transporter_protein BGC0000002 Polyketide 24.0 40.3 68.0 3.3e-11
AHI59113.1 ATPase BGC0001005 NRP + Polyketide 30.0 38.0 68.0 3.3e-11
CRG85577.1 hypothetical_protein BGC0001402 NRP 28.0 31.0 67.0 5.6e-11
CBF73441.1 ABC_transporter_(Eurofung) BGC0001515 NRP 25.0 44.9 67.0 9.5e-11
AKV71854.1 DevA_family_protein BGC0001525 Other 27.0 38.4 66.0 1.2e-10
AOH72612.1 DevA_family_protein BGC0001526 Other 26.0 38.4 66.0 1.6e-10
CAX48974.1 ABC-transporter BGC0000519 RiPP:Lanthipeptide 27.0 29.5 65.0 2.8e-10
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 25.0 35.3 65.0 2.8e-10
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 22.0 41.2 60.0 1.2e-08
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 22.0 41.2 65.0 2.8e-10
CAA60452.1 ABC-transporter BGC0001040 NRP + Polyketide 25.0 40.8 65.0 3.6e-10
orf4 ABC_transporter_ATP-binding_protein BGC0001431 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 36.7 64.0 6.2e-10
APZ78819.1 ABC_transporter_ATP-binding_protein BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 36.7 65.0 3.6e-10
ABV79989.1 ApnE BGC0000301 NRP 22.0 71.6 64.0 4.7e-10
WP_006051173.1 ATP-binding_cassette_domain-containing_protein BGC0001999 NRP 23.0 40.4 64.0 4.7e-10
APZ78843.1 ABC_transporter_ATP-binding_protein BGC0001431 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 25.0 36.7 64.0 6.2e-10
CAD91214.1 putative_ABC_transporter,_Dbv19 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 26.0 39.1 63.0 1.4e-09
AAU39356.1 putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein BGC0000381 NRP 25.0 41.2 63.0 1.4e-09
ABM30208.1 PvuE BGC0000947 Other 25.0 42.5 62.0 1.8e-09
ADC96668.1 ABC_transporter BGC0001076 Other:Nucleoside 26.0 31.2 62.0 3.1e-09
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 25.0 43.0 61.0 4e-09
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 26.0 42.7 61.0 4e-09
CBG75488.1 putative_ABC_transport_system_integral_membrane_component BGC0000423 NRP 21.0 46.9 61.0 5.2e-09
AOE23597.1 FoxTIX BGC0001598 NRP + Polyketide 25.0 39.9 61.0 5.2e-09
CAP20369.1 putative_ABC_transporter_ATP-binding_component BGC0000347 NRP 26.0 39.3 61.0 6.8e-09
BAJ05895.1 putative_ABC_multidrug_resistance_transporter BGC0000872 Other 22.0 46.8 60.0 8.9e-09
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 22.0 41.2 60.0 1.2e-08
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 24.0 35.3 60.0 1.2e-08
AAK77320.1 putative_ABC_transporter_PrsD BGC0000762 Saccharide 26.0 25.8 59.0 2e-08
AJW76714.1 DsaL BGC0001196 NRP 25.0 38.4 59.0 2e-08
ACN80635.1 Sio4 BGC0000655 Terpene 25.0 39.9 59.0 2.6e-08
AHN91916.1 ABC_transporter BGC0000340 NRP 26.0 39.9 58.0 3.4e-08
ALA09377.1 ABC_transporter BGC0001303 Polyketide 26.0 38.0 58.0 3.4e-08
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 22.0 39.9 58.0 3.4e-08
ERG36776.1 ABC_transporter_ATPase BGC0000299 NRP 26.0 40.8 58.0 4.4e-08
WP_010369407.1 ABC_transporter_ATP-binding_protein BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 26.0 40.8 58.0 4.4e-08
ANH11417.1 SceV BGC0001908 Polyketide 26.0 44.2 58.0 4.4e-08
ABS50192.1 putative_ferric_siderophore_ABC_transporter_ATP-binding_protein BGC0000410 NRP 24.0 40.1 57.0 5.8e-08
PHM29817.1 hypothetical_protein BGC0001870 Other 25.0 39.1 57.0 5.8e-08
CCT75968.1 related_to_multidrug_resistance_protein BGC0001606 Polyketide 25.0 31.9 57.0 9.8e-08
AFI57021.1 QmnRs2 BGC0000133 Polyketide 23.0 38.6 56.0 1.3e-07
AAF67272.1 CexA BGC0000735 Saccharide 26.0 36.2 56.0 1.3e-07
ALD83698.1 ABC_transporter_ATP_binding_protein BGC0001299 Polyketide 23.0 38.6 56.0 1.7e-07
AAS07740.1 putative_ABC_transporter_ATP-binding_protein BGC0000136 Polyketide 26.0 34.5 56.0 2.2e-07
CAK15811.1 putative_polyamine_ABC_transporter,_ATP_binding_protein BGC0000344 NRP 23.0 40.3 56.0 2.2e-07
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 24.0 39.9 55.0 2.9e-07
AUD08667.1 ABC_transporter_ATP-binding_protein BGC0001553 NRP + Polyketide 22.0 31.2 55.0 2.9e-07
AWH12686.1 Rmp21 BGC0001759 Polyketide 26.0 34.5 55.0 3.7e-07
AGE11895.1 ABC_transporter BGC0000366 NRP 24.0 40.1 54.0 4.9e-07
EFL36749.1 ABC_transporter_ATP-binding_protein BGC0000518 RiPP:Lanthipeptide 23.0 36.2 54.0 8.3e-07
OAQ83754.1 ABC_multidrug_transporter BGC0001358 Polyketide 25.0 33.8 54.0 8.3e-07
CAB53325.1 putative_iron-siderophore_ABC-transporter_ATP-binding_protein BGC0000325 NRP 25.0 42.1 53.0 1.1e-06
CAD97583.1 ATP-binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 31.0 32.8 53.0 1.1e-06
AEZ64558.1 ABC-type_Fe3+-siderophore_transporter_ATP-binding_protein BGC0001065 Polyketide 23.0 39.5 53.0 1.1e-06
AYJ71716.1 multidrug_ABC_transporter BGC0001942 NRP + Polyketide 25.0 28.0 53.0 1.1e-06
AAZ23072.1 hypothetical_protein BGC0000291 NRP 23.0 40.1 53.0 1.4e-06
ATU31790.1 ABC_transporter_ATP-binding_protein BGC0001814 NRP 22.0 42.3 53.0 1.4e-06
ABP55202.1 ABC_transporter_related BGC0000142 Polyketide 26.0 30.1 52.0 1.9e-06
CCC55907.1 putative_ABC_tarnsporter,_ATP-binding_protein BGC0000973 NRP + Polyketide:Modular type I 23.0 30.6 52.0 3.2e-06
AUD11999.1 OrbC BGC0001721 NRP 23.0 40.4 51.0 4.1e-06
AAX31547.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 25.0 44.0 51.0 5.4e-06
ANZ15844.1 putative_ABC_transporter_ATP-binding_protein BGC0001569 NRP 22.0 38.2 50.0 7e-06
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 23.0 40.4 50.0 9.2e-06
ACU36655.1 ABC_transporter_related BGC0000392 NRP 22.0 40.4 50.0 9.2e-06
ACR33057.1 ABC_transporter BGC0000495 RiPP:Lanthipeptide 26.0 28.8 50.0 9.2e-06