MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ACU59351.1 Beta-ketoacyl_synthase BGC0000839 Other 61.0 99.0 502.0 8.7e-142
ABQ04139.1 3-oxoacyl-[acyl-carrier-protein]_synthase_I BGC0000838 Polyketide 59.0 99.5 483.0 4.2e-136
WP_045972733.1 beta-ketoacyl-ACP_synthase BGC0002008 Other 34.0 100.5 197.0 4.6e-50
EDT06076.1 3-oxoacyl-(acyl-carrier-protein)_synthase_2 BGC0001897 Polyketide 34.0 104.9 191.0 1.9e-48
AXM42927.1 beta-ketoacyl_synthase_alpha BGC0001940 Polyketide 30.0 103.0 182.0 1.2e-45
AHZ61892.1 beta-ketoacyl_synthase BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 30.0 102.0 180.0 4.4e-45
BBC20646.1 beta-ketoacyl_synthase BGC0001917 Polyketide 33.0 105.4 178.0 1.7e-44
EDY42532.1 tetracenomycin_C_polyketide_beta-ketoacyl_synthase_1 BGC0000212 Polyketide:Type II 30.0 101.7 174.0 4.2e-43
AAF70106.1 AknB BGC0000192 Polyketide 29.0 102.0 172.0 1.2e-42
QDQ37910.1 lldA1 BGC0001979 Polyketide 31.0 102.0 172.0 1.2e-42
BAB72045.1 AknB BGC0000191 Polyketide 29.0 102.0 166.0 6.6e-41
ADI58650.1 Ketosynthase_I/II BGC0000187 Polyketide:Type II 28.0 100.5 165.0 2.5e-40
AHA12083.1 3-oxoacyl-acyl_carrier_protein_synthase BGC0001172 NRP + Polyketide:Modular type I 32.0 101.7 163.0 9.6e-40
CAP12600.1 ketoacyl_synthase_alpha BGC0000219 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 103.4 161.0 2.1e-39
AZH23802.1 MgcM BGC0001970 NRP + Polyketide 28.0 100.0 161.0 2.1e-39
AZH23830.1 MgiM BGC0001971 NRP + Polyketide 28.0 100.0 161.0 2.1e-39
AQW44879.1 ketosynthase BGC0001761 Polyketide 29.0 102.7 159.0 1.1e-38
BBC20648.1 beta-ketoacyl_synthase BGC0001917 Polyketide 35.0 67.2 158.0 2.4e-38
ADA82593.1 3-oxoacyl_ACP_synthase BGC0001110 NRP + Polyketide:Trans-AT type I 29.0 102.2 153.0 5.8e-37
OOH83072.1 3-oxoacyl-ACP_synthase BGC0001987 Polyketide 29.0 103.0 151.0 2.9e-36
ASA76638.1 ketosynthase BGC0001751 NRP + Polyketide 27.0 102.2 151.0 3.8e-36
ABQ04121.1 beta-ketoacyl_synthase BGC0000838 Polyketide 31.0 103.4 150.0 6.4e-36
BBE36466.1 beta-ketoacyl_synthase BGC0001922 Polyketide 28.0 103.0 150.0 6.4e-36
ABX71114.1 Lct31 BGC0000238 Polyketide 27.0 103.0 148.0 3.2e-35
AAW33972.1 PedM BGC0000255 Polyketide 27.0 104.7 145.0 2.1e-34
OWA01596.1 beta-ACP_synthase BGC0001439 Polyketide + Saccharide:Hybrid/tailoring 28.0 101.7 144.0 4.6e-34
AMH40432.1 acyl_carrier_protein_synthetase BGC0001350 Polyketide 33.0 63.5 142.0 1.8e-33
OEI73467.1 polyketide_beta-ketoacyl:ACP_synthase BGC0001520 Polyketide 29.0 102.7 138.0 1.9e-32
QCT05739.1 Tri6 BGC0001983 Other 27.0 103.7 132.0 1.4e-30
OOH83070.1 3-oxoacyl-ACP_synthase BGC0001987 Polyketide 28.0 86.0 126.0 7.6e-29
AAO39098.1 AdmD BGC0000956 NRP:Beta-lactam + Polyketide:Type II 26.0 100.2 126.0 9.9e-29
ABF92774.1 polyketide_synthase BGC0001104 NRP + Polyketide 24.0 101.5 119.0 1.2e-26
ATY69586.1 beta-ketoacyl-ACP_synthase BGC0001823 NRP + Polyketide 26.0 99.0 119.0 1.2e-26
WP_045972729.1 beta-ketoacyl-[acyl-carrier-protein]_synthase_family_protein BGC0002008 Other 31.0 64.5 110.0 7.4e-24
ABL86391.1 hybrid_polyketide_synthase_and_nonribosomal_peptide_synthetase BGC0000999 NRP + Polyketide 27.0 89.2 100.0 7.6e-21
ctg1_orf3 BGC0001329 Polyketide + NRP:Cyclic depsipeptide 26.0 89.2 99.0 1.7e-20
AUD08663.1 iPKS-NRPS BGC0001553 NRP + Polyketide 30.0 70.2 99.0 1.7e-20
BAG17643.1 putative_NRPS-type-I_PKS_fusion_protein BGC0001043 NRP + Polyketide 26.0 100.5 97.0 6.5e-20
CAN89634.1 putative_polyketide_synthase BGC0001070 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 25.0 87.2 96.0 8.4e-20
AJS09390.1 Ketoacyl-acyl_carrier_protein_synthase_II BGC0001150 Polyketide:Type II + Polyketide:Type III 26.0 90.4 96.0 1.1e-19
EAA65604.1 hypothetical_protein BGC0000022 Polyketide 26.0 70.9 95.0 2.5e-19
APD26279.1 PtmA BGC0001726 NRP + Polyketide 27.0 70.2 95.0 2.5e-19
EFL02193.1 amino_acid_adenylation_domain-containing_protein BGC0000996 NRP + Polyketide:Iterative type I 29.0 71.2 94.0 3.2e-19
AAK57187.1 MxaC BGC0001022 NRP + Polyketide 26.0 89.7 94.0 3.2e-19
AEP40936.1 polyketide_synthase_type_I BGC0000021 Polyketide 26.0 69.0 93.0 7.1e-19
ACR13997.1 modular_polyketide_synthase,_type_I_PKS BGC0000185 Polyketide 27.0 70.2 93.0 7.1e-19
AJD77023.1 IkaA BGC0001435 NRP + Polyketide:Iterative type I 26.0 88.7 93.0 7.1e-19
AAS47562.1 mixed_type_I_polyketide_synthase_-_peptide_synthetase BGC0001108 Polyketide:Trans-AT type I 27.0 73.4 90.0 7.9e-18
ctg1_orf8 BGC0001109 NRP + Polyketide 27.0 73.4 90.0 7.9e-18
AIW00670.1 mellein_synthase BGC0001244 Polyketide 26.0 88.7 90.0 7.9e-18
AWO77084.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001556 NRP + Polyketide 26.0 88.7 89.0 1e-17
ACD39770.1 non-reducing_polyketide_synthase BGC0000134 Polyketide 28.0 70.2 88.0 2.3e-17
ADM79459.1 PKS16_protein BGC0001266 Polyketide 26.0 89.9 87.0 5.1e-17
ATX68110.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772 Polyketide 27.0 70.2 86.0 8.7e-17
ATX68126.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795 Polyketide 28.0 70.2 85.0 1.9e-16
EYT83439.1 beta-ketoacyl_synthase BGC0001213 Polyketide 26.0 88.2 83.0 7.4e-16
AAS98200.1 MSAS-type_polyketide_synthase BGC0001273 Polyketide 25.0 89.2 82.0 1.3e-15
BAA20102.2 6-methylsalicylic_acid_synthase BGC0001276 Polyketide 25.0 89.4 82.0 1.6e-15
BAP34763.1 type_I_polyketide_synthase BGC0000078 Polyketide 26.0 70.0 82.0 2.2e-15
EAU32819.1 6-methylsalicylic_acid_synthase BGC0000160 Polyketide 25.0 89.4 81.0 2.8e-15
AIG62146.1 6-methylsalicylic_acid_synthase BGC0000120 Polyketide:Iterative type I 25.0 89.2 81.0 4.8e-15
EHA22196.1 polyketide_synthase BGC0000170 Polyketide 26.0 77.3 80.0 6.3e-15
AAS98777.1 polyketide_synthetase BGC0001001 NRP + Polyketide 25.0 89.2 80.0 6.3e-15
AWR88393.1 putative_beta-ketoacyl_synthase BGC0001522 Polyketide 26.0 66.7 79.0 1.4e-14
AHB82057.1 polyketide_synthase BGC0001019 NRP + Polyketide:Modular type I 25.0 67.0 79.0 1.8e-14
sipP5 Type_I_Modular_PKS BGC0001452 Polyketide 25.0 66.7 77.0 6.9e-14
RAT98517.1 trans-acyltransferase_polyketide_synthase BGC0001470 Polyketide:Trans-AT type I 25.0 72.2 77.0 6.9e-14
AAM12909.2 MmpA BGC0000182 Polyketide:Iterative type I + Polyketide:Trans-AT type I 26.0 73.4 76.0 1.2e-13
ABS90471.1 PKS_type_I BGC0001106 NRP + Polyketide 28.0 53.7 73.0 1e-12
AAX35547.1 polyketide_syntase_2 BGC0001275 Polyketide 27.0 67.7 69.0 1.1e-11
ADN68476.1 sorA BGC0000184 Polyketide:Trans-AT type I 25.0 71.2 67.0 4.2e-11
CBK62733.1 BGC0001115 NRP + Polyketide 22.0 71.4 58.0 2.5e-08
ARR97038.1 SphE BGC0001780 NRP 24.0 56.7 58.0 2.5e-08
DAC76734.1 type_I_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001885 Polyketide 23.0 54.4 58.0 2.5e-08