MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ACG70837.1 ATP-binding_phosphonate_ABC_transporter_PhnC BGC0000938 Other:Aminocoumarin 35.0 91.5 147.0 2.5e-35
CAD97586.1 ATP_binding_protein BGC0000488 RiPP:Head-to-tailcyclized peptide 37.0 93.5 136.0 7.6e-32
WP_013310325.1 ABC_transporter_ATP-binding_protein BGC0001728 NRP + Polyketide 34.0 93.1 129.0 7.1e-30
CAE02640.1 YckI_protein BGC0000433 NRP:Lipopeptide 33.0 91.5 124.0 3e-28
ADO17962.1 CclG BGC0000487 RiPP:Head-to-tailcyclized peptide 35.0 92.7 124.0 3e-28
AQP25584.1 glutamate_ABC_transporter BGC0001590 Polyketide 31.0 102.8 120.0 4.3e-27
AHN91916.1 ABC_transporter BGC0000340 NRP 31.0 95.5 119.0 5.7e-27
AKV71854.1 DevA_family_protein BGC0001525 Other 30.0 93.5 118.0 2.2e-26
AAZ23072.1 hypothetical_protein BGC0000291 NRP 30.0 90.7 117.0 2.8e-26
AOH72612.1 DevA_family_protein BGC0001526 Other 30.0 93.5 114.0 1.8e-25
ALD83698.1 ABC_transporter_ATP_binding_protein BGC0001299 Polyketide 31.0 93.5 113.0 6.9e-25
CAD91214.1 putative_ABC_transporter,_Dbv19 BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 28.0 93.9 112.0 9e-25
AJW76714.1 DsaL BGC0001196 NRP 31.0 84.2 112.0 9e-25
AKP45406.1 ABC_transporter_ATP-binding_protein BGC0001413 NRP 29.0 93.1 112.0 9e-25
KUM69048.1 ABC_transporter_ATP-binding_protein BGC0001561 NRP 30.0 85.8 112.0 9e-25
YP_002539412.1 EtsB BGC0001555 RiPP 30.0 93.5 111.0 2.6e-24
CCM44327.1 putative_ABC_transporter_ATP-binding_protein BGC0001056 NRP + Polyketide:Modular type I + Polyketide:PUFA synthase or related 32.0 84.6 110.0 3.4e-24
AAY37657.1 ABC_transporter:Protein_of_unknown_function_DUF214 BGC0000437 NRP 31.0 95.5 110.0 4.5e-24
ACN80635.1 Sio4 BGC0000655 Terpene 28.0 89.9 110.0 4.5e-24
orf4 ABC_transporter_ATP-binding_protein BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 92.3 108.0 1.7e-23
APZ78843.1 ABC_transporter_ATP-binding_protein BGC0001431 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 92.3 110.0 4.5e-24
CAA60452.1 ABC-transporter BGC0001040 NRP + Polyketide 32.0 84.6 109.0 5.9e-24
AAY93343.1 efflux_ABC_transporter,_ATP-binding/permease_protein BGC0000413 NRP 31.0 92.7 109.0 7.7e-24
BAC87901.1 probable_ferric_acinetobactin_transport_system_ATP-binding_protein BGC0000294 NRP 31.0 91.1 109.0 1e-23
BAK64654.1 putative_transporter BGC0000135 Polyketide 31.0 90.3 108.0 1.3e-23
APZ78819.1 ABC_transporter_ATP-binding_protein BGC0001429 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 28.0 92.3 108.0 1.7e-23
AOT85876.1 immunity_protein BGC0001789 RiPP 30.0 99.6 108.0 1.7e-23
ATU31790.1 ABC_transporter_ATP-binding_protein BGC0001814 NRP 30.0 84.2 108.0 1.7e-23
AVI57415.1 AbmF4 BGC0001694 Polyketide 30.0 83.4 108.0 2.2e-23
AFH75324.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000425 NRP:Cyclic depsipeptide 29.0 93.1 107.0 2.9e-23
AHY86401.1 ABC_transporter_protein BGC0000329 NRP 29.0 92.3 106.0 5e-23
ANZ15844.1 putative_ABC_transporter_ATP-binding_protein BGC0001569 NRP 29.0 85.8 106.0 5e-23
AAM97297.1 lipoprotein_releasing_system_ATP-binding_protein_LolD BGC0001688 Other 31.0 92.3 106.0 5e-23
ANH11417.1 SceV BGC0001908 Polyketide 27.0 90.3 106.0 5e-23
CCJ67642.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000447 NRP:Lipopeptide 28.0 97.6 106.0 6.5e-23
orf6 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 81.8 101.0 2.7e-21
APZ78695.1 ABC_transporter_ATP-binding_protein BGC0001418 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 85.0 106.0 8.5e-23
AWR88445.1 hypothetical_protein BGC0001522 Polyketide 31.0 85.8 106.0 8.5e-23
CDL83408.1 Iron(3+)-hydroxamate_import_ATP-binding_protein_FhuC BGC0001498 Other 29.0 85.4 105.0 1.1e-22
AFI57021.1 QmnRs2 BGC0000133 Polyketide 29.0 91.9 105.0 1.4e-22
AHZ34249.1 MacB BGC0001389 NRP 28.0 98.0 105.0 1.4e-22
AHZ34236.1 MacB BGC0000323 NRP:Lipopeptide 31.0 89.5 104.0 1.9e-22
BAE15999.1 ATP-binding_protein BGC0000939 Other 30.0 85.4 104.0 1.9e-22
AQZ69224.1 ABC_transporter_ATP-binding_protein BGC0001635 NRP + Polyketide 30.0 93.5 104.0 1.9e-22
ABC37732.1 putrescine_ABC_transporter,_ATP-binding_protein BGC0001120 NRP + Polyketide:Modular type I 31.0 95.5 104.0 2.5e-22
CAK15811.1 putative_polyamine_ABC_transporter,_ATP_binding_protein BGC0000344 NRP 29.0 90.3 104.0 3.2e-22
ACR33047.1 ABC_transport_protein_ATP-binding BGC0000495 RiPP:Lanthipeptide 29.0 94.7 104.0 3.2e-22
AHL46714.1 ABc_transporter_protein BGC0001179 Polyketide:Type II 30.0 94.3 103.0 4.2e-22
AWM72908.1 ABC-transporter_(ATP-binding) BGC0001719 Polyketide 28.0 94.3 103.0 4.2e-22
AAO56331.1 syringafactin_efflux_protein_SyfD BGC0000435 NRP 29.0 91.5 102.0 9.4e-22
AOE23597.1 FoxTIX BGC0001598 NRP + Polyketide 28.0 91.1 102.0 9.4e-22
ABA73958.1 macrolide-specific_ABC-type_efflux_carrier BGC0001842 NRP:Lipopeptide 28.0 101.6 102.0 9.4e-22
AAU39356.1 putative_spermidine/putrescine_ABC_transporter_ATP-binding_protein BGC0000381 NRP 31.0 89.9 101.0 1.6e-21
CAY48791.1 macrolide-specific_ABC-type_efflux_carrier BGC0001312 NRP 28.0 93.1 101.0 1.6e-21
QDF82252.1 macrolide_export_ATP-binding/permease_protein BGC0001980 NRP 28.0 95.5 101.0 1.6e-21
WP_006051173.1 ATP-binding_cassette_domain-containing_protein BGC0001999 NRP 28.0 96.8 101.0 1.6e-21
AOA33125.1 ABC_transporter_ATP-binding_protein BGC0001346 NRP:Cyclic depsipeptide 28.0 95.5 101.0 2.7e-21
APZ78707.1 ABC_transporter_ATP-binding_protein BGC0001419 NRP:Cyclic depsipeptide + Polyketide:Iterative type I 30.0 81.8 101.0 2.7e-21
BAG71487.1 immunity_protein BGC0000536 RiPP:Lanthipeptide 29.0 98.0 100.0 3.6e-21
WP_064118557.1 MacB_family_efflux_pump_subunit BGC0001509 NRP 28.0 98.4 99.0 6.1e-21
ADC45592.1 ABC_transporter BGC0000093 Polyketide 29.0 85.8 97.0 2.3e-20
AFH75332.1 macrolide_export_ATP-binding/permease_protein_MacB BGC0000398 NRP:Cyclic depsipeptide 27.0 93.1 97.0 2.3e-20
ABS50192.1 putative_ferric_siderophore_ABC_transporter_ATP-binding_protein BGC0000410 NRP 28.0 90.3 97.0 3.9e-20
AWR88426.1 putative_ABC_transporter_ATP-binding_protein BGC0001522 Polyketide 28.0 89.9 96.0 5.1e-20
BAG84245.1 putative_ABC-transporter BGC0000257 Polyketide 25.0 91.9 95.0 1.1e-19
AHF21231.1 PabF BGC0000542 RiPP:Lanthipeptide 27.0 99.2 95.0 1.1e-19
AEZ64558.1 ABC-type_Fe3+-siderophore_transporter_ATP-binding_protein BGC0001065 Polyketide 25.0 97.6 95.0 1.1e-19
CUX79067.1 Bicarbonate_transport_ATP-binding_protein_CmpC BGC0001715 NRP 31.0 90.3 95.0 1.1e-19
ADU86007.1 putative_ABC_transporter-related_protein BGC0000165 Polyketide:Modular type I 30.0 92.3 94.0 2.5e-19
RLV71182.1 Peptide_ABC_transporter,ATP-binding_protein BGC0001846 NRP + Saccharide:Hybrid/tailoring 30.0 93.5 94.0 2.5e-19
AEK75511.1 ATP-binding_ABC_peptide_transporter BGC0000001 Polyketide:Modular type I 29.0 88.3 94.0 3.3e-19
AAY91423.1 efflux_ABC_transporter,_permease/ATP-binding_protein BGC0000399 NRP:Cyclic depsipeptide 29.0 87.0 94.0 3.3e-19
AEZ64539.1 glycine_betaine/L-proline_ABC_transporter,_ATPase_subunit BGC0001065 Polyketide 28.0 92.7 94.0 3.3e-19
ABP55202.1 ABC_transporter_related BGC0000142 Polyketide 27.0 83.8 93.0 4.3e-19
AFN69431.1 ElxT BGC0000509 RiPP:Lanthipeptide 31.0 92.7 93.0 4.3e-19
ABO65651.1 Putative_SpaT BGC0000515 RiPP:Lanthipeptide 35.0 91.5 93.0 5.7e-19
ALA09377.1 ABC_transporter BGC0001303 Polyketide 26.0 91.5 93.0 5.7e-19
CCA65705.1 predicted_ABC_transporter_ATP-binding_protein BGC0001343 Polyketide 27.0 94.3 93.0 5.7e-19
BAC87909.1 probable_ABC_transporter BGC0000294 NRP 30.0 89.5 92.0 7.4e-19
AAZ76601.1 BhtT BGC0000497 RiPP:Lanthipeptide 33.0 90.7 92.0 7.4e-19
AAA62651.1 BGC0000504 RiPP:Lanthipeptide 31.0 87.4 92.0 7.4e-19
BAD72775.1 BGC0000552 RiPP:Lanthipeptide 33.0 90.7 92.0 7.4e-19
ABS75252.1 putative_ABC-transporter_ATP-binding_protein BGC0000616 RiPP:Head-to-tailcyclized peptide 27.0 98.4 92.0 7.4e-19
ACI07020.1 ABC_transporter,_ATP-binding_protein BGC0001684 Other 31.0 90.3 92.0 9.7e-19
CAP20371.1 ABC_transporter_ATP-binding_membrane_protein BGC0000347 NRP 31.0 91.5 91.0 1.7e-18
CCG06125.1 putative_oligopeptide_ABC_transporter,_ATPase BGC0001543 Polyketide 28.0 88.3 89.0 6.3e-18
CAF31834.1 hypotheticl_protein BGC0000699 Saccharide 28.0 89.9 89.0 8.2e-18
CAD91242.1 hypothetical_protein BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 28.0 95.5 89.0 1.1e-17
WP_020636822.1 ABC_transporter_ATP-binding_protein BGC0002011 Polyketide 27.0 88.7 88.0 1.4e-17
AFP87531.1 ABC_transporter BGC0001159 NRP + Polyketide:Modular type I 28.0 89.9 88.0 1.8e-17
DAB41657.1 ABC_transporter BGC0001585 Alkaloid 31.0 85.4 88.0 1.8e-17
BAD72772.1 BGC0000552 RiPP:Lanthipeptide 27.0 90.3 86.0 5.3e-17
BAC98761.2 NukT BGC0000539 RiPP:Lanthipeptide 32.0 93.9 86.0 6.9e-17
BAE95566.1 putative_oligopeptide_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 26.0 91.9 86.0 6.9e-17
AAZ76598.1 BhtF BGC0000497 RiPP:Lanthipeptide 25.0 90.7 86.0 9.1e-17
CAC33840.1 hypothetical_protein BGC0000523 RiPP:Lanthipeptide 27.0 97.6 86.0 9.1e-17
ANP43732.1 ThsT BGC0001391 RiPP 30.0 92.7 86.0 9.1e-17
ARE67845.1 AbsF4 BGC0001492 Polyketide 25.0 83.4 86.0 9.1e-17
ACL77551.1 ABC_transporter_related BGC0001891 Other 30.0 90.3 86.0 9.1e-17
CAB60262.1 MrsT_protein BGC0000527 RiPP:Lanthipeptide 29.0 89.9 85.0 1.2e-16
CAD15510.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 30.0 86.2 84.0 2e-16
EFI65097.1 lantibiotic_transport_protein BGC0001407 RiPP 31.0 91.1 84.0 2e-16
QCE20595.1 ABC_transporter BGC0001961 NRP 25.0 87.9 84.0 2e-16
CAB11989.1 sporulation_killing_factor_biosynthesis_and_export;_ABC_transporter_(binding_protein) BGC0000601 RiPP:Head-to-tailcyclized peptide 25.0 90.3 83.0 4.5e-16
AOT85892.1 ABC_transporter BGC0001788 RiPP 28.0 101.6 83.0 4.5e-16
AHF21226.1 TriB BGC0000449 NRP 26.0 100.4 83.0 5.9e-16
AAL15565.1 putative_SpaT BGC0000511 RiPP:Lanthipeptide 30.0 87.9 82.0 1.3e-15
BAM09402.1 putative_ABC-transporter BGC0000619 RiPP 30.0 93.1 82.0 1.3e-15
BAE95588.1 iron_ABC_transporter_ATP-binding_protein BGC0000703 Saccharide 25.0 97.6 82.0 1.3e-15
ALX37944.1 GaeT BGC0001388 RiPP 30.0 93.1 82.0 1.3e-15
BBE52944.1 putative_ABC-transporter BGC0001602 RiPP 30.0 93.1 82.0 1.3e-15
AOT85870.1 ABC_transporter BGC0001789 RiPP 29.0 91.5 82.0 1.3e-15
ctg1_orf5 BGC0000321 NRP 29.0 95.1 81.0 1.7e-15
AAC72259.1 LctT BGC0000521 RiPP:Lanthipeptide 31.0 89.1 81.0 1.7e-15
AAG32538.1 SalT BGC0000548 RiPP:Lanthipeptide 27.0 97.6 81.0 1.7e-15
ACG60758.1 ABC_transporter BGC0001058 NRP:Glycopeptide + Polyketide:Modular type I + Saccharide:Hybrid/tailoring 26.0 90.7 81.0 1.7e-15
AFJ14797.1 PlpH BGC0000403 NRP 30.0 96.8 81.0 2.2e-15
AAC83135.1 ModC BGC0000916 Other 29.0 81.0 81.0 2.2e-15
CUX79064.1 putative_ABC_transporter_ATP-binding_protein BGC0001715 NRP 30.0 97.6 81.0 2.2e-15
ACR33057.1 ABC_transporter BGC0000495 RiPP:Lanthipeptide 23.0 92.3 81.0 2.9e-15
CAA90021.1 PepT BGC0000543 RiPP:Lanthipeptide 30.0 102.8 81.0 2.9e-15
AAN85531.1 ABC_transporter_component,_ATP_hydrolase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 29.0 83.8 80.0 3.8e-15
AQZ42156.1 putative_ABC_multidrug_transporter BGC0001820 NRP 28.0 100.0 80.0 3.8e-15
AAV66099.1 PltJ BGC0000127 Polyketide 26.0 91.1 80.0 5e-15
AFD30962.1 CrmT3 BGC0000966 NRP + Polyketide 28.0 91.1 80.0 5e-15
ATY37607.1 BreB BGC0001536 NRP 27.0 90.3 80.0 5e-15
BAH43767.1 ABC_transporter_ATP_binding/permease_protein BGC0000452 NRP 26.0 90.7 79.0 8.5e-15
AHF21240.1 CrnT BGC0000500 RiPP:Lanthipeptide 26.0 90.7 79.0 8.5e-15
AAX98195.1 ABC_transporter BGC0000052 Polyketide 27.0 92.7 79.0 1.1e-14
AAY59067.1 ATP-binding_protein BGC0000128 Polyketide 26.0 93.9 79.0 1.1e-14
CAJ88181.1 putative_ABC_transporter,_ATP-binding_subunit BGC0000151 Polyketide:Modular type I + Saccharide:Hybrid/tailoring 25.0 90.7 79.0 1.1e-14
AAC18099.1 ATPase_component_of_putative_ABC_transporter BGC0000225 Polyketide 23.0 92.3 78.0 1.4e-14
CAP20370.1 ABC_transporter,_ATP-binding_membrane_protein BGC0000347 NRP 29.0 92.3 78.0 1.4e-14
CAA79469.1 NisT_protein BGC0000538 RiPP:Lanthipeptide 27.0 89.5 78.0 1.4e-14
ADM69295.1 paenilan_transporter BGC0001727 RiPP 27.0 96.8 78.0 1.4e-14
AHJ59536.1 ABC_transporter_protein BGC0000502 RiPP:Lanthipeptide 29.0 91.1 78.0 1.9e-14
AEK64492.1 EtnT BGC0000506 RiPP:Lanthipeptide 30.0 87.9 78.0 1.9e-14
AEX55160.1 putative_ABC_transporter_SlvT BGC0000549 RiPP:Lanthipeptide 27.0 89.5 78.0 1.9e-14
ADJ56354.1 NisT BGC0000535 RiPP:Lanthipeptide 27.0 89.5 77.0 2.5e-14
AAB91587.1 SpaT BGC0000559 RiPP:Lanthipeptide 30.0 87.9 77.0 2.5e-14
BAL72550.1 lariatin_biosynthetic_protein BGC0000575 RiPP:Lassopeptide 25.0 95.5 77.0 2.5e-14
CAJ87587.1 putative_ABC_transporter_protein BGC0001055 NRP + Polyketide 27.0 89.1 77.0 2.5e-14
ABA00880.1 NsuT BGC0000537 RiPP:Lanthipeptide 28.0 85.8 77.0 3.2e-14
ALR96371.1 lantibiotic_ABC_transporter BGC0001289 RiPP 26.0 89.9 77.0 3.2e-14
BBC83962.1 P-loop_containing_nucleoside_triphosphate_hydrolase_protein BGC0001636 NRP 28.0 85.4 77.0 3.2e-14
BAG71481.1 ATP-binding_cassette_transporter BGC0000536 RiPP:Lanthipeptide 28.0 100.8 77.0 4.2e-14
ADI10107.1 type_II_lanthionine_synthetase_and_transporter BGC0001229 RiPP:Lanthipeptide 27.0 84.2 77.0 4.2e-14
CAM56766.1 ExpB BGC0000354 NRP 24.0 89.9 76.0 5.5e-14
EDY04298.1 ABC_transporter-related_protein BGC0000516 RiPP:Lanthipeptide 29.0 90.7 76.0 5.5e-14
ABQ84449.1 salivaricin_ABC-transporter BGC0000624 RiPP 28.0 96.8 76.0 5.5e-14
CAB38879.1 putative_ABC_transporter BGC0000315 NRP:Ca+-dependent lipopeptide 27.0 96.0 76.0 7.2e-14
AAX31540.1 putative_ABC_transporter_ATP-binding_protein BGC0000336 NRP 24.0 85.0 76.0 9.4e-14
AFS60105.1 PaenT BGC0000540 RiPP:Lanthipeptide 25.0 90.7 76.0 9.4e-14
CBW74823.1 Multidrug_resistance_ABC_transporter_ATP-binding_and_permease_protein BGC0000571 RiPP:Lassopeptide 28.0 88.3 76.0 9.4e-14
BAW27681.1 transporter BGC0001764 NRP 28.0 85.0 76.0 9.4e-14
AGM16416.1 paenibacterin_ABC-transporter_E BGC0000400 NRP 30.0 91.9 75.0 1.2e-13
CAA12529.1 ExsA_protein BGC0000802 Saccharide 27.0 91.5 75.0 1.2e-13
CAQ64719.1 sugar_uptake_ABC_transporter,_ATP-binding_protein BGC0000087 Polyketide 22.0 90.3 75.0 1.6e-13
AAC69557.2 ATP_binding_protein_BviB BGC0000486 RiPP:Head-to-tailcyclized peptide 27.0 91.5 75.0 1.6e-13
ACX68645.1 putative_ABC_transporter BGC0000547 RiPP:Lanthipeptide 28.0 91.1 75.0 1.6e-13
AGL93176.1 ABC_transporter_ATP-binding_protein BGC0000560 RiPP:Lanthipeptide 27.0 96.4 75.0 1.6e-13
AAF08240.1 CpxA BGC0000736 Saccharide 28.0 92.7 74.0 2.1e-13
CUX79063.1 Putative_multidrug_export_ATP-binding/permease_protein BGC0001715 NRP 27.0 86.6 74.0 2.1e-13
ACN29733.1 putative_peptide_transport_ATP-binding_protein BGC0000814 Alkaloid 27.0 96.0 74.0 2.7e-13
WP_009985592.1 peptidase_domain-containing_ABC_transporter BGC0001311 RiPP:Lanthipeptide 27.0 93.1 74.0 2.7e-13
CCA53800.1 putative_ABC_transporter BGC0001801 NRP 27.0 86.6 74.0 2.7e-13
AJW76720.1 ATP-binding_protein BGC0001196 NRP 25.0 91.1 74.0 3.6e-13
ctg1_orf247 BGC0001200 Polyketide 22.0 90.3 74.0 3.6e-13
AAB92603.1 ScnT BGC0000557 RiPP:Lanthipeptide 30.0 89.1 73.0 4.7e-13
BAF98636.1 putative_ABC_transporter BGC0000651 Terpene 25.0 91.1 73.0 4.7e-13
BAE07080.1 possible_ABC_transporter BGC0000693 Saccharide 29.0 83.8 73.0 4.7e-13
ALV82355.1 ABC_transporter BGC0001370 NRP 26.0 89.9 73.0 4.7e-13
ATY37606.1 BreA BGC0001536 NRP 28.0 91.9 73.0 4.7e-13
ACA97579.1 PmxD BGC0000408 NRP 29.0 97.6 73.0 6.1e-13
ABS50189.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 25.0 91.5 73.0 6.1e-13
CCC55903.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 27.0 87.0 73.0 6.1e-13
AEZ51519.1 pmxD BGC0001153 NRP:Lipopeptide 29.0 97.6 73.0 6.1e-13
ATG31926.1 KocI BGC0001640 RiPP 24.0 88.3 73.0 6.1e-13
ARD70852.1 ABC_transporter BGC0001693 Polyketide 25.0 90.3 73.0 6.1e-13
ABI30230.1 McdT BGC0000526 RiPP:Lanthipeptide 30.0 96.0 72.0 7.9e-13
CAF31838.1 putative_hygromycin_B_exporter BGC0000699 Saccharide 22.0 85.8 72.0 7.9e-13
AFY23032.1 TamA BGC0000274 Polyketide:Type II 27.0 93.1 72.0 1.4e-12
BAH43768.1 ABC_transporter_ATP-binding/permease_protein BGC0000452 NRP 24.0 91.5 72.0 1.4e-12
ABW74893.1 ABC_transporter BGC0000759 Saccharide 26.0 95.1 72.0 1.4e-12
AJM89737.1 PmxD BGC0001192 NRP 29.0 97.6 72.0 1.4e-12
BBG91913.1 ABC_transporter_ATP-binding_subunit BGC0001927 Other 23.0 89.5 72.0 1.4e-12
AGM16415.1 paenibacterin_ABC-transporter_D BGC0000400 NRP 25.0 85.0 71.0 1.8e-12
BAB04170.1 lantibiotic_haloduracin_protease_and_transporter BGC0000517 RiPP:Lanthipeptide 26.0 95.1 71.0 1.8e-12
BAB78441.1 BGC0000555 RiPP:Lanthipeptide 26.0 96.8 71.0 1.8e-12
ABS50188.1 putative_ABC_transporter_permease/ATP-binding_protein BGC0000410 NRP 26.0 90.3 71.0 2.3e-12
AAC67257.1 HexA BGC0000734 Saccharide 28.0 91.9 71.0 2.3e-12
AAP57696.1 putative_secretion_protein BGC0000768 Saccharide 26.0 95.1 71.0 2.3e-12
WP_031052719.1 ABC_transporter_ATP-binding_protein BGC0001634 RiPP 26.0 90.7 71.0 3e-12
CAB38595.1 putative_ABC_transporter_ATP-binding_protein BGC0000315 NRP:Ca+-dependent lipopeptide 27.0 90.3 70.0 3.9e-12
CAB01940.1 ExpD1 BGC0000801 Saccharide 28.0 91.5 70.0 3.9e-12
CAD89782.1 hypothetical_protein BGC0001010 NRP + Polyketide:Modular type I 24.0 96.8 70.0 3.9e-12
EEM14530.1 hypothetical_protein BGC0001210 RiPP 27.0 87.9 70.0 3.9e-12
ABP54626.1 ABC_transporter_related BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 90.3 70.0 5.1e-12
AAC44070.1 unknown BGC0000797 Saccharide 26.0 95.1 70.0 5.1e-12
CAJ87588.1 putative_inner_membrane_ABC-transporter BGC0001055 NRP + Polyketide 24.0 83.8 70.0 5.1e-12
PCL98050.1 plantaricyclin_A_ATP-binding_protein BGC0001743 RiPP 24.0 98.4 70.0 5.1e-12
BAC87910.1 probable_ABC_transporter BGC0000294 NRP 29.0 75.7 69.0 6.7e-12
AEI58864.1 ABC_transporter BGC0000455 NRP 26.0 85.0 69.0 6.7e-12
ALE27499.1 ABC_transporter BGC0001292 Other 25.0 87.0 69.0 6.7e-12
ALV82359.1 ABC_transporter_ATP-binding_protein BGC0001370 NRP 25.0 90.7 69.0 6.7e-12
AAK01462.1 ABC_transporter BGC0000412 NRP 27.0 87.0 69.0 8.8e-12
AHF21227.1 TriC BGC0000449 NRP 25.0 85.4 69.0 1.1e-11
ACP43452.1 McnB BGC0000590 RiPP:Microviridin 28.0 89.1 69.0 1.1e-11
BAE56595.1 BGC0001123 NRP 29.0 83.8 69.0 1.1e-11
EHQ60564.1 ABC_transporter BGC0001356 RiPP 30.0 91.9 69.0 1.1e-11
AKQ99290.1 ABC_transporter,partial BGC0001484 Other 24.0 85.0 69.0 1.1e-11
CAG25756.1 putative_ABC_transporter_ATP-binding_protein BGC0000311 NRP 26.0 85.4 68.0 1.5e-11
AAD56148.1 MutT BGC0000533 RiPP:Lanthipeptide 27.0 86.2 68.0 1.5e-11
OKA09422.1 ABC_transporter BGC0001459 NRP:Glycopeptide 25.0 85.4 68.0 2e-11
CAC17507.1 putative_ABC_transporter_ATP-binding_protein BGC0000324 NRP 24.0 85.0 67.0 2.6e-11
AIE77056.1 ABC-transporter BGC0000418 NRP 26.0 87.4 67.0 2.6e-11
WP_106429870.1 ABC_transporter_ATP-binding_protein BGC0000578 RiPP:Lassopeptide 27.0 87.9 67.0 2.6e-11
EYT83450.1 ABC_transporter BGC0001213 Polyketide 22.0 90.3 67.0 2.6e-11
AHZ61838.1 ABC_transporter-like_protein BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 25.0 90.3 67.0 3.3e-11
ACA97578.1 PmxC BGC0000408 NRP 24.0 91.1 67.0 3.3e-11
EME52991.1 ABC_transporter BGC0001460 NRP:Glycopeptide 26.0 86.2 67.0 3.3e-11
AIG79244.1 Conserved_putative_membrane_protein BGC0000419 Saccharide + NRP:Glycopeptide 26.0 88.7 67.0 4.4e-11
AAD28497.1 McjD BGC0000581 RiPP:Linaridin 27.0 93.5 67.0 4.4e-11
CAI47638.1 putative_ABC-type_aminoglycoside_exporter BGC0000692 Saccharide 23.0 85.8 67.0 4.4e-11
AAZ55180.1 ABC-type_multidrug_transport_system_ATPase_and_permease_components BGC0001889 RiPP 27.0 90.3 67.0 4.4e-11
AFW17836.1 PaeT BGC0000541 RiPP:Lanthipeptide 26.0 84.6 66.0 5.7e-11
AJM89736.1 PmxC BGC0001192 NRP 23.0 91.1 66.0 5.7e-11
MAA_10048 multidrug_resistance_protein BGC0000337 NRP 25.0 84.2 66.0 7.4e-11
AAG28766.1 CoaD BGC0000617 RiPP 30.0 91.5 66.0 7.4e-11
AFJ14796.1 PlpG BGC0000403 NRP 26.0 85.0 66.0 9.7e-11
EMC15128.1 ABC_transporter,_ATP-binding_and_permease_protein BGC0000530 RiPP:Lanthipeptide 28.0 85.4 66.0 9.7e-11
AHF21235.1 PabT BGC0000542 RiPP:Lanthipeptide 27.0 84.6 66.0 9.7e-11
BAE95567.1 probable_peptide_transport_ATP-binding_protein BGC0000703 Saccharide 25.0 87.0 66.0 9.7e-11
YP_002539287.1 IroC,_ABC_transport_protein BGC0001555 RiPP 27.0 75.3 66.0 9.7e-11
WP_014929841.1 ATP-binding_cassette_domain-containing_protein BGC0001864 RiPP:Glycocin 26.0 97.2 66.0 9.7e-11
AFO93372.1 ABC_transporter,_ATP-binding_protein BGC0001362 Other 26.0 86.2 65.0 1.3e-10
CAD15511.1 ATP-binding_transmembrane_ABC_transporter_protein BGC0001014 NRP:NRP siderophore + Polyketide:Modular type I + Polyketide:Iterative type I 26.0 85.8 65.0 1.3e-10
EPF88078.1 hypothetical_protein BGC0001494 RiPP 28.0 88.3 65.0 1.3e-10
CAJ44959.1 MchF_protein BGC0000587 RiPP:Microcin 28.0 77.7 64.0 2.2e-10
CAE55703.1 probable_microcin_H47_secretion_ATP-binding_protein_mchF BGC0000589 RiPP:Microcin 28.0 77.7 64.0 2.2e-10
AGN74890.1 ABC_transporter BGC0000459 NRP:Cyclic depsipeptide + Polyketide:Trans-AT type I 26.0 78.5 64.0 2.8e-10
AAC63532.1 sublancin_transporter_protein BGC0000558 RiPP:Lanthipeptide 27.0 91.5 64.0 2.8e-10
BAP05577.1 calU BGC0000967 NRP + Polyketide:Trans-AT type I 23.0 86.6 64.0 2.8e-10
ALE27500.1 ABC_transporter BGC0001292 Other 24.0 89.5 64.0 2.8e-10
AAY28215.1 unknown BGC0000074 Polyketide 23.0 89.9 64.0 3.7e-10
CCC55904.1 putative_ABC_transporter,_ATPase_and_permease_component BGC0000973 NRP + Polyketide:Modular type I 27.0 89.5 64.0 3.7e-10
AEZ51518.1 pmxC BGC0001153 NRP:Lipopeptide 24.0 91.1 64.0 3.7e-10
ALV86877.1 Tlo31 BGC0001406 NRP 23.0 91.1 63.0 4.8e-10
CBJ79927.1 putative_transport_protein_(ABC_superfamily,_atp_bind) BGC0001133 NRP 26.0 91.9 63.0 6.3e-10
