Present directory - data/genome_catalog/Total_Genomes/Redundant_genomes/HRGMv2_24XX/HRGMv2_246X/HRGMv2_2462
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | - | |
| GENOME011202.fna.gz | 2025-02-16 23:37:54 | 749 KB | |
| GENOME011883.fna.gz | 2025-02-16 23:37:48 | 846 KB | |
| GENOME011907.fna.gz | 2025-02-16 23:37:49 | 852 KB | |
| GENOME011930.fna.gz | 2025-02-16 23:37:49 | 785 KB | |
| GENOME011941.fna.gz | 2025-02-16 23:37:49 | 858 KB | |
| GENOME011985.fna.gz | 2025-02-16 23:37:49 | 898 KB | |
| GENOME012029.fna.gz | 2025-02-16 23:37:49 | 784 KB | |
| GENOME012040.fna.gz | 2025-02-16 23:37:49 | 836 KB | |
| GENOME012069.fna.gz | 2025-02-16 23:37:49 | 826 KB | |
| GENOME012078.fna.gz | 2025-02-16 23:37:49 | 818 KB | |
| GENOME012097.fna.gz | 2025-02-16 23:37:49 | 836 KB | |
| GENOME012119.fna.gz | 2025-02-16 23:37:49 | 897 KB | |
| GENOME012142.fna.gz | 2025-02-16 23:37:49 | 938 KB | |
| GENOME012208.fna.gz | 2025-02-16 23:37:49 | 823 KB | |
| GENOME017457.fna.gz | 2025-02-16 23:37:49 | 921 KB | |
| GENOME017459.fna.gz | 2025-02-16 23:37:49 | 921 KB | |
| GENOME017464.fna.gz | 2025-02-16 23:37:49 | 859 KB | |
| GENOME017467.fna.gz | 2025-02-16 23:37:49 | 897 KB | |
| GENOME017472.fna.gz | 2025-02-16 23:37:49 | 856 KB | |
| GENOME017477.fna.gz | 2025-02-16 23:37:49 | 770 KB | |
| GENOME017479.fna.gz | 2025-02-16 23:37:49 | 848 KB | |
| GENOME017484.fna.gz | 2025-02-16 23:37:49 | 853 KB | |
| GENOME017490.fna.gz | 2025-02-16 23:37:49 | 867 KB | |
| GENOME017492.fna.gz | 2025-02-16 23:37:50 | 845 KB | |
| GENOME017497.fna.gz | 2025-02-16 23:37:50 | 854 KB | |
| GENOME017499.fna.gz | 2025-02-16 23:37:50 | 846 KB | |
| GENOME017503.fna.gz | 2025-02-16 23:37:50 | 870 KB | |
| GENOME017508.fna.gz | 2025-02-16 23:37:50 | 880 KB | |
| GENOME017512.fna.gz | 2025-02-16 23:37:50 | 849 KB | |
| GENOME017522.fna.gz | 2025-02-16 23:37:50 | 860 KB | |
| GENOME017528.fna.gz | 2025-02-16 23:37:50 | 846 KB | |
| GENOME017535.fna.gz | 2025-02-16 23:37:50 | 879 KB | |
| GENOME017544.fna.gz | 2025-02-16 23:37:50 | 853 KB | |
| GENOME017547.fna.gz | 2025-02-16 23:37:50 | 839 KB | |
| GENOME017565.fna.gz | 2025-02-16 23:37:50 | 816 KB | |
| GENOME017567.fna.gz | 2025-02-16 23:37:50 | 753 KB | |
| GENOME017569.fna.gz | 2025-02-16 23:37:50 | 819 KB | |
| GENOME017572.fna.gz | 2025-02-16 23:37:50 | 841 KB | |
| GENOME017574.fna.gz | 2025-02-16 23:37:50 | 844 KB | |
| GENOME017579.fna.gz | 2025-02-16 23:37:50 | 862 KB | |
| GENOME017589.fna.gz | 2025-02-16 23:37:50 | 840 KB | |
| GENOME017592.fna.gz | 2025-02-16 23:37:50 | 841 KB | |
| GENOME017596.fna.gz | 2025-02-16 23:37:50 | 858 KB | |
| GENOME017598.fna.gz | 2025-02-16 23:37:50 | 840 KB | |
| GENOME017600.fna.gz | 2025-02-16 23:37:50 | 829 KB | |
| GENOME017602.fna.gz | 2025-02-16 23:37:50 | 856 KB | |
| GENOME017604.fna.gz | 2025-02-16 23:37:50 | 857 KB | |
| GENOME017606.fna.gz | 2025-02-16 23:37:50 | 868 KB | |
| GENOME017607.fna.gz | 2025-02-16 23:37:51 | 859 KB | |
| GENOME017609.fna.gz | 2025-02-16 23:37:51 | 866 KB | |
| GENOME017616.fna.gz | 2025-02-16 23:37:51 | 895 KB | |
| GENOME017621.fna.gz | 2025-02-16 23:37:51 | 879 KB | |
| GENOME017630.fna.gz | 2025-02-16 23:37:51 | 833 KB | |
| GENOME017638.fna.gz | 2025-02-16 23:37:51 | 844 KB | |
| GENOME017659.fna.gz | 2025-02-16 23:37:51 | 860 KB | |
| GENOME017665.fna.gz | 2025-02-16 23:37:51 | 797 KB | |
| GENOME017671.fna.gz | 2025-02-16 23:37:51 | 844 KB | |
| GENOME017675.fna.gz | 2025-02-16 23:37:51 | 836 KB | |
| GENOME017700.fna.gz | 2025-02-16 23:37:51 | 933 KB | |
| GENOME017702.fna.gz | 2025-02-16 23:37:51 | 834 KB | |
| GENOME017705.fna.gz | 2025-02-16 23:37:51 | 840 KB | |
| GENOME017710.fna.gz | 2025-02-16 23:37:51 | 840 KB | |
| GENOME017713.fna.gz | 2025-02-16 23:37:51 | 843 KB | |
| GENOME017715.fna.gz | 2025-02-16 23:37:51 | 839 KB | |
| GENOME017723.fna.gz | 2025-02-16 23:37:51 | 836 KB | |
| GENOME017726.fna.gz | 2025-02-16 23:37:51 | 880 KB | |
| GENOME017730.fna.gz | 2025-02-16 23:37:51 | 836 KB | |
| GENOME017736.fna.gz | 2025-02-16 23:37:51 | 860 KB | |
| GENOME017754.fna.gz | 2025-02-16 23:37:51 | 786 KB | |
| GENOME017772.fna.gz | 2025-02-16 23:37:51 | 870 KB | |
| GENOME017783.fna.gz | 2025-02-16 23:37:51 | 871 KB | |
| GENOME017800.fna.gz | 2025-02-16 23:37:51 | 814 KB | |
| GENOME017806.fna.gz | 2025-02-16 23:37:51 | 874 KB | |
| GENOME017810.fna.gz | 2025-02-16 23:37:51 | 865 KB | |
| GENOME017817.fna.gz | 2025-02-16 23:37:51 | 897 KB | |
| GENOME017828.fna.gz | 2025-02-16 23:37:51 | 866 KB | |
| GENOME017833.fna.gz | 2025-02-16 23:37:51 | 835 KB | |
| GENOME017851.fna.gz | 2025-02-16 23:37:52 | 863 KB | |
| GENOME017882.fna.gz | 2025-02-16 23:37:52 | 858 KB | |
| GENOME017887.fna.gz | 2025-02-16 23:37:52 | 819 KB | |
| GENOME017894.fna.gz | 2025-02-16 23:37:52 | 864 KB | |
| GENOME017904.fna.gz | 2025-02-16 23:37:52 | 907 KB | |
| GENOME017909.fna.gz | 2025-02-16 23:37:52 | 811 KB | |
| GENOME017914.fna.gz | 2025-02-16 23:37:52 | 821 KB | |
| GENOME017923.fna.gz | 2025-02-16 23:37:52 | 812 KB | |
| GENOME017934.fna.gz | 2025-02-16 23:37:52 | 815 KB | |
| GENOME017943.fna.gz | 2025-02-16 23:37:52 | 884 KB | |
| GENOME017948.fna.gz | 2025-02-16 23:37:52 | 904 KB | |
| GENOME017950.fna.gz | 2025-02-16 23:37:52 | 831 KB | |
| GENOME017954.fna.gz | 2025-02-16 23:37:52 | 856 KB | |
| GENOME017957.fna.gz | 2025-02-16 23:37:52 | 869 KB | |
| GENOME017963.fna.gz | 2025-02-16 23:37:52 | 756 KB | |
| GENOME017970.fna.gz | 2025-02-16 23:37:52 | 797 KB | |
| GENOME017978.fna.gz | 2025-02-16 23:37:52 | 873 KB | |
| GENOME017986.fna.gz | 2025-02-16 23:37:52 | 830 KB | |
| GENOME017993.fna.gz | 2025-02-16 23:37:52 | 831 KB | |
| GENOME018004.fna.gz | 2025-02-16 23:37:52 | 859 KB | |
| GENOME018007.fna.gz | 2025-02-16 23:37:52 | 836 KB | |
| GENOME018015.fna.gz | 2025-02-16 23:37:52 | 850 KB | |
| GENOME018027.fna.gz | 2025-02-16 23:37:52 | 832 KB | |
| GENOME018038.fna.gz | 2025-02-16 23:37:52 | 909 KB | |
| GENOME018042.fna.gz | 2025-02-16 23:37:52 | 763 KB | |
| GENOME018048.fna.gz | 2025-02-16 23:37:52 | 857 KB | |
| GENOME018051.fna.gz | 2025-02-16 23:37:53 | 873 KB | |
| GENOME018054.fna.gz | 2025-02-16 23:37:53 | 874 KB | |
| GENOME018060.fna.gz | 2025-02-16 23:37:53 | 874 KB | |
| GENOME018061.fna.gz | 2025-02-16 23:37:53 | 874 KB | |
| GENOME018064.fna.gz | 2025-02-16 23:37:53 | 819 KB | |
| GENOME018072.fna.gz | 2025-02-16 23:37:53 | 815 KB | |
| GENOME018077.fna.gz | 2025-02-16 23:37:53 | 822 KB | |
| GENOME018086.fna.gz | 2025-02-16 23:37:53 | 822 KB | |
| GENOME018095.fna.gz | 2025-02-16 23:37:53 | 881 KB | |
| GENOME018101.fna.gz | 2025-02-16 23:37:53 | 879 KB | |
| GENOME018104.fna.gz | 2025-02-16 23:37:53 | 884 KB | |
| GENOME018111.fna.gz | 2025-02-16 23:37:53 | 870 KB | |
| GENOME018116.fna.gz | 2025-02-16 23:37:53 | 900 KB | |
| GENOME018132.fna.gz | 2025-02-16 23:37:53 | 902 KB | |
| GENOME018149.fna.gz | 2025-02-16 23:37:53 | 837 KB | |
| GENOME018153.fna.gz | 2025-02-16 23:37:53 | 820 KB | |
| GENOME018163.fna.gz | 2025-02-16 23:37:53 | 866 KB | |
| GENOME018166.fna.gz | 2025-02-16 23:37:53 | 856 KB | |
| GENOME018171.fna.gz | 2025-02-16 23:37:53 | 859 KB | |
| GENOME018175.fna.gz | 2025-02-16 23:37:53 | 837 KB | |
| GENOME018179.fna.gz | 2025-02-16 23:37:53 | 859 KB | |
| GENOME018184.fna.gz | 2025-02-16 23:37:53 | 838 KB | |
| GENOME018189.fna.gz | 2025-02-16 23:37:53 | 861 KB | |
| GENOME018193.fna.gz | 2025-02-16 23:37:53 | 858 KB | |
| GENOME018196.fna.gz | 2025-02-16 23:37:53 | 838 KB | |
| GENOME018204.fna.gz | 2025-02-16 23:37:54 | 837 KB | |
| GENOME018208.fna.gz | 2025-02-16 23:37:54 | 856 KB | |
| GENOME018223.fna.gz | 2025-02-16 23:37:54 | 797 KB | |
| GENOME018231.fna.gz | 2025-02-16 23:37:54 | 885 KB | |
| GENOME018239.fna.gz | 2025-02-16 23:37:54 | 820 KB | |
| GENOME018246.fna.gz | 2025-02-16 23:37:54 | 805 KB | |
| GENOME018250.fna.gz | 2025-02-16 23:37:54 | 835 KB | |
| GENOME018270.fna.gz | 2025-02-16 23:37:54 | 880 KB | |
| GENOME018282.fna.gz | 2025-02-16 23:37:54 | 834 KB | |
| GENOME018290.fna.gz | 2025-02-16 23:37:54 | 902 KB | |
| GENOME018306.fna.gz | 2025-02-16 23:37:54 | 777 KB | |
| GENOME018307.fna.gz | 2025-02-16 23:37:54 | 817 KB | |
| GENOME018313.fna.gz | 2025-02-16 23:37:54 | 819 KB | |
| GENOME018318.fna.gz | 2025-02-16 23:37:54 | 836 KB | |
| GENOME018325.fna.gz | 2025-02-16 23:37:54 | 822 KB | |
| GENOME018331.fna.gz | 2025-02-16 23:37:54 | 885 KB | |
| GENOME018339.fna.gz | 2025-02-16 23:37:54 | 853 KB | |
| GENOME018348.fna.gz | 2025-02-16 23:37:54 | 829 KB | |
| GENOME018353.fna.gz | 2025-02-16 23:37:54 | 821 KB | |
| GENOME018359.fna.gz | 2025-02-16 23:37:54 | 824 KB | |
| GENOME018367.fna.gz | 2025-02-16 23:37:54 | 820 KB | |
| GENOME018384.fna.gz | 2025-02-16 23:37:54 | 835 KB | |
| GENOME018401.fna.gz | 2025-02-16 23:37:54 | 790 KB | |
| GENOME018408.fna.gz | 2025-02-16 23:37:54 | 825 KB | |
| GENOME018414.fna.gz | 2025-02-16 23:37:54 | 824 KB | |
| GENOME018418.fna.gz | 2025-02-16 23:37:54 | 816 KB | |
| GENOME018429.fna.gz | 2025-02-16 23:37:54 | 775 KB | |
| GENOME018435.fna.gz | 2025-02-16 23:37:54 | 860 KB | |
| GENOME018439.fna.gz | 2025-02-16 23:37:54 | 854 KB | |
| GENOME018442.fna.gz | 2025-02-16 23:37:54 | 855 KB | |
| GENOME018443.fna.gz | 2025-02-16 23:37:55 | 832 KB | |
| GENOME018448.fna.gz | 2025-02-16 23:37:55 | 832 KB | |
| GENOME018457.fna.gz | 2025-02-16 23:37:55 | 799 KB | |
| GENOME018460.fna.gz | 2025-02-16 23:37:55 | 835 KB | |
| GENOME018466.fna.gz | 2025-02-16 23:37:55 | 830 KB | |
| GENOME018471.fna.gz | 2025-02-16 23:37:55 | 822 KB | |
| GENOME018477.fna.gz | 2025-02-16 23:37:55 | 835 KB | |
| GENOME018484.fna.gz | 2025-02-16 23:37:55 | 856 KB | |
| GENOME018488.fna.gz | 2025-02-16 23:37:55 | 845 KB | |
| GENOME018492.fna.gz | 2025-02-16 23:37:55 | 857 KB | |
| GENOME018499.fna.gz | 2025-02-16 23:37:55 | 834 KB | |
| GENOME018508.fna.gz | 2025-02-16 23:37:55 | 821 KB | |
| GENOME018519.fna.gz | 2025-02-16 23:37:55 | 833 KB | |
| GENOME018525.fna.gz | 2025-02-16 23:37:55 | 830 KB | |
| GENOME018532.fna.gz | 2025-02-16 23:37:55 | 829 KB | |
| GENOME018540.fna.gz | 2025-02-16 23:37:55 | 806 KB | |
| GENOME018543.fna.gz | 2025-02-16 23:37:55 | 837 KB | |
| GENOME018554.fna.gz | 2025-02-16 23:37:55 | 822 KB | |
| GENOME018561.fna.gz | 2025-02-16 23:37:55 | 835 KB | |
| GENOME018567.fna.gz | 2025-02-16 23:37:55 | 834 KB | |
| GENOME018596.fna.gz | 2025-02-16 23:37:55 | 881 KB | |
| GENOME018606.fna.gz | 2025-02-16 23:37:55 | 878 KB | |
| GENOME018612.fna.gz | 2025-02-16 23:37:55 | 849 KB | |
| GENOME018617.fna.gz | 2025-02-16 23:37:55 | 842 KB | |
| GENOME018626.fna.gz | 2025-02-16 23:37:55 | 922 KB | |
| GENOME018630.fna.gz | 2025-02-16 23:37:55 | 844 KB | |
| GENOME018634.fna.gz | 2025-02-16 23:37:55 | 870 KB | |
| GENOME018636.fna.gz | 2025-02-16 23:37:55 | 872 KB | |
| GENOME018641.fna.gz | 2025-02-16 23:37:55 | 863 KB | |
| GENOME018702.fna.gz | 2025-02-16 23:37:55 | 852 KB | |
| GENOME018705.fna.gz | 2025-02-16 23:37:55 | 850 KB | |
| GENOME018709.fna.gz | 2025-02-16 23:37:56 | 854 KB | |
| GENOME018712.fna.gz | 2025-02-16 23:37:56 | 856 KB | |
| GENOME018713.fna.gz | 2025-02-16 23:37:56 | 847 KB | |
| GENOME018718.fna.gz | 2025-02-16 23:37:56 | 854 KB | |
| GENOME018723.fna.gz | 2025-02-16 23:37:56 | 846 KB | |
| GENOME018728.fna.gz | 2025-02-16 23:37:56 | 908 KB | |
| GENOME018731.fna.gz | 2025-02-16 23:37:56 | 874 KB | |
| GENOME018745.fna.gz | 2025-02-16 23:37:56 | 781 KB | |
| GENOME018749.fna.gz | 2025-02-16 23:37:56 | 862 KB | |
| GENOME018751.fna.gz | 2025-02-16 23:37:56 | 885 KB | |
| GENOME018756.fna.gz | 2025-02-16 23:37:56 | 855 KB | |
| GENOME018764.fna.gz | 2025-02-16 23:37:56 | 864 KB | |
| GENOME018770.fna.gz | 2025-02-16 23:37:56 | 890 KB | |
| GENOME018774.fna.gz | 2025-02-16 23:37:56 | 839 KB | |
| GENOME018779.fna.gz | 2025-02-16 23:37:56 | 856 KB | |
| GENOME018782.fna.gz | 2025-02-16 23:37:56 | 906 KB | |
| GENOME018784.fna.gz | 2025-02-16 23:37:56 | 855 KB | |
| GENOME018789.fna.gz | 2025-02-16 23:37:56 | 899 KB | |
| GENOME018851.fna.gz | 2025-02-16 23:37:56 | 850 KB | |
| GENOME018857.fna.gz | 2025-02-16 23:37:56 | 871 KB | |
| GENOME018866.fna.gz | 2025-02-16 23:37:56 | 854 KB | |
| GENOME018873.fna.gz | 2025-02-16 23:37:56 | 871 KB | |
| GENOME018881.fna.gz | 2025-02-16 23:37:56 | 895 KB | |
| GENOME018884.fna.gz | 2025-02-16 23:37:56 | 841 KB | |
| GENOME018888.fna.gz | 2025-02-16 23:37:56 | 864 KB | |
| GENOME018895.fna.gz | 2025-02-16 23:37:56 | 875 KB | |
| GENOME018903.fna.gz | 2025-02-16 23:37:56 | 847 KB | |
| GENOME018912.fna.gz | 2025-02-16 23:37:56 | 829 KB | |
| GENOME018925.fna.gz | 2025-02-16 23:37:56 | 849 KB | |
| GENOME018942.fna.gz | 2025-02-16 23:37:56 | 848 KB | |
| GENOME018951.fna.gz | 2025-02-16 23:37:56 | 874 KB | |
| GENOME018957.fna.gz | 2025-02-16 23:37:56 | 851 KB | |
| GENOME018964.fna.gz | 2025-02-16 23:37:57 | 858 KB | |
| GENOME018967.fna.gz | 2025-02-16 23:37:57 | 853 KB | |
| GENOME018969.fna.gz | 2025-02-16 23:37:57 | 871 KB | |
| GENOME018974.fna.gz | 2025-02-16 23:37:57 | 871 KB | |
| GENOME018980.fna.gz | 2025-02-16 23:37:57 | 806 KB | |
| GENOME018985.fna.gz | 2025-02-16 23:37:57 | 865 KB | |
| GENOME018992.fna.gz | 2025-02-16 23:37:57 | 871 KB | |
| GENOME018996.fna.gz | 2025-02-16 23:37:57 | 870 KB | |
| GENOME019012.fna.gz | 2025-02-16 23:37:57 | 830 KB | |
| GENOME019019.fna.gz | 2025-02-16 23:37:57 | 766 KB | |
| GENOME019025.fna.gz | 2025-02-16 23:37:57 | 814 KB | |
| GENOME019035.fna.gz | 2025-02-16 23:37:57 | 799 KB | |
| GENOME019041.fna.gz | 2025-02-16 23:37:57 | 823 KB | |
| GENOME019047.fna.gz | 2025-02-16 23:37:57 | 826 KB | |
| GENOME019053.fna.gz | 2025-02-16 23:37:57 | 810 KB | |
| GENOME019060.fna.gz | 2025-02-16 23:37:57 | 801 KB | |
| GENOME019063.fna.gz | 2025-02-16 23:37:57 | 865 KB | |
| GENOME019066.fna.gz | 2025-02-16 23:37:57 | 830 KB | |
| GENOME019068.fna.gz | 2025-02-16 23:37:57 | 873 KB | |
| GENOME019070.fna.gz | 2025-02-16 23:37:57 | 884 KB | |
| GENOME019073.fna.gz | 2025-02-16 23:37:57 | 889 KB | |
| GENOME019076.fna.gz | 2025-02-16 23:37:57 | 883 KB | |
| GENOME019080.fna.gz | 2025-02-16 23:37:58 | 880 KB | |
| GENOME019088.fna.gz | 2025-02-16 23:37:58 | 838 KB | |
| GENOME019092.fna.gz | 2025-02-16 23:37:58 | 855 KB | |
| GENOME019100.fna.gz | 2025-02-16 23:37:58 | 869 KB | |
| GENOME019103.fna.gz | 2025-02-16 23:37:58 | 815 KB | |
| GENOME019116.fna.gz | 2025-02-16 23:37:58 | 843 KB | |
| GENOME019119.fna.gz | 2025-02-16 23:37:58 | 902 KB | |
| GENOME019123.fna.gz | 2025-02-16 23:37:58 | 886 KB | |
| GENOME019128.fna.gz | 2025-02-16 23:37:58 | 883 KB | |
| GENOME019130.fna.gz | 2025-02-16 23:37:58 | 919 KB | |
| GENOME019134.fna.gz | 2025-02-16 23:37:58 | 848 KB | |
| GENOME019143.fna.gz | 2025-02-16 23:37:58 | 811 KB | |
| GENOME019161.fna.gz | 2025-02-16 23:37:58 | 864 KB | |
| GENOME019165.fna.gz | 2025-02-16 23:37:58 | 852 KB | |
| GENOME019169.fna.gz | 2025-02-16 23:37:58 | 912 KB | |
| GENOME019175.fna.gz | 2025-02-16 23:37:58 | 894 KB | |
| GENOME019183.fna.gz | 2025-02-16 23:37:58 | 920 KB | |
| GENOME019192.fna.gz | 2025-02-16 23:37:58 | 919 KB | |
| GENOME019204.fna.gz | 2025-02-16 23:37:58 | 905 KB | |
| GENOME019212.fna.gz | 2025-02-16 23:37:58 | 862 KB | |
| GENOME019225.fna.gz | 2025-02-16 23:37:58 | 897 KB | |
| GENOME019237.fna.gz | 2025-02-16 23:37:58 | 853 KB | |
| GENOME019251.fna.gz | 2025-02-16 23:37:59 | 833 KB | |
| GENOME019303.fna.gz | 2025-02-16 23:37:59 | 897 KB | |
| GENOME019305.fna.gz | 2025-02-16 23:37:59 | 856 KB | |
| GENOME019308.fna.gz | 2025-02-16 23:37:59 | 878 KB | |
| GENOME019313.fna.gz | 2025-02-16 23:37:59 | 907 KB | |
| GENOME019317.fna.gz | 2025-02-16 23:37:59 | 854 KB | |
| GENOME019323.fna.gz | 2025-02-16 23:37:59 | 863 KB | |
| GENOME019329.fna.gz | 2025-02-16 23:37:59 | 856 KB | |
| GENOME019332.fna.gz | 2025-02-16 23:37:59 | 882 KB | |
| GENOME019337.fna.gz | 2025-02-16 23:37:59 | 846 KB | |
| GENOME019342.fna.gz | 2025-02-16 23:37:59 | 878 KB | |
| GENOME019347.fna.gz | 2025-02-16 23:37:59 | 832 KB | |
| GENOME019354.fna.gz | 2025-02-16 23:37:59 | 825 KB | |
| GENOME019366.fna.gz | 2025-02-16 23:37:59 | 842 KB | |
| GENOME019368.fna.gz | 2025-02-16 23:37:59 | 823 KB | |
| GENOME019374.fna.gz | 2025-02-16 23:37:59 | 862 KB | |
| GENOME019376.fna.gz | 2025-02-16 23:37:59 | 844 KB | |
| GENOME019378.fna.gz | 2025-02-16 23:37:59 | 833 KB | |
| GENOME019382.fna.gz | 2025-02-16 23:37:59 | 829 KB | |
| GENOME019389.fna.gz | 2025-02-16 23:37:59 | 861 KB | |
| GENOME019398.fna.gz | 2025-02-16 23:37:59 | 860 KB | |
| GENOME019410.fna.gz | 2025-02-16 23:37:59 | 836 KB | |
| GENOME019418.fna.gz | 2025-02-16 23:37:59 | 855 KB | |
| GENOME019421.fna.gz | 2025-02-16 23:37:59 | 891 KB | |
| GENOME019422.fna.gz | 2025-02-16 23:37:59 | 877 KB | |
| GENOME019426.fna.gz | 2025-02-16 23:37:59 | 857 KB | |
| GENOME019432.fna.gz | 2025-02-16 23:37:59 | 856 KB | |
| GENOME019440.fna.gz | 2025-02-16 23:37:59 | 882 KB | |
| GENOME019446.fna.gz | 2025-02-16 23:37:59 | 861 KB | |
| GENOME019453.fna.gz | 2025-02-16 23:37:59 | 876 KB | |
| GENOME019490.fna.gz | 2025-02-16 23:38:00 | 817 KB | |
| GENOME019494.fna.gz | 2025-02-16 23:38:00 | 829 KB | |
| GENOME019498.fna.gz | 2025-02-16 23:38:00 | 828 KB | |
| GENOME019501.fna.gz | 2025-02-16 23:38:00 | 816 KB | |
| GENOME019507.fna.gz | 2025-02-16 23:38:00 | 815 KB | |
| GENOME019512.fna.gz | 2025-02-16 23:38:00 | 829 KB | |
| GENOME019516.fna.gz | 2025-02-16 23:38:00 | 829 KB | |
| GENOME019519.fna.gz | 2025-02-16 23:38:00 | 827 KB | |
| GENOME019523.fna.gz | 2025-02-16 23:38:00 | 815 KB | |
| GENOME019525.fna.gz | 2025-02-16 23:38:00 | 827 KB | |
| GENOME019546.fna.gz | 2025-02-16 23:38:00 | 778 KB | |
| GENOME019550.fna.gz | 2025-02-16 23:38:00 | 870 KB | |
| GENOME019555.fna.gz | 2025-02-16 23:38:00 | 823 KB | |
| GENOME019563.fna.gz | 2025-02-16 23:38:00 | 835 KB | |
| GENOME019570.fna.gz | 2025-02-16 23:38:00 | 838 KB | |
| GENOME019577.fna.gz | 2025-02-16 23:38:00 | 900 KB | |
| GENOME019583.fna.gz | 2025-02-16 23:38:00 | 890 KB | |
| GENOME019588.fna.gz | 2025-02-16 23:38:00 | 904 KB | |
| GENOME019596.fna.gz | 2025-02-16 23:38:00 | 849 KB | |
| GENOME019602.fna.gz | 2025-02-16 23:38:00 | 835 KB | |
| GENOME019610.fna.gz | 2025-02-16 23:38:00 | 801 KB | |
| GENOME019615.fna.gz | 2025-02-16 23:38:00 | 839 KB | |
| GENOME019623.fna.gz | 2025-02-16 23:38:00 | 833 KB | |
| GENOME019627.fna.gz | 2025-02-16 23:38:00 | 885 KB | |
| GENOME019631.fna.gz | 2025-02-16 23:38:00 | 839 KB | |
| GENOME019636.fna.gz | 2025-02-16 23:38:00 | 847 KB | |
| GENOME019641.fna.gz | 2025-02-16 23:38:00 | 838 KB | |
| GENOME019655.fna.gz | 2025-02-16 23:38:00 | 846 KB | |
| GENOME019659.fna.gz | 2025-02-16 23:38:00 | 876 KB | |
| GENOME019664.fna.gz | 2025-02-16 23:38:01 | 866 KB | |
| GENOME019668.fna.gz | 2025-02-16 23:38:01 | 857 KB | |
| GENOME019673.fna.gz | 2025-02-16 23:38:01 | 836 KB | |
| GENOME019675.fna.gz | 2025-02-16 23:38:01 | 893 KB | |
| GENOME019681.fna.gz | 2025-02-16 23:38:01 | 842 KB | |
| GENOME019685.fna.gz | 2025-02-16 23:38:01 | 860 KB | |
| GENOME019687.fna.gz | 2025-02-16 23:38:01 | 916 KB | |
| GENOME019695.fna.gz | 2025-02-16 23:38:01 | 844 KB | |
| GENOME019713.fna.gz | 2025-02-16 23:38:01 | 866 KB | |
| GENOME019723.fna.gz | 2025-02-16 23:38:01 | 830 KB | |
| GENOME019732.fna.gz | 2025-02-16 23:38:01 | 833 KB | |
| GENOME019737.fna.gz | 2025-02-16 23:38:01 | 839 KB | |
| GENOME019745.fna.gz | 2025-02-16 23:38:01 | 836 KB | |
| GENOME019754.fna.gz | 2025-02-16 23:38:01 | 835 KB | |
| GENOME019761.fna.gz | 2025-02-16 23:38:01 | 838 KB | |
| GENOME019764.fna.gz | 2025-02-16 23:38:01 | 841 KB | |
| GENOME019773.fna.gz | 2025-02-16 23:38:01 | 844 KB | |
| GENOME019786.fna.gz | 2025-02-16 23:38:01 | 743 KB | |
| GENOME019806.fna.gz | 2025-02-16 23:38:01 | 837 KB | |
| GENOME019808.fna.gz | 2025-02-16 23:38:01 | 818 KB | |
| GENOME019811.fna.gz | 2025-02-16 23:38:01 | 839 KB | |
| GENOME019813.fna.gz | 2025-02-16 23:38:01 | 857 KB | |
| GENOME019817.fna.gz | 2025-02-16 23:38:01 | 857 KB | |
| GENOME019822.fna.gz | 2025-02-16 23:38:01 | 861 KB | |
| GENOME019829.fna.gz | 2025-02-16 23:38:01 | 855 KB | |
| GENOME019836.fna.gz | 2025-02-16 23:38:01 | 780 KB | |
| GENOME019839.fna.gz | 2025-02-16 23:38:02 | 849 KB | |
| GENOME019845.fna.gz | 2025-02-16 23:38:02 | 874 KB | |
| GENOME019858.fna.gz | 2025-02-16 23:38:02 | 762 KB | |
| GENOME019868.fna.gz | 2025-02-16 23:38:02 | 745 KB | |
| GENOME019878.fna.gz | 2025-02-16 23:38:02 | 739 KB | |
| GENOME019883.fna.gz | 2025-02-16 23:38:02 | 788 KB | |
| GENOME019901.fna.gz | 2025-02-16 23:38:02 | 785 KB | |
| GENOME019904.fna.gz | 2025-02-16 23:38:02 | 821 KB | |
| GENOME019907.fna.gz | 2025-02-16 23:38:02 | 822 KB | |
| GENOME019909.fna.gz | 2025-02-16 23:38:02 | 822 KB | |
| GENOME019913.fna.gz | 2025-02-16 23:38:02 | 741 KB | |
| GENOME019915.fna.gz | 2025-02-16 23:38:02 | 822 KB | |
| GENOME019935.fna.gz | 2025-02-16 23:38:02 | 821 KB | |
| GENOME019940.fna.gz | 2025-02-16 23:38:02 | 830 KB | |
| GENOME019945.fna.gz | 2025-02-16 23:38:02 | 822 KB | |
| GENOME019948.fna.gz | 2025-02-16 23:38:02 | 939 KB | |
| GENOME019953.fna.gz | 2025-02-16 23:38:02 | 917 KB | |
| GENOME019959.fna.gz | 2025-02-16 23:38:02 | 826 KB | |
| GENOME019961.fna.gz | 2025-02-16 23:38:02 | 850 KB | |
| GENOME019965.fna.gz | 2025-02-16 23:38:02 | 861 KB | |
| GENOME019971.fna.gz | 2025-02-16 23:38:02 | 789 KB | |
| GENOME019983.fna.gz | 2025-02-16 23:38:02 | 840 KB | |
| GENOME019989.fna.gz | 2025-02-16 23:38:02 | 887 KB | |
| GENOME019991.fna.gz | 2025-02-16 23:38:02 | 890 KB | |
| GENOME019994.fna.gz | 2025-02-16 23:38:02 | 862 KB | |
