Present directory - data/genome_catalog/Total_Genomes/Redundant_genomes/HRGMv2_17XX/HRGMv2_176X/HRGMv2_1768
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | - | |
| GENOME000054.fna.gz | 2025-02-16 22:52:21 | 1 MB | |
| GENOME000127.fna.gz | 2025-02-16 22:55:39 | 1 MB | |
| GENOME000244.fna.gz | 2025-02-16 22:55:39 | 1 MB | |
| GENOME000325.fna.gz | 2025-02-16 22:55:39 | 1 MB | |
| GENOME000394.fna.gz | 2025-02-16 22:55:39 | 1 MB | |
| GENOME000489.fna.gz | 2025-02-16 22:55:39 | 1 MB | |
| GENOME000617.fna.gz | 2025-02-16 22:55:39 | 1 MB | |
| GENOME000793.fna.gz | 2025-02-16 22:55:39 | 1 MB | |
| GENOME000883.fna.gz | 2025-02-16 22:55:39 | 1 MB | |
| GENOME000956.fna.gz | 2025-02-16 22:55:39 | 1 MB | |
| GENOME000975.fna.gz | 2025-02-16 22:55:39 | 1 MB | |
| GENOME001040.fna.gz | 2025-02-16 22:55:39 | 1 MB | |
| GENOME001113.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME001587.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME001690.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME001698.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME001754.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME001795.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME001806.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME001921.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002006.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002159.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002214.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002272.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002279.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002291.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002405.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002510.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002552.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002692.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002784.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002826.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002834.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002858.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002971.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME002983.fna.gz | 2025-02-16 22:55:40 | 1 MB | |
| GENOME003018.fna.gz | 2025-02-16 22:55:41 | 1 MB | |
| GENOME003081.fna.gz | 2025-02-16 22:55:41 | 1 MB | |
| GENOME003130.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME003436.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME003673.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME004039.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME004054.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME004164.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME004227.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME004602.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME004736.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME004777.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME004867.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME004908.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME004956.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME005077.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME005313.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME005421.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME005475.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME005830.fna.gz | 2025-02-16 22:56:07 | 1 MB | |
| GENOME005866.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME005879.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006044.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006245.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006268.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006282.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006309.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006404.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006478.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006518.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006682.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006712.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006725.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006744.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME006827.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME007254.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME007520.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME007713.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME007759.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME007774.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME007787.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME007843.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME007863.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME007871.fna.gz | 2025-02-16 22:56:08 | 1 MB | |
| GENOME007879.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME007906.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME007912.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME007918.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME007931.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME007939.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME007944.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME007945.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME007955.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME008000.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME008002.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME008046.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME008051.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME008117.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME008141.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME008147.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME008199.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME008233.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME008364.fna.gz | 2025-02-16 22:56:09 | 1 MB | |
| GENOME008386.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME008484.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME008521.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME008602.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME008617.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME008698.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME008767.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME008784.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME008796.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME008806.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME008928.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME008956.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME008976.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME009039.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME009085.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME009113.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME009123.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME009144.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME009227.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME009315.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME009324.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME009401.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME009542.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME009549.fna.gz | 2025-02-16 22:56:10 | 1 MB | |
| GENOME009554.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009611.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009623.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009636.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009656.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009665.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009676.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009699.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009710.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009722.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009738.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009743.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009871.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009892.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009902.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009907.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009944.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009971.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009975.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME009991.fna.gz | 2025-02-16 22:56:11 | 1 MB | |
| GENOME010001.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010013.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010044.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010055.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010138.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010170.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010232.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010241.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010299.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010349.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010367.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010461.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010717.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010851.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010902.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010929.fna.gz | 2025-02-16 22:56:12 | 1 MB | |
| GENOME010958.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME011167.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME011204.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME011264.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME011336.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME011373.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME011440.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME011633.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME011752.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME011885.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME011902.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME011935.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME011936.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME012019.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME012041.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME012068.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME012094.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME012113.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME012130.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME012180.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME012186.fna.gz | 2025-02-16 22:56:13 | 1 MB | |
| GENOME012251.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME012633.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME012665.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME012714.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME012784.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME012901.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME012978.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME012998.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME013039.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME013178.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME013263.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME013366.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME013419.fna.gz | 2025-02-16 22:56:14 | 1 MB | |
| GENOME013517.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME013644.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME013842.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME013903.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME014448.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME014725.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME014943.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME015036.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME015131.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME015165.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME015753.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME015812.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME015857.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME015895.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME016068.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME016451.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME016638.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME016912.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME017030.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME017133.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME017172.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME017227.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME017372.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME017381.fna.gz | 2025-02-16 22:56:15 | 1 MB | |
| GENOME017395.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017455.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017533.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017540.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017551.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017561.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017563.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017566.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017568.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017571.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017573.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017584.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017588.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017611.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017645.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017651.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017656.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017663.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017666.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017672.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017678.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017688.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017691.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017692.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017695.fna.gz | 2025-02-16 22:56:16 | 1 MB | |
| GENOME017697.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017701.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017703.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017708.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017711.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017717.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017725.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017731.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017737.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017757.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017760.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017767.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017788.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017799.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017846.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017873.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME017895.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME018003.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME018065.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME018103.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME018109.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME018115.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME018123.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME018139.fna.gz | 2025-02-16 22:56:17 | 1 MB | |
| GENOME018148.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018152.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018162.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018167.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018170.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018174.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018178.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018183.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018188.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018192.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018198.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018203.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018207.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018214.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018220.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018224.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018227.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018230.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018236.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018241.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018248.fna.gz | 2025-02-16 22:56:18 | 1 MB | |
| GENOME018256.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018260.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018267.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018278.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018281.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018284.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018288.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018295.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018317.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018333.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018343.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018381.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018400.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018403.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018410.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018412.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018417.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018421.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018423.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018426.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018428.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018431.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018434.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018438.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018441.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018452.fna.gz | 2025-02-16 22:56:19 | 1 MB | |
| GENOME018456.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018459.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018468.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018511.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018560.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018572.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018579.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018583.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018589.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018593.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018604.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018611.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018704.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018706.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018722.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018725.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018726.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018730.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018734.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018736.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018737.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018739.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018740.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018744.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018872.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018880.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018885.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018887.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018894.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018898.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018902.fna.gz | 2025-02-16 22:56:20 | 1 MB | |
| GENOME018911.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME018924.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME018936.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME018941.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME018950.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019096.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019098.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019144.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019147.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019244.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019255.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019336.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019341.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019346.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019351.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019353.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019358.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019365.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019369.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019372.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019375.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019377.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019379.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019385.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019391.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019397.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019406.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019419.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019517.fna.gz | 2025-02-16 22:56:21 | 1 MB | |
| GENOME019522.fna.gz | 2025-02-16 22:56:22 | 1 MB | |
| GENOME019530.fna.gz | 2025-02-16 22:56:22 | 1 MB | |
