HRGMv2 Cluster	From	# 16S rRNA sequences	Length of the longest sequence (bp)	Length percentage of the longest sequence (%)
HRGMv2_0001	GENOME187837	2	1497	96.58064516129032
HRGMv2_0002	GENOME179452	1	1497	96.58064516129032
HRGMv2_0003	GENOME134631	1	521	33.61290322580645
HRGMv2_0004	GENOME005671	1	1507	97.22580645161291
HRGMv2_0005	GENOME012457	6	1558	100.51612903225806
HRGMv2_0006	GENOME073781	2	1023	66.0
HRGMv2_0007	GENOME132204	2	1637	105.61290322580645
HRGMv2_0008	GENOME070433	1	1550	100.0
HRGMv2_0009	GENOME186261	1	1550	100.0
HRGMv2_0011	GENOME008195	1	1656	106.83870967741936
HRGMv2_0012	GENOME102326	2	964	62.193548387096776
HRGMv2_0013	GENOME178437	1	1535	99.03225806451613
HRGMv2_0016	GENOME187658	1	1013	65.35483870967742
HRGMv2_0017	GENOME073270	2	1555	100.32258064516128
HRGMv2_0018	GENOME192986	2	974	62.83870967741936
HRGMv2_0019	GENOME125005	3	1555	100.32258064516128
HRGMv2_0020	GENOME172402	1	971	62.645161290322584
HRGMv2_0021	GENOME221328	1	1630	105.16129032258064
HRGMv2_0022	GENOME178630	1	1553	100.19354838709677
HRGMv2_0023	GENOME002215	1	1551	100.06451612903227
HRGMv2_0026	GENOME004802	1	488	31.483870967741932
HRGMv2_0027	GENOME191248	1	967	62.38709677419355
HRGMv2_0029	GENOME075191	1	961	62.0
HRGMv2_0030	GENOME104341	1	960	61.935483870967744
HRGMv2_0031	GENOME192174	1	1232	79.48387096774194
HRGMv2_0032	GENOME163273	1	1550	100.0
HRGMv2_0034	GENOME084348	1	1554	100.25806451612904
HRGMv2_0035	GENOME125187	3	1555	100.32258064516128
HRGMv2_0040	GENOME132373	1	672	43.354838709677416
HRGMv2_0041	GENOME161106	1	1034	66.70967741935485
HRGMv2_0045	GENOME062381	1	973	62.77419354838709
HRGMv2_0047	GENOME146405	8	1523	98.25806451612902
HRGMv2_0048	GENOME012408	5	1526	98.45161290322581
HRGMv2_0050	GENOME146442	6	1526	98.45161290322581
HRGMv2_0051	GENOME147238	5	1535	99.03225806451613
HRGMv2_0052	GENOME169918	1	1530	98.70967741935483
HRGMv2_0053	GENOME083654	1	1464	94.45161290322581
HRGMv2_0055	GENOME125006	5	1536	99.09677419354838
HRGMv2_0062	GENOME212134	1	1509	97.35483870967741
HRGMv2_0063	GENOME176231	1	1525	98.38709677419355
HRGMv2_0065	GENOME124331	1	965	62.25806451612903
HRGMv2_0070	GENOME147239	10	1526	98.45161290322581
HRGMv2_0071	GENOME125099	5	1526	98.45161290322581
HRGMv2_0072	GENOME007539	1	1146	73.93548387096774
HRGMv2_0074	GENOME146454	6	1528	98.58064516129032
HRGMv2_0077	GENOME124771	4	1527	98.51612903225806
HRGMv2_0078	GENOME163749	1	1089	70.25806451612904
HRGMv2_0081	GENOME096470	2	503	32.45161290322581
HRGMv2_0083	GENOME125097	4	1529	98.64516129032258
HRGMv2_0084	GENOME181735	1	1534	98.96774193548387
HRGMv2_0087	GENOME125149	5	1547	99.80645161290323
HRGMv2_0088	GENOME176496	1	1536	99.09677419354838
HRGMv2_0089	GENOME116604	12	1538	99.22580645161291
HRGMv2_0091	GENOME124329	1	928	59.87096774193549
HRGMv2_0092	GENOME163967	1	1088	70.19354838709677
HRGMv2_0093	GENOME185996	1	1059	68.3225806451613
HRGMv2_0094	GENOME125015	2	1516	97.80645161290322
HRGMv2_0096	GENOME185683	3	1548	99.87096774193547
HRGMv2_0097	GENOME124909	1	1538	99.22580645161291
HRGMv2_0099	GENOME145980	4	1537	99.16129032258064
HRGMv2_0101	GENOME191131	1	977	63.032258064516135
HRGMv2_0102	GENOME190608	1	734	47.35483870967742
HRGMv2_0103	GENOME145123	4	1528	98.58064516129032
HRGMv2_0104	GENOME124460	1	1524	98.3225806451613
HRGMv2_0105	GENOME124774	2	1540	99.35483870967742
HRGMv2_0106	GENOME125016	1	1525	98.38709677419355
HRGMv2_0107	GENOME068532	1	1526	98.45161290322581
HRGMv2_0114	GENOME144396	1	1345	86.7741935483871
HRGMv2_0115	GENOME147173	1	1547	99.80645161290323
HRGMv2_0116	GENOME084099	2	1552	100.12903225806451
HRGMv2_0117	GENOME124928	1	1346	86.83870967741936
HRGMv2_0118	GENOME125082	5	1552	100.12903225806451
HRGMv2_0119	GENOME125068	9	1548	99.87096774193547
HRGMv2_0120	GENOME083145	1	1547	99.80645161290323
HRGMv2_0121	GENOME145691	12	1549	99.93548387096774
HRGMv2_0122	GENOME128525	13	1550	100.0
HRGMv2_0123	GENOME144305	2	1317	84.96774193548387
HRGMv2_0124	GENOME145694	11	1457	94.0
HRGMv2_0125	GENOME083792	4	1024	66.06451612903226
HRGMv2_0126	GENOME145700	8	1549	99.93548387096774
HRGMv2_0127	GENOME146394	2	1564	100.90322580645162
HRGMv2_0129	GENOME065159	2	1521	98.12903225806451
HRGMv2_0130	GENOME140406	1	1519	98.0
HRGMv2_0131	GENOME124929	3	1390	89.6774193548387
HRGMv2_0133	GENOME012270	5	1523	98.25806451612902
HRGMv2_0134	GENOME151369	7	1523	98.25806451612902
HRGMv2_0135	GENOME124903	4	1528	98.58064516129032
HRGMv2_0136	GENOME012350	7	1528	98.58064516129032
HRGMv2_0137	GENOME100109	1	923	59.54838709677419
HRGMv2_0138	GENOME181677	3	1530	98.70967741935483
HRGMv2_0139	GENOME124853	3	1525	98.38709677419355
HRGMv2_0141	GENOME151567	7	1523	98.25806451612902
HRGMv2_0142	GENOME083338	1	1523	98.25806451612902
HRGMv2_0143	GENOME151573	10	1523	98.25806451612902
HRGMv2_0144	GENOME151572	4	1526	98.45161290322581
HRGMv2_0145	GENOME067730	1	1521	98.12903225806451
HRGMv2_0147	GENOME074624	3	1056	68.12903225806451
HRGMv2_0148	GENOME124806	5	1308	84.38709677419355
HRGMv2_0150	GENOME151555	10	1528	98.58064516129032
HRGMv2_0152	GENOME099134	2	1548	99.87096774193547
HRGMv2_0153	GENOME012322	6	1525	98.38709677419355
HRGMv2_0154	GENOME175408	1	974	62.83870967741936
HRGMv2_0155	GENOME065066	5	1324	85.41935483870968
HRGMv2_0156	GENOME012256	5	1525	98.38709677419355
HRGMv2_0157	GENOME012268	5	1525	98.38709677419355
HRGMv2_0158	GENOME083712	5	992	64.0
HRGMv2_0161	GENOME186613	4	1550	100.0
HRGMv2_0162	GENOME186355	2	1531	98.7741935483871
HRGMv2_0166	GENOME185074	3	1533	98.90322580645162
HRGMv2_0167	GENOME011038	3	1525	98.38709677419355
HRGMv2_0168	GENOME180823	2	1504	97.03225806451613
HRGMv2_0169	GENOME179637	1	1566	101.03225806451613
HRGMv2_0170	GENOME186412	4	1379	88.96774193548387
HRGMv2_0171	GENOME004771	1	990	63.87096774193548
HRGMv2_0172	GENOME055959	1	487	31.41935483870968
HRGMv2_0173	GENOME182643	1	1525	98.38709677419355
HRGMv2_0174	GENOME124832	1	1522	98.19354838709677
HRGMv2_0175	GENOME071135	1	1523	98.25806451612902
HRGMv2_0176	GENOME151563	5	1519	98.0
HRGMv2_0178	GENOME125095	6	1522	98.19354838709677
HRGMv2_0179	GENOME124659	9	1529	98.64516129032258
HRGMv2_0180	GENOME055016	1	444	28.64516129032258
HRGMv2_0181	GENOME069875	1	1522	98.19354838709677
HRGMv2_0182	GENOME084439	3	1538	99.22580645161291
HRGMv2_0183	GENOME124869	3	1525	98.38709677419355
HRGMv2_0185	GENOME012317	6	1526	98.45161290322581
HRGMv2_0187	GENOME188577	10	1564	100.90322580645162
HRGMv2_0188	GENOME059084	2	1521	98.12903225806451
HRGMv2_0189	GENOME008070	1	1521	98.12903225806451
HRGMv2_0190	GENOME092216	1	999	64.45161290322581
HRGMv2_0191	GENOME000305	1	1521	98.12903225806451
HRGMv2_0192	GENOME120682	1	1536	99.09677419354838
HRGMv2_0194	GENOME101110	2	1564	100.90322580645162
HRGMv2_0195	GENOME070703	3	1526	98.45161290322581
HRGMv2_0196	GENOME106623	1	976	62.967741935483865
HRGMv2_0197	GENOME111908	1	1525	98.38709677419355
HRGMv2_0201	GENOME084791	1	1528	98.58064516129032
HRGMv2_0202	GENOME012255	2	1521	98.12903225806451
HRGMv2_0205	GENOME067731	1	1520	98.06451612903226
HRGMv2_0206	GENOME114826	1	1552	100.12903225806451
HRGMv2_0207	GENOME006879	1	538	34.70967741935484
HRGMv2_0208	GENOME056669	1	1528	98.58064516129032
HRGMv2_0209	GENOME181647	7	1526	98.45161290322581
HRGMv2_0210	GENOME174297	1	1522	98.19354838709677
HRGMv2_0211	GENOME181641	5	1565	100.96774193548387
HRGMv2_0212	GENOME114091	4	1537	99.16129032258064
HRGMv2_0213	GENOME054110	1	1531	98.7741935483871
HRGMv2_0214	GENOME220103	1	920	59.354838709677416
HRGMv2_0215	GENOME180731	4	1537	99.16129032258064
HRGMv2_0216	GENOME187838	7	1530	98.70967741935483
HRGMv2_0217	GENOME001560	1	444	28.64516129032258
HRGMv2_0218	GENOME007975	1	444	28.64516129032258
HRGMv2_0219	GENOME055075	3	1063	68.58064516129032
HRGMv2_0221	GENOME151558	8	1525	98.38709677419355
HRGMv2_0223	GENOME109290	1	929	59.935483870967744
HRGMv2_0224	GENOME136172	1	415	26.7741935483871
HRGMv2_0226	GENOME003990	1	1183	76.32258064516128
HRGMv2_0228	GENOME205096	1	1018	65.6774193548387
HRGMv2_0229	GENOME165925	1	919	59.29032258064516
HRGMv2_0230	GENOME184523	4	958	61.806451612903224
HRGMv2_0231	GENOME079079	2	1526	98.45161290322581
HRGMv2_0232	GENOME147122	4	1519	98.0
HRGMv2_0233	GENOME067721	2	1528	98.58064516129032
HRGMv2_0234	GENOME124772	4	1519	98.0
HRGMv2_0235	GENOME100779	1	913	58.90322580645161
HRGMv2_0237	GENOME059470	1	1525	98.38709677419355
HRGMv2_0238	GENOME124994	4	1519	98.0
HRGMv2_0239	GENOME012269	6	1525	98.38709677419355
HRGMv2_0240	GENOME012259	5	1525	98.38709677419355
HRGMv2_0241	GENOME182438	2	1527	98.51612903225806
HRGMv2_0242	GENOME186972	6	1536	99.09677419354838
HRGMv2_0243	GENOME186934	7	1525	98.38709677419355
HRGMv2_0244	GENOME181620	1	1544	99.61290322580645
HRGMv2_0245	GENOME124766	5	1525	98.38709677419355
HRGMv2_0248	GENOME165259	1	1525	98.38709677419355
HRGMv2_0249	GENOME006247	1	662	42.70967741935484
HRGMv2_0250	GENOME004095	2	1182	76.25806451612902
HRGMv2_0251	GENOME075155	1	1527	98.51612903225806
HRGMv2_0252	GENOME068026	1	472	30.451612903225804
HRGMv2_0253	GENOME124892	3	1523	98.25806451612902
HRGMv2_0255	GENOME138005	1	542	34.96774193548387
HRGMv2_0256	GENOME101567	1	953	61.483870967741936
HRGMv2_0257	GENOME008033	1	1169	75.41935483870968
HRGMv2_0258	GENOME151571	6	1523	98.25806451612902
HRGMv2_0260	GENOME188427	1	1528	98.58064516129032
HRGMv2_0263	GENOME187954	1	1531	98.7741935483871
HRGMv2_0264	GENOME000098	4	1538	99.22580645161291
HRGMv2_0265	GENOME155813	1	954	61.54838709677419
HRGMv2_0267	GENOME053793	2	922	59.483870967741936
HRGMv2_0269	GENOME055314	1	1522	98.19354838709677
HRGMv2_0270	GENOME052991	1	1556	100.38709677419355
HRGMv2_0271	GENOME004547	2	905	58.387096774193544
HRGMv2_0272	GENOME095954	1	949	61.22580645161291
HRGMv2_0273	GENOME186363	4	1524	98.3225806451613
HRGMv2_0274	GENOME182013	1	1518	97.93548387096774
HRGMv2_0275	GENOME004935	2	1519	98.0
HRGMv2_0276	GENOME080442	1	1414	91.2258064516129
HRGMv2_0277	GENOME186650	1	823	53.09677419354839
HRGMv2_0280	GENOME186766	1	1306	84.25806451612902
HRGMv2_0281	GENOME059705	2	1105	71.29032258064515
HRGMv2_0282	GENOME184941	2	1538	99.22580645161291
HRGMv2_0283	GENOME012428	7	1527	98.51612903225806
HRGMv2_0285	GENOME076461	2	1564	100.90322580645162
HRGMv2_0287	GENOME124884	3	1522	98.19354838709677
HRGMv2_0288	GENOME034723	2	1522	98.19354838709677
HRGMv2_0289	GENOME005181	1	653	42.12903225806451
HRGMv2_0290	GENOME076510	1	1416	91.35483870967742
HRGMv2_0291	GENOME175619	1	1397	90.12903225806451
HRGMv2_0293	GENOME083692	1	1525	98.38709677419355
HRGMv2_0294	GENOME124920	1	1525	98.38709677419355
HRGMv2_0295	GENOME125176	2	1525	98.38709677419355
HRGMv2_0296	GENOME175566	2	1009	65.09677419354838
HRGMv2_0297	GENOME171819	1	924	59.61290322580645
HRGMv2_0299	GENOME059387	1	897	57.87096774193549
HRGMv2_0300	GENOME182460	5	1537	99.16129032258064
HRGMv2_0302	GENOME124800	1	1431	92.3225806451613
HRGMv2_0303	GENOME196686	1	931	60.064516129032256
HRGMv2_0304	GENOME105185	1	929	59.935483870967744
HRGMv2_0306	GENOME054665	1	1247	80.45161290322581
HRGMv2_0309	GENOME023583	1	1527	98.51612903225806
HRGMv2_0312	GENOME205598	1	1197	77.2258064516129
HRGMv2_0319	GENOME104078	1	921	59.41935483870968
HRGMv2_0321	GENOME190701	1	796	51.354838709677416
HRGMv2_0322	GENOME118234	4	1022	65.93548387096774
HRGMv2_0323	GENOME191519	1	1525	98.38709677419355
HRGMv2_0324	GENOME168913	1	1221	78.77419354838709
HRGMv2_0326	GENOME057201	1	802	51.74193548387097
HRGMv2_0327	GENOME125182	3	1525	98.38709677419355
HRGMv2_0328	GENOME063865	1	1525	98.38709677419355
HRGMv2_0329	GENOME028198	1	1374	88.64516129032258
HRGMv2_0330	GENOME107587	1	924	59.61290322580645
HRGMv2_0334	GENOME184479	1	1557	100.4516129032258
HRGMv2_0340	GENOME131900	1	1524	98.3225806451613
HRGMv2_0342	GENOME134441	1	958	61.806451612903224
HRGMv2_0345	GENOME124817	1	1522	98.19354838709677
HRGMv2_0346	GENOME101942	1	960	61.935483870967744
HRGMv2_0347	GENOME144172	1	1519	98.0
HRGMv2_0348	GENOME035652	1	914	58.96774193548387
HRGMv2_0349	GENOME087755	1	928	59.87096774193549
HRGMv2_0354	GENOME003488	1	533	34.38709677419355
HRGMv2_0355	GENOME186602	5	1046	67.48387096774194
HRGMv2_0356	GENOME012349	4	1526	98.45161290322581
HRGMv2_0357	GENOME083664	1	1523	98.25806451612902
HRGMv2_0358	GENOME012422	2	1520	98.06451612903226
HRGMv2_0360	GENOME012316	6	1525	98.38709677419355
HRGMv2_0361	GENOME083296	1	1525	98.38709677419355
HRGMv2_0363	GENOME154260	1	812	52.38709677419355
HRGMv2_0368	GENOME101325	1	1525	98.38709677419355
HRGMv2_0369	GENOME193631	1	955	61.61290322580645
HRGMv2_0370	GENOME195711	1	952	61.41935483870967
HRGMv2_0374	GENOME143485	1	1525	98.38709677419355
HRGMv2_0375	GENOME083294	1	1524	98.3225806451613
HRGMv2_0376	GENOME083939	1	1521	98.12903225806451
HRGMv2_0377	GENOME199214	1	1107	71.41935483870968
HRGMv2_0378	GENOME097752	1	950	61.29032258064516
HRGMv2_0382	GENOME133439	1	808	52.12903225806451
HRGMv2_0383	GENOME105865	1	926	59.74193548387097
HRGMv2_0384	GENOME107948	1	514	33.16129032258065
HRGMv2_0385	GENOME101089	1	947	61.096774193548384
HRGMv2_0386	GENOME191123	1	1529	98.64516129032258
HRGMv2_0388	GENOME189097	3	1018	65.6774193548387
HRGMv2_0389	GENOME130480	1	927	59.806451612903224
HRGMv2_0392	GENOME006507	1	1064	68.64516129032258
HRGMv2_0394	GENOME130387	1	1528	98.58064516129032
HRGMv2_0396	GENOME161088	1	931	60.064516129032256
HRGMv2_0398	GENOME159793	1	1208	77.93548387096774
HRGMv2_0409	GENOME205971	1	985	63.54838709677419
HRGMv2_0410	GENOME130561	1	1523	98.25806451612902
HRGMv2_0411	GENOME208637	1	1523	98.25806451612902
HRGMv2_0421	GENOME012252	7	1523	98.25806451612902
HRGMv2_0422	GENOME189174	2	1503	96.96774193548387
HRGMv2_0423	GENOME084378	1	1523	98.25806451612902
HRGMv2_0424	GENOME175475	1	930	60.0
HRGMv2_0426	GENOME048914	1	814	52.516129032258064
HRGMv2_0427	GENOME185706	1	1525	98.38709677419355
HRGMv2_0428	GENOME000795	1	1526	98.45161290322581
HRGMv2_0429	GENOME081689	2	1049	67.6774193548387
HRGMv2_0431	GENOME004351	1	1013	65.35483870967742
HRGMv2_0432	GENOME057172	1	1522	98.19354838709677
HRGMv2_0439	GENOME083600	2	1519	98.0
HRGMv2_0440	GENOME124642	3	1289	83.16129032258065
HRGMv2_0441	GENOME083251	2	1205	77.74193548387098
HRGMv2_0442	GENOME083332	1	1510	97.41935483870968
HRGMv2_0443	GENOME083678	1	1521	98.12903225806451
HRGMv2_0444	GENOME083955	1	1524	98.3225806451613
HRGMv2_0445	GENOME084343	1	1525	98.38709677419355
HRGMv2_0448	GENOME103927	1	524	33.806451612903224
HRGMv2_0449	GENOME129176	1	1521	98.12903225806451
HRGMv2_0450	GENOME086272	1	945	60.967741935483865
HRGMv2_0457	GENOME209207	1	940	60.64516129032258
HRGMv2_0459	GENOME118217	1	1245	80.3225806451613
HRGMv2_0462	GENOME096469	1	1534	98.96774193548387
HRGMv2_0467	GENOME098358	1	929	59.935483870967744
HRGMv2_0470	GENOME125806	2	949	61.22580645161291
HRGMv2_0471	GENOME102200	1	1529	98.64516129032258
HRGMv2_0473	GENOME125823	1	790	50.967741935483865
HRGMv2_0474	GENOME133001	1	1420	91.61290322580645
HRGMv2_0475	GENOME130498	1	1525	98.38709677419355
HRGMv2_0477	GENOME184604	1	1525	98.38709677419355
HRGMv2_0478	GENOME135915	1	1367	88.19354838709678
HRGMv2_0479	GENOME107414	1	923	59.54838709677419
HRGMv2_0480	GENOME107474	1	953	61.483870967741936
HRGMv2_0485	GENOME164426	1	1527	98.51612903225806
HRGMv2_0486	GENOME192380	1	952	61.41935483870967
HRGMv2_0487	GENOME153259	1	953	61.483870967741936
HRGMv2_0488	GENOME124922	2	1520	98.06451612903226
HRGMv2_0490	GENOME125014	4	1531	98.7741935483871
HRGMv2_0491	GENOME125131	2	1524	98.3225806451613
HRGMv2_0492	GENOME125183	1	1520	98.06451612903226
HRGMv2_0502	GENOME158044	1	1522	98.19354838709677
HRGMv2_0511	GENOME154262	1	954	61.54838709677419
HRGMv2_0514	GENOME144178	1	1561	100.70967741935483
HRGMv2_0515	GENOME144363	1	1523	98.25806451612902
HRGMv2_0516	GENOME184733	2	1664	107.35483870967741
HRGMv2_0517	GENOME164599	1	924	59.61290322580645
HRGMv2_0526	GENOME177542	1	930	60.0
HRGMv2_0527	GENOME178417	2	923	59.54838709677419
HRGMv2_0532	GENOME190763	1	1233	79.54838709677419
HRGMv2_0543	GENOME210523	1	955	61.61290322580645
HRGMv2_0544	GENOME067727	1	1306	84.25806451612902
HRGMv2_0547	GENOME082087	1	804	51.87096774193548
HRGMv2_0553	GENOME064777	1	928	59.87096774193549
HRGMv2_0555	GENOME195285	2	1561	100.70967741935483
HRGMv2_0556	GENOME187069	2	1392	89.80645161290323
HRGMv2_0557	GENOME125010	4	1531	98.7741935483871
HRGMv2_0559	GENOME064509	2	1514	97.67741935483872
HRGMv2_0560	GENOME080233	1	1533	98.90322580645162
HRGMv2_0561	GENOME003271	3	1509	97.35483870967741
HRGMv2_0562	GENOME124904	6	1531	98.7741935483871
HRGMv2_0563	GENOME191512	1	1541	99.41935483870967
HRGMv2_0564	GENOME103097	1	1107	71.41935483870968
HRGMv2_0565	GENOME023193	1	1368	88.25806451612902
HRGMv2_0566	GENOME007481	1	1099	70.90322580645162
HRGMv2_0568	GENOME117525	7	1559	100.58064516129033
HRGMv2_0569	GENOME118630	8	1566	101.03225806451613
HRGMv2_0576	GENOME181333	2	1508	97.29032258064517
HRGMv2_0577	GENOME194033	1	1532	98.83870967741936
HRGMv2_0578	GENOME168629	1	1101	71.03225806451613
HRGMv2_0580	GENOME012283	7	1529	98.64516129032258
HRGMv2_0581	GENOME181322	4	1529	98.64516129032258
HRGMv2_0582	GENOME014478	2	1532	98.83870967741936
HRGMv2_0584	GENOME000313	2	1531	98.7741935483871
HRGMv2_0585	GENOME207952	1	1128	72.7741935483871
HRGMv2_0586	GENOME072148	1	542	34.96774193548387
HRGMv2_0587	GENOME075189	1	658	42.45161290322581
HRGMv2_0588	GENOME194666	1	1401	90.38709677419355
HRGMv2_0589	GENOME012331	3	1529	98.64516129032258
HRGMv2_0590	GENOME133049	1	1106	71.35483870967741
HRGMv2_0591	GENOME142848	1	1524	98.3225806451613
HRGMv2_0594	GENOME124887	2	1023	66.0
HRGMv2_0595	GENOME168786	1	1531	98.7741935483871
HRGMv2_0599	GENOME101998	1	1099	70.90322580645162
HRGMv2_0600	GENOME191696	1	926	59.74193548387097
HRGMv2_0602	GENOME018769	2	1558	100.51612903225806
HRGMv2_0603	GENOME083540	1	1527	98.51612903225806
HRGMv2_0604	GENOME185779	1	1536	99.09677419354838
HRGMv2_0608	GENOME013894	4	1525	98.38709677419355
HRGMv2_0609	GENOME180633	1	1527	98.51612903225806
HRGMv2_0611	GENOME147632	2	1527	98.51612903225806
HRGMv2_0614	GENOME098369	1	1532	98.83870967741936
HRGMv2_0615	GENOME143476	1	1384	89.29032258064517
HRGMv2_0616	GENOME124681	1	1527	98.51612903225806
HRGMv2_0617	GENOME124852	5	1534	98.96774193548387
HRGMv2_0618	GENOME147538	1	1536	99.09677419354838
HRGMv2_0619	GENOME190784	1	531	34.25806451612903
HRGMv2_0627	GENOME001280	1	1306	84.25806451612902
HRGMv2_0628	GENOME054358	2	1081	69.74193548387096
HRGMv2_0629	GENOME000799	1	1508	97.29032258064517
HRGMv2_0630	GENOME147385	3	1507	97.22580645161291
HRGMv2_0631	GENOME147299	3	1509	97.35483870967741
HRGMv2_0632	GENOME146993	6	1510	97.41935483870968
HRGMv2_0633	GENOME128500	3	1507	97.22580645161291
HRGMv2_0634	GENOME146996	2	1507	97.22580645161291
HRGMv2_0635	GENOME146995	1	1506	97.16129032258064
HRGMv2_0636	GENOME146997	2	1507	97.22580645161291
HRGMv2_0637	GENOME146998	2	1507	97.22580645161291
HRGMv2_0638	GENOME147001	1	1507	97.22580645161291
HRGMv2_0639	GENOME147003	3	1057	68.19354838709677
HRGMv2_0640	GENOME147005	1	1507	97.22580645161291
HRGMv2_0641	GENOME147006	1	1507	97.22580645161291
HRGMv2_0642	GENOME147011	1	1507	97.22580645161291
HRGMv2_0643	GENOME147014	1	1507	97.22580645161291
HRGMv2_0644	GENOME147017	1	1508	97.29032258064517
HRGMv2_0646	GENOME186788	1	1319	85.09677419354838
HRGMv2_0648	GENOME146315	1	1498	96.64516129032258
HRGMv2_0649	GENOME146540	3	1510	97.41935483870968
HRGMv2_0650	GENOME145115	2	854	55.09677419354839
HRGMv2_0651	GENOME145116	1	1510	97.41935483870968
HRGMv2_0652	GENOME124729	3	1493	96.3225806451613
HRGMv2_0653	GENOME124992	2	1496	96.51612903225806
HRGMv2_0654	GENOME124629	1	1495	96.45161290322581
HRGMv2_0655	GENOME149807	2	1496	96.51612903225806
HRGMv2_0656	GENOME124680	1	1496	96.51612903225806
HRGMv2_0657	GENOME124784	2	1502	96.90322580645162
HRGMv2_0658	GENOME124935	1	1501	96.83870967741936
HRGMv2_0659	GENOME125042	2	1496	96.51612903225806
HRGMv2_0660	GENOME128501	3	1340	86.45161290322581
HRGMv2_0661	GENOME145977	3	1514	97.67741935483872
HRGMv2_0662	GENOME147024	1	1307	84.3225806451613
HRGMv2_0663	GENOME151370	1	1509	97.35483870967741
HRGMv2_0666	GENOME080835	1	509	32.83870967741935
HRGMv2_0667	GENOME078197	1	1074	69.29032258064515
HRGMv2_0670	GENOME012454	3	1514	97.67741935483872
HRGMv2_0671	GENOME012438	6	1522	98.19354838709677
HRGMv2_0672	GENOME012314	5	1517	97.87096774193549
HRGMv2_0673	GENOME139059	1	1073	69.2258064516129
HRGMv2_0676	GENOME091097	1	775	50.0
HRGMv2_0677	GENOME103907	1	716	46.19354838709677
HRGMv2_0679	GENOME150872	1	1534	98.96774193548387
HRGMv2_0680	GENOME175618	1	1513	97.61290322580645
HRGMv2_0681	GENOME012446	3	1519	98.0
HRGMv2_0682	GENOME047648	2	1057	68.19354838709677
HRGMv2_0683	GENOME211688	1	1507	97.22580645161291
HRGMv2_0684	GENOME062148	2	787	50.77419354838709
HRGMv2_0685	GENOME001172	1	1506	97.16129032258064
HRGMv2_0686	GENOME187779	1	1505	97.09677419354838
HRGMv2_0688	GENOME007074	1	1507	97.22580645161291
HRGMv2_0689	GENOME203376	2	1506	97.16129032258064
HRGMv2_0690	GENOME230540	1	1503	96.96774193548387
HRGMv2_0691	GENOME230534	1	571	36.83870967741936
HRGMv2_0692	GENOME113083	3	1504	97.03225806451613
HRGMv2_0693	GENOME012430	3	1520	98.06451612903226
HRGMv2_0694	GENOME048820	1	807	52.064516129032256
HRGMv2_0695	GENOME162637	1	711	45.87096774193548
HRGMv2_0696	GENOME096300	1	1505	97.09677419354838
HRGMv2_0697	GENOME001385	1	676	43.612903225806456
HRGMv2_0698	GENOME230034	2	1179	76.06451612903226
HRGMv2_0699	GENOME229756	1	1513	97.61290322580645
HRGMv2_0701	GENOME229741	2	1167	75.29032258064517
HRGMv2_0702	GENOME229686	1	1513	97.61290322580645
HRGMv2_0703	GENOME060063	1	1509	97.35483870967741
HRGMv2_0704	GENOME033747	1	1490	96.12903225806451
HRGMv2_0705	GENOME158785	1	805	51.935483870967744
HRGMv2_0706	GENOME074084	1	1372	88.51612903225806
HRGMv2_0708	GENOME102817	1	1091	70.38709677419355
HRGMv2_0709	GENOME131238	2	1538	99.22580645161291
HRGMv2_0710	GENOME012519	3	1549	99.93548387096774
HRGMv2_0712	GENOME023752	1	1355	87.41935483870968
HRGMv2_0713	GENOME046498	1	1075	69.35483870967742
HRGMv2_0715	GENOME187290	1	1505	97.09677419354838
HRGMv2_0721	GENOME107692	1	1166	75.2258064516129
HRGMv2_0722	GENOME230576	1	772	49.806451612903224
HRGMv2_0723	GENOME127953	1	1512	97.54838709677419
HRGMv2_0724	GENOME033240	1	810	52.25806451612903
HRGMv2_0726	GENOME094184	1	782	50.45161290322581
HRGMv2_0727	GENOME059474	1	788	50.83870967741936
HRGMv2_0728	GENOME188128	1	515	33.225806451612904
HRGMv2_0730	GENOME056874	2	772	49.806451612903224
HRGMv2_0732	GENOME122861	1	973	62.77419354838709
HRGMv2_0733	GENOME031373	1	1077	69.48387096774194
HRGMv2_0734	GENOME021963	1	515	33.225806451612904
HRGMv2_0735	GENOME199202	1	1081	69.74193548387096
HRGMv2_0736	GENOME002074	1	548	35.35483870967742
HRGMv2_0738	GENOME022275	1	1518	97.93548387096774
HRGMv2_0739	GENOME194437	1	410	26.451612903225808
HRGMv2_0740	GENOME127976	1	796	51.354838709677416
HRGMv2_0743	GENOME197949	1	937	60.45161290322581
HRGMv2_0744	GENOME060084	1	926	59.74193548387097
HRGMv2_0745	GENOME187404	2	735	47.41935483870968
HRGMv2_0748	GENOME229822	2	785	50.645161290322584
HRGMv2_0751	GENOME230448	2	1074	69.29032258064515
HRGMv2_0752	GENOME230468	2	912	58.83870967741935
